Gujarat Legislative Assembly
Gujarat Legislative Assembly Gujarat Vidhan Sabha | |
|---|---|
| 15th Gujarat Assembly | |
![]() State Emblem of Gujarat | |
| Type | |
| Type | of the |
Term limits | 5 years |
| History | |
| Founded | 1 May 1960 |
| Preceded by | Bombay Legislative Assembly |
| Leadership | |
Acharya Devvrat | |
Speaker | |
Deputy Speaker | |
Leader of the House
(Chief Minister) | |
Leader of the Opposition | |
| Structure | |
| Seats | 182 |
![]() | |
Political groups | Government (164)
Other Opposition (18) |
| Elections | |
| First past the post | |
Last election | 1 and 5 December 2022 |
Next election | 2027 |
| Meeting place | |
![]() | |
| 23°13′9″N 72°39′25″E / 23.21917°N 72.65694°E Vithalbhai Patel Bhavan, Gujarat Vidhan Sabha, Gandhinagar, Gujarat, India | |
| Website | |
| www | |
The Gujarat Legislative Assembly or Gujarat Vidhan Sabha is the unicameral legislature of the Indian state of Gujarat, in the state capital Gandhinagar. Presently, 182 members of the Legislative Assembly are directly elected from single-member constituencies (seats). It has a term of 5 years unless it is dissolved sooner. 13 constituencies are reserved for scheduled castes and 27 constituencies for scheduled tribes. From its majority party group or by way of a grand coalition cabinet of its prominent members, the state's Executive namely the Government of Gujarat is formed.
Since 1995, the Gujarat Legislative Assembly has been controlled by the Bharatiya Janata Party with an absolute majority in the House.
History
Bhavsinhji Gohil, ruler of Bhavnagar State, established The Peoples' Representative Assembly consisting of 38 members appointed by him. His succeeding son, Krishnakumar Sinhji, formed the Bhavnagar legislative assembly in 1941 having 55 members, consisting of 33 elected members, 16 nominated members by him and 6 ex-officio members. They had power to ask questions, move resolutions, discuss the budget and introduce bills in the assembly. This assembly used to meet at least twice in a year. Porbandar state assembly had same powers. Sayajirao Gaekwad III, ruler of Baroda State, had formed the Baroda legislative assembly in 1908.[5]
Since 1921, representatives were elected by the people of that area of the present Gujarat state except the princely states, and sent to the Bombay State legislative assembly. In 1952, Saurashtra State legislative assembly was constituted after the independence of India. It was functional till 31 October 1956. Saurashtra State was merged into the Bombay State under the States Reorganization Act, 1956.[5]
On 1 May 1960, the Bombay State was bifurcated into Gujarat and Maharashtra states which resulted in formation of Gujarat legislative assembly. The 132 members of the former Bombay legislative assembly, elected from the territorial constituencies of Gujarat, formed the first Gujarat legislative assembly. The number of the members was increased to 154 in 1962, 168 in 1967 and 182 in 1975.[5]
Location
After formation of Gujarat state in 1960, Ahmedabad was a capital of the state. The Assembly started functioning from the present day OPD building of Ahmedabad Civil Hospital. The new capital city, Gandhinagar was built in 1971. Later assembly was shifted to Central Library building, sector-17, Gandhinagar on 11 February 1971. The new assembly building, Vithalbhai Patel Bhavan, was completed and inaugurated in 1982. Since then the Gujarat legislative assembly functions there.[5]
Building
President Neelam Sanjiva Reddy laid foundation stone of new assembly building, Vithalbhai Patel Bhavan on 20 March 1978. It was designed by H. K. Mewada, chief planner of Gandhinagar. The construction was completed in July 1982 and it is named after Vithalbhai Patel, the first Indian speaker of Central Legislative Assembly during the British period. It was inaugurated by the Governor Sharda Mukherjee on 8 July 1982.[5]
It is constructed with Reinforced concrete and the outer walls of the building is affixed with Dholpur light pink stones. The building is constructed on the 133 square metre platform amid a water pool having diameter of 200 metres. This central building was linked with the Ministerial Secretariat by bridges formerly but now new buildings are constructed in between known as Swarnim Sankul. The building is 33.45 metres high including its octagonal dome. The constructed area of building is 8100 square metres while the total built up area of square platform is 17689 square metres. It has four floors with total built up area of 43350 square metres or total carpet area of 16180 square metres. The entrance of the building is reached by a flight of steps.[6]
The Assembly hall is situated on the second floor. It is octagonal from inside. The octagonal roof is supported by eight V-shaped pillars and one pillar in the centre. These pillars tapers and forms octagonal dome on the hall. There is an arrangement of white floodlights on the top. The hall has a capacity of 232 seats though currently the assembly has only 182 elected members. The hall is viewed from the galleries on the third floor which has a capacity of 564 seats.[6]
There is a podium just under the Assembly hall which is used for ceremonies and functions. The downward floor of the Assembly hall makes an umbrella-like roof of the podium. The podium has some personal belongings of Mahatma Gandhi and Vallabhbhai Patel on display. There are oil paintings of several national leaders, independence activists and personalities on its walls.[6]
It was constructed at the cost of ₹ 6 crore.[6] The assembly building along with other government offices is in Sector 10 of Gandhinagar, a capitol complex spanning 370 acres.[5]
Structure
At present, 13 constituencies are reserved for candidates of the Scheduled Castes, and 27 constituencies are reserved for candidates of the Scheduled tribes.
Members of Legislative Assembly
| District | No. | Constituency | Name | Party | Remarks | |
|---|---|---|---|---|---|---|
| Kutch | 1 | Abdasa | Pradhyumansinh Jadeja | Bharatiya Janata Party | ||
| 2 | Mandvi (Kachchh) | Aniruddha Dave | Bharatiya Janata Party | |||
| 3 | Bhuj | Keshubhai Patel | Bharatiya Janata Party | |||
| 4 | Anjar | Trikam Chhanga | Bharatiya Janata Party | |||
| 5 | Gandhidham (SC) | Malti Maheshwari | Bharatiya Janata Party | |||
| 6 | Rapar | Virendrasinh Jadeja | Bharatiya Janata Party | |||
| Banaskantha & Vav-Tharad |
7 | Vav | Geniben Thakor | Indian National Congress | Elected to 18th Loksabha | |
| Swarupji Thakor | Bharatiya Janata Party | Elected on 23 November 2024 | ||||
| 8 | Tharad | Shankarbhai Chaudhary | Bharatiya Janata Party | Speaker[7] | ||
| 9 | Dhanera | Mavjibhai Desai | Independent | |||
| 10 | Danta (ST) | Kantibhai Kharadi | Indian National Congress | |||
| 11 | Vadgam (SC) | Jignesh Mevani | Indian National Congress | |||
| 12 | Palanpur | Aniket Thaker | Bharatiya Janata Party | |||
| 13 | Deesa | Pravin Mali | Bharatiya Janata Party | |||
| 14 | Deodar | Keshaji Chauhan | Bharatiya Janata Party | |||
| 15 | Kankrej | Amrutji Thakor | Indian National Congress | |||
| Patan | 16 | Radhanpur | Lavingji Solanki | Bharatiya Janata Party | ||
| 17 | Chanasma | Dinesh Thakor | Indian National Congress | |||
| 18 | Patan | Kiritkumar Patel | Indian National Congress | |||
| 19 | Sidhpur | Balvantsinh Rajput | Bharatiya Janata Party | Cabinet Minister | ||
| Mehsana | 20 | Kheralu | Sardarsinh Chaudhary | Bharatiya Janata Party | ||
| 21 | Unjha | K. K. Patel | Bharatiya Janata Party | |||
| 22 | Visnagar | Rushikesh Patel | Bharatiya Janata Party | Cabinet Minister | ||
| 23 | Bechraji | Sukhaji Thakor | Bharatiya Janata Party | |||
| 24 | Kadi (SC) | Karsanbhai Solanki | Bharatiya Janata Party | Died on 4 February 2025 | ||
| Rajendra Chavda | Elected on 23 June 2025 | |||||
| 25 | Mahesana | Mukesh Patel | Bharatiya Janata Party | |||
| 26 | Vijapur | C. J. Chavda | Indian National Congress | Resigned on 19 January 2024 [8] | ||
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| Sabarkantha | 27 | Himatnagar | VinendraSinh Zala (V D Zala) | Bharatiya Janata Party | ||
| 28 | Idar (SC) | Ramanlal Vora | Bharatiya Janata Party | |||
| 29 | Khedbrahma (ST) | Dr. Tushar Chaudhary | Indian National Congress | |||
| Aravalli | 30 | Bhiloda (ST) | PunamChand Baranda | Bharatiya Janata Party | ||
| 31 | Modasa | Bhikhusinh Parmar | Bharatiya Janata Party | MoS | ||
| 32 | Bayad | Dhavalsinh Zala | Independent | |||
| Sabarkantha | 33 | Prantij | Gajendrasinh Parmar | Bharatiya Janata Party | ||
| Gandhinagar | 34 | Dahegam | Balrajsinh Chauhan | Bharatiya Janata Party | ||
| 35 | Gandhinagar South | Alpesh Thakor | Bharatiya Janata Party | |||
| 36 | Gandhinagar North | Ritaben Patel | Bharatiya Janata Party | |||
| 37 | Mansa | Jayantibhai Patel (J S Patel) | Bharatiya Janata Party | |||
| 38 | Kalol (Gandhinagar) | Laxmanji Thakor | Bharatiya Janata Party | |||
| Ahmedabad | 39 | Viramgam | Hardik Patel | Bharatiya Janata Party | ||
| 40 | Sanand | Kanubhai Patel | Bharatiya Janata Party | |||
| 41 | Ghatlodia | Bhupendrabhai Patel | Bharatiya Janata Party | Chief Minister [9] | ||
| 42 | Vejalpur | Amit Thaker | Bharatiya Janata Party | |||
| 43 | Vatva | Babusinh Jadav | Bharatiya Janata Party | |||
| 44 | Ellisbridge | Amit Shah | Bharatiya Janata Party | |||
| 45 | Naranpura | Jitu Bhagat | Bharatiya Janata Party | |||
| 46 | Nikol | Jagdish Vishwakarma | Bharatiya Janata Party | MoS(I/C) | ||
| 47 | Naroda | Payal Kukrani | Bharatiya Janata Party | |||
| 48 | Thakkarbapa Nagar | Kanchanben Radadiya | Bharatiya Janata Party | |||
| 49 | Bapunagar | Dineshsinh Kushwaha | Bharatiya Janata Party | |||
| 50 | Amraiwadi | Dr. Hasmukh Patel | Bharatiya Janata Party | |||
| 51 | Dariapur | Kaushik Jain | Bharatiya Janata Party | |||
| 52 | Jamalpur-Khadiya | Imran Khedavala | Indian National Congress | |||
| 53 | Maninagar | Amul Bhatt | Bharatiya Janata Party | |||
| 54 | Danilimda (SC) | Shailesh Parmar | Indian National Congress | |||
| 55 | Sabarmati | Harshad Patel | Bharatiya Janata Party | |||
| 56 | Asarwa (SC) | Darshana Vaghela | Bharatiya Janata Party | |||
| 57 | Daskroi | Babubhai Patel | Bharatiya Janata Party | |||
| 58 | Dholka | Kiritsinh Dabhi | Bharatiya Janata Party | |||
| 59 | Dhandhuka | Kalubhai Rupabhai Dabhi | Bharatiya Janata Party | |||
| Surendranagar | 60 | Dasada (SC) | P. K. Parmar | Bharatiya Janata Party | ||
| 61 | Limdi | Kiritsinh Jitubha Rana | Bharatiya Janata Party | |||
| 62 | Wadhwan | Jagdish Makwana | Bharatiya Janata Party | |||
| 63 | Chotila | Shamabhai Chauhan | Bharatiya Janata Party | |||
| 64 | Dhangadhra | Prakashbhai Varmora | Bharatiya Janata Party | |||
| Morbi | 65 | Morbi | Kantilal Amrutiya | Bharatiya Janata Party | ||
| 66 | Tankara | Durlabhbhai Dethariya | Bharatiya Janata Party | |||
| 67 | Wankaner | Jitendra Somani | Bharatiya Janata Party | |||
| Rajkot | 68 | Rajkot East | Uday Kangad | Bharatiya Janata Party | ||
| 69 | Rajkot West | Dr. Darshita Shah | Bharatiya Janata Party | |||
| 70 | Rajkot South | Rameshbhai Tilala | Bharatiya Janata Party | |||
| 71 | Rajkot Rural (SC) | Bhanuben Babariya | Bharatiya Janata Party | Cabinet Minister | ||
| 72 | Jasdan | Kunwarjibhai Bavaliya | Bharatiya Janata Party | Cabinet Minister | ||
| 73 | Gondal | Geetaba Jadeja | Bharatiya Janata Party | |||
| 74 | Jetpur (Rajkot) | Jayesh Radadiya | Bharatiya Janata Party | |||
| 75 | Dhoraji | Dr. Mahendrabhai Padaliya | Bharatiya Janata Party | |||
| Jamnagar | 76 | Kalavad (SC) | Meghjibhai Chavda | Bharatiya Janata Party | ||
| 77 | Jamnagar Rural | Raghavjibhai Patel | Bharatiya Janata Party | Cabinet Minister | ||
| 78 | Jamnagar North | Rivaba Jadeja | Bharatiya Janata Party | |||
| 79 | Jamnagar South | Divyeshbhai Akbari | Bharatiya Janata Party | |||
| 80 | Jamjodhpur | Hemant Khava | Aam Aadmi Party | AAP Deputy LP Leader | ||
| Devbhoomi Dwarka | 81 | Khambhaliya | Mulubhai Bera | Bharatiya Janata Party | MoS | |
| 82 | Dwarka | Pabubha Manek | Bharatiya Janata Party | |||
| Porbandar | 83 | Porbandar | Arjun Modhwadia | Indian National Congress | Resigned on 4 March 2024[10] | |
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| 84 | Kutiyana | Kandhal Jadeja | Samajwadi Party | SP LP Leader | ||
| Junagarh | 85 | Manavadar | Arvindbhai Ladani | Indian National Congress | Resigned on 6 March 2024 | |
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| 86 | Junagadh | Sanjay Koradiya | Bharatiya Janata Party | |||
| 87 | Visavadar | Bhupendra Bhayani | Aam Aadmi Party | Resigned on 13 December 2023[11] | ||
| Gopal Italia | Elected on 23 June 2025 | |||||
| 88 | Keshod | Devabhai Malam | Bharatiya Janata Party | |||
| 89 | Mangrol (Junagadh) | Bhagvanjibhai Karagatiya | Bharatiya Janata Party | |||
| Gir Somnath | 90 | Somnath | Vimal Chudasama | Indian National Congress | ||
| 91 | Talala | Bhagabhai Barad | Bharatiya Janata Party | |||
| 92 | Kodinar (SC) | Pradyuman Vaja | Bharatiya Janata Party | |||
| 93 | Una | Kalubhai Rathod | Bharatiya Janata Party | |||
| Amreli | 94 | Dhari | Jaysukhbhai Kakdiya | Bharatiya Janata Party | ||
| 95 | Amreli | Kaushik Vekariya | Bharatiya Janata Party | |||
| 96 | Lathi | Janakbhai Talaviya | Bharatiya Janata Party | |||
| 97 | Savarkundla | Mahesh Kasvala | Bharatiya Janata Party | |||
| 98 | Rajula | Hirabhai Solanki | Bharatiya Janata Party | |||
| Bhavnagar | 99 | Mahuva (Bhavnagar) | Shivabhai Gohil | Bharatiya Janata Party | ||
| 100 | Talaja | Gutambhai Chauhan | Bharatiya Janata Party | |||
| 101 | Gariadhar | Sudhir Vaghani | Aam Aadmi Party | |||
| 102 | Palitana | Bhikhabhai Baraiya | Bharatiya Janata Party | |||
| 103 | Bhavnagar Rural | Parshottambhai Solanki | Bharatiya Janata Party | MoS | ||
| 104 | Bhavnagar East | Sejalben Pandya | Bharatiya Janata Party | |||
| 105 | Bhavnagar West | Jitendra Vaghani | Bharatiya Janata Party | |||
| Botad | 106 | Gadhada (SC) | Mahant Tundiya | Bharatiya Janata Party | ||
| 107 | Botad | Umeshbhai Makwana | Independent[12] | Suspended From AAP | ||
| Anand | 108 | Khambhat | Chirag Patel | Indian National Congress | Resigned on 19 December 2023[13] | |
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| 109 | Borsad | Ramanbhai Solanki | Bharatiya Janata Party | |||
| 110 | Anklav | Amit Chavda | Indian National Congress | CLP Leader | ||
| 111 | Umreth | Govindbhai Parmar | Bharatiya Janata Party | |||
| 112 | Anand | Yogesh Patel | Bharatiya Janata Party | |||
| 113 | Petlad | Kamlesh Patel | Bharatiya Janata Party | |||
| 114 | Sojitra | Vipul Patel | Bharatiya Janata Party | |||
| Kheda | 115 | Matar | Kalpeshbhai Parmar | Bharatiya Janata Party | ||
| 116 | Nadiad | Pankajbhai Desai | Bharatiya Janata Party | |||
| 117 | Mehmedabad | Arjunsinh Chauhan | Bharatiya Janata Party | |||
| 118 | Mahudha | Sanjaysinh Mahida | Bharatiya Janata Party | |||
| 119 | Thasra | Yogendrasinh Parmar | Bharatiya Janata Party | |||
| 120 | Kapadvanj | Rajeshkumar Zala | Bharatiya Janata Party | |||
| Mahisagar | 121 | Balasinor | Mansinh Chauhan | Bharatiya Janata Party | ||
| 122 | Lunawada | Gulabsinh Chauhan | Indian National Congress | |||
| 123 | Santrampur (ST) | Dr. Kuberbhai Dindor | Bharatiya Janata Party |
MoS | ||
| Panchmahal | 124 | Shehra | Jethabhai Ahir | Bharatiya Janata Party | Deputy Speaker[14] | |
| 125 | Morva Hadaf (ST) | Nimishaben Suthar | Bharatiya Janata Party | |||
| 126 | Godhra | C. K. Raulji | Bharatiya Janata Party | |||
| 127 | Kalol (Panchmahal) | Fatehsinh Chauhan | Bharatiya Janata Party | |||
| 128 | Halol | Jaydrathsinhji Parmar | Bharatiya Janata Party | |||
| Dahod | 129 | Fatepura (ST) | Rameshbhai Katara | Bharatiya Janata Party | ||
| 130 | Jhalod (ST) | Mahesh Bhuriya | Bharatiya Janata Party | |||
| 131 | Limkheda (ST) | Shaileshbhai Bhabhor | Bharatiya Janata Party | |||
| 132 | Dahod (ST) | Kanaiyalal Kishori | Bharatiya Janata Party | |||
| 133 | Garbada (ST) | Mahendrabhai Bhabhor | Bharatiya Janata Party | |||
| 134 | Devgadhbariya | Bachubhai Khabad | Bharatiya Janata Party | |||
| Vadodara | 135 | Savli | Ketan Inamdar | Bharatiya Janata Party | ||
| 136 | Vaghodiya | Dharmendrasinh Vaghela | Independent | Resigned on 24 January 2024[15] | ||
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| Chhota Udaipur District | 137 | Chhota Udaipur (ST) | Rajendrasinh Rathwa | Bharatiya Janata Party | ||
| 138 | Jetpur (Chhota Udaipur) (ST) | Jayantibhai Rathva | Bharatiya Janata Party | |||
| 139 | Sankheda (ST) | Abhesinh Tadvi | Bharatiya Janata Party | |||
| Vadodara | 140 | Dabhoi | Shailesh Mehta | Bharatiya Janata Party | ||
| 141 | Vadodara City (SC) | Manisha Vakil | Bharatiya Janata Party | |||
| 142 | Sayajigunj | Keyur Rokadia | Bharatiya Janata Party | |||
| 143 | Akota | Chaitanya Desai | Bharatiya Janata Party | |||
| 144 | Raopura | Balkrushna Shukla | Bharatiya Janata Party | |||
| 145 | Manjalpur | Yogesh Patel | Bharatiya Janata Party | |||
| 146 | Padra | Chaitanyasinh Zala | Bharatiya Janata Party | |||
| 147 | Karjan | Akshay Patel (Gujarat politician) | Bharatiya Janata Party | |||
| Narmada | 148 | Nandod (ST) | Dr. Darshana Deshmukh (Vasava) | Bharatiya Janata Party | ||
| 149 | Dediapada (ST) | Chaitar Vasava | Aam Aadmi Party | AAP LP Leader | ||
| Bharuch District | 150 | Jambusar | Devkishordas Swami | Bharatiya Janata Party | ||
| 151 | Vagra | Arunsinh Rana | Bharatiya Janata Party | |||
| 152 | Jhagadiya (ST) | Ritesh Vasava | Bharatiya Janata Party | |||
| 153 | Bharuch | Ramesh Mistry | Bharatiya Janata Party | |||
| 154 | Ankleshwar | Ishwarsinh Patel | Bharatiya Janata Party | |||
| Surat | 155 | Olpad | Mukesh Patel | Bharatiya Janata Party | MoS | |
| 156 | Mangrol (Surat) (ST) | Ganpat Vasava | Bharatiya Janata Party | |||
| 157 | Mandvi (Surat) (ST) | Kunvarjibhai Halpati | Bharatiya Janata Party | MoS | ||
| 158 | Kamrej | Prafulbhai Pansheriya | Bharatiya Janata Party | MoS | ||
| 159 | Surat East | Arvind Rana | Bharatiya Janata Party | |||
| 160 | Surat North | Kantibhai Balar | Bharatiya Janata Party | |||
| 161 | Varachha Road | Kishore Kanani | Bharatiya Janata Party | |||
| 162 | Karanj | Pravinbhai Ghoghari | Bharatiya Janata Party | |||
| 163 | Limbayat | Sangita Patil | Bharatiya Janata Party | |||
| 164 | Udhana | Manubhai Patel (politician) | Bharatiya Janata Party | |||
| 165 | Majura | Harsh Sanghavi | Bharatiya Janata Party | MoS(I/C) | ||
| 166 | Katargam | Vinodbhai Moradiya | Bharatiya Janata Party | |||
| 167 | Surat West | Purnesh Modi | Bharatiya Janata Party | |||
| 168 | Choryasi | Sandip Desai | Bharatiya Janata Party | |||
| 169 | Bardoli (SC) | Ishwarbhai Parmar | Bharatiya Janata Party | |||
| 170 | Mahuva (Surat) (ST) | Mohanbhai Dhodia | Bharatiya Janata Party | |||
| Tapi | 171 | Vyara (ST) | Mohanbhai Konkani | Bharatiya Janata Party | ||
| 172 | Nizar (ST) | Dr. Jairam Gamit | Bharatiya Janata Party | |||
| Dang | 173 | Dangs (ST) | Vijaybhai Patel | Bharatiya Janata Party | ||
| Navsari | 174 | Jalalpore | R. C. Patel | Bharatiya Janata Party | ||
| 175 | Navsari | Rakesh Desai | Bharatiya Janata Party | |||
| 176 | Gandevi (ST) | Naresh Patel | Bharatiya Janata Party | |||
| 177 | Vansda (ST) | Anant Patel | Indian National Congress | |||
| Valsad | 178 | Dharampur (ST) | Arvindbhai Patel | Bharatiya Janata Party | ||
| 179 | Valsad | Bharatbhai Patel | Bharatiya Janata Party | |||
| 180 | Pardi | Kanubhai Desai | Bharatiya Janata Party | Cabinet Minister | ||
| 181 | Kaprada (ST) | Jitubhai Chaudhary | Bharatiya Janata Party | |||
| 182 | Umbergaon (ST) | Ramanlal Patkar | Bharatiya Janata Party | |||
See also
- Elections in Gujarat
- Politics of Gujarat
- Council of Ministers of Gujarat
- List of constituencies of Gujarat Legislative Assembly
- 15th Gujarat Assembly
Notes
- ^ No party secured 10% of seats to form official opposition.
References
- ^ "Gujarat Legislative Assembly". gujarat.neva.gov.in. Archived from the original on 10 May 2025.
- ^ "Amit Chavda named CLP leader in Gujarat". The Hindu. 17 January 2023. ISSN 0971-751X. Retrieved 18 January 2023.
- ^ Shankar Chaudhary appointed as Gujarat Legislative Assembly Speaker, 20 December 2022
- ^ Jethabhai bharwad appointed as Gujarat Legislative Assembly Deputy Speaker, 20 December 2022
- ^ a b c d e f Kalia, Ravi (2004). Gandhinagar: Building National Identity in Postcolonial India. University of South Carolina Press. pp. 26, 33, 36, 37, 115. ISBN 9781570035449. Archived from the original on 9 October 2023. Retrieved 17 October 2020.
- ^ a b c d "Gujarat Vidhan Sabha". Gujarat Vidhan Sabha. Archived from the original on 18 December 2012. Retrieved 15 April 2017.
- ^ PTI (15 December 2022). "Gujarat's former State minister Shankar Chaudhary set to become next Assembly Speaker". The Hindu. ISSN 0971-751X. Retrieved 15 December 2022.
- ^ "Gujarat Congress MLA C J Chavda resigns, likely to join BJP". The Indian Express. Retrieved 19 January 2024.
- ^ "Bhupendra Patel named Gujarat CM again". news.abplive.com. Retrieved 10 December 2022.
- ^ "Arjun Modhwadia, Congress leader resigns from Gujarat Assembly, likely to join BJP". IndiaTV. Retrieved 4 March 2024.
- ^ "Gujarat AAP MLA Bhupendra Bhayani resigns, set to join BJP". The Hindu. 13 December 2023. ISSN 0971-751X. Retrieved 14 December 2023.
- ^ "Gujarat AAP MLA resigns from all party posts; suspended". Deccan Herald. 26 June 2025.
- ^ "Khambhat Congress MLA Chirag Patel resigns". DeshGujarat. 19 December 2023. Retrieved 19 December 2023.
- ^ PTI (15 December 2022). "Gujarat's former State minister Shankar Chaudhary set to become next Assembly Speaker". The Hindu. ISSN 0971-751X. Retrieved 15 December 2022.
- ^ "Gujarat : Independent MLA Dharmendrasinh Vaghela Joins BJP Ahead Of Lok Sabha Elections". The Blunt Times. Retrieved 24 January 2024.


