Samastipur district
Samastipur District | |
|---|---|
![]() Dr. Rajendra Prasad Central Agriculture University | |
![]() Location of Samastipur district in Bihar | |
| Coordinates (Samastipur): 25°46′45″N 85°49′45″E / 25.77917°N 85.82917°E | |
| Country | |
| State | |
| Region | Mithila |
| Division | Darbhanga |
| Headquarters | Samastipur |
| Subdivisions | Samastipur, Dalsinghsarai, Rosera, Patori |
| Government | |
| • Lok Sabha Constituencies | Samastipur, Ujiarpur |
| • Vidhan Sabha Constituencies | Kalyanpur, Warisnagar, Samastipur, Ujiarpur, Morwa, Sarairanjan, Mohiuddinnagar, Bibhutipur, Rosera, Hasanpur |
| Area | |
• Total | 2,904 km2 (1,121 sq mi) |
| Population (2011)[1] | |
• Total | 4,261,566 |
| • Density | 1,500/km2 (3,800/sq mi) |
| Demonym | Maithil |
| Demographics (2011)[1] | |
| • Literacy | 61.86% |
| • Sex ratio | 911 females/1000 males |
| Languages | |
• Official language
|
|
| Time zone | UTC+05:30 (IST) |
| PIN | 848101 (Samastipur)[3] |
| Vehicle registration | BR33 |
| Major highways | NH-122, NH-322 |
| Website | samastipur |
Samastipur is one of the thirty-eight districts of Bihar in India. The district headquarters are located at Samastipur. The district occupies an area of 2904km² and has a population of 4,261,566.[1]
Samastipur was the largest milk producing district of Bihar in 2022.[4]
History
Samastipur became a district in 1972 when it was split from Darbhanga district.[5]
Samastipur consists of four sub-divisions:
- Rosera
- Samastipur
- Dalsinghsarai
- Shahpur Patori
Historically, the Samastipur district has been dominated by Koeri, Yadav and Dusadh castes. There is also a sizeable presence of Bhumihars in some of the regions, but they wield less political influence, as they are not united politically. For this reason, most of the total ten assembly constituencies falling in this district has been dominated by Koeris. The two Lok Sabha constituencies, which are part of this district are also dominated by Koeris and Dusadhs. It has been recorded that in this district, the Koeri and Bhumihar castes are indulged in criminality, as they are politically strong.[6]
Geography
Samastipur district occupies an area of 2,904 square kilometres (1,121 sq mi),[2] comparatively equivalent to Indonesia's Muna Island.[7] Samastipur is bounded on the north by the Bagmati River which forms part of the border with Darbhanga district. On the west it is bordered by Vaishali and Muzaffarpur districts, and on the south by the Ganga, which forms the border with Patna district, while on its southeast are the Begusarai and Khagaria districts. The district headquarters is located at Samastipur. The district is largely agricultural farmland with very little forest cover.
There are 20 blocks in the Samastipur district:
- Samastipur
- Kalyanpur
- Pusa
- Warisnagar
- Tajpur
- Khanpur
- Sarairanjan
- Ujiarpur
- Rosera
- Singhia
- Hasanpur
- Bithan
- Bibhutpur
- Shivaji Nagar
- Dalsinghsarai
- Patori
- Vidyapati Nagar
- Mohiuddinagar
- Mohanpur
- Morwa
Politics
Ujiarpur Lok Sabha constituency and Samastipur Lok Sabha constituency are the Parliament constituencies.
| District | No. | Constituency | Name | Party | Alliance | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| 131 | Kalyanpur | Maheshwar Hazari | JD(U) | NDA | ||||
| 132 | Warisnagar | Ashok Kumar | JD(U) | NDA | ||||
| 133 | Samastipur | Akhtarul Islam Sahin | RJD | MGB | ||||
| 134 | Ujiarpur | Alok Kumar Mehta | RJD | MGB | ||||
| 135 | Morwa | Ranvijay Sahu | RJD | MGB | ||||
| 136 | Sarairanjan | Vijay Kumar Chaudhary | JD(U) | NDA | ||||
| 137 | Mohiuddinnagar | Rajesh Kumar Singh | BJP | NDA | ||||
| 138 | Bibhutipur | Ajay Kumar | CPI(M) | MGB | ||||
| 139 | Rosera | Birendra Kumar | BJP | NDA | ||||
| 140 | Hasanpur | Tej Pratap Yadav | IND | MGB | Disqualified | |||
| 141 | Cheria-Bariarpur | Raj Banshi Mahto | RJD | MGB | ||||
| 142 | Bachhwara | Surendra Mehata | BJP | NDA | ||||
| 143 | Teghra | Ram Ratan Singh | CPI | MGB | ||||
| 144 | Matihani | Raj Kumar Singh | JD(U) | NDA | Switched from LJP to JD(U)[8] | |||
| 145 | Sahebpur Kamal | Sadanand Yadav | RJD | MGB | ||||
| 146 | Begusarai | Kundan Kumar | BJP | NDA | ||||
| 147 | Bakhri | Suryakant Paswan | CPI | MGB | ||||
| Khagaria | 148 | Alauli | Ramvrikish Sada | RJD | MGB | |||
| 149 | Khagaria | Chhatrapati Yadav | INC | MGB | ||||
| 150 | Beldaur | Panna Lal Singh Patel | JD(U) | NDA | ||||
| 151 | Parbatta | Sanjeev Kumar | JD(U) | NDA | ||||
| Bhagalpur | 152 | Bihpur | Kumar Shailendra | BJP | NDA | |||
| 153 | Gopalpur | Narendra Kumar Niraj | JD(U) | NDA | ||||
| 154 | Pirpainti | Lalan Kumar | BJP | NDA | ||||
| 155 | Kahalgaon | Pawan Kumar Yadav | BJP | NDA | ||||
| 156 | Bhagalpur | Ajeet Sharma | INC | MGB | ||||
| 157 | Sultanganj | Lalit Narayan Mandal | JD(U) | NDA | ||||
| 158 | Nathnagar | Ali Ashraf Siddiqui | RJD | MGB | ||||
| Banka | 159 | Amarpur | Jayant Raj Kushwaha | JD(U) | NDA | |||
| 160 | Dhoraiya | Bhudeo Choudhary | RJD | MGB | ||||
| 161 | Banka | Ramnarayan Mandal | BJP | NDA | ||||
| 162 | Katoria | Nikki Hembrom | BJP | NDA | ||||
| 163 | Belhar | Manoj Yadav | JD(U) | NDA | ||||
| Munger | 164 | Tarapur | Mewa Lal Choudhary | JD(U) | NDA | Died on 19 April 2021 due to COVID-19 | ||
| Rajeev Kumar Singh | Elected on 2 November 2021 in by-election | |||||||
| 165 | Munger | Pranav Kumar Yadav | BJP | NDA | ||||
| 166 | Jamalpur | Ajay Kumar Singh | INC | MGB | ||||
| Lakhisarai | 167 | Suryagarha | Prahlad Yadav | JD(U) | NDA | Switched from RJD to JDU | ||
| 168 | Lakhisarai | Vijay Kumar Sinha | BJP | NDA | Deputy Leader of BJP | |||
| Sheikhpura | 169 | Sheikhpura | Vijay Kumar Yadav | RJD | MGB | |||
| 170 | Barbigha | Sudarshan Kumar | JD(U) | NDA | ||||
| Nalanda | 171 | Asthawan | Jitendra Kumar | JD(U) | NDA | |||
| 172 | Biharsharif | Sunil Kumar | BJP | NDA | ||||
| 173 | Rajgir | Kaushal Kishore | JD(U) | NDA | ||||
| 174 | Islampur | Rakesh Raushan Yadav | RJD | MGB | ||||
| 175 | Hilsa | Krishna Murari Sharan | JD(U) | NDA | ||||
| 176 | Nalanda | Shrawan Kumar | JD(U) | NDA | ||||
| 177 | Harnaut | Hari Narayan Singh | JD(U) | NDA | ||||
| Patna | 178 | Mokama | Anant Kumar Singh | RJD | MGB | Disqualified in July 2022 due to criminal conviction[9] | ||
| Nilam Devi | JD(U) | NDA | *Won in 2022 bypoll
| |||||
| 179 | Barh | Gyanendra Kumar Singh | BJP | NDA | ||||
| 180 | Bakhtiarpur | Aniruddh Kumar Yadav | RJD | MGB | ||||
| 181 | Digha | Sanjeev Chaurasiya | BJP | NDA | ||||
| 182 | Bankipur | Nitin Nabin | BJP | NDA | ||||
| 183 | Kumhrar | Arun Kumar Sinha | BJP | NDA | ||||
| 184 | Patna Sahib | Nand Kishore Yadav | BJP | NDA | ||||
| 185 | Fatuha | Rama Nand Yadav | RJD | MGB | ||||
| 186 | Danapur | Ritlal Yadav | RJD | MGB | ||||
| 187 | Maner | Bhai Virendra Yadav | RJD | MGB | ||||
| 188 | Phulwari | Gopal Ravidas | CPI(ML)L | MGB | ||||
| 189 | Masaurhi | Rekha Devi | RJD | MGB | ||||
| 190 | Paliganj | Sandeep Yadav | CPI(ML)L | MGB | ||||
| 191 | Bikram | Siddharth Saurav | BJP | NDA | Switched from INC to BJP | |||
| Bhojpur | 192 | Sandesh | Kiran Devi Yadav | RJD | MGB | |||
| 193 | Barhara | Raghvendra Pratap Singh | BJP | NDA | ||||
| 194 | Arrah | Amrendra Pratap Singh | BJP | NDA | ||||
| 195 | Agiaon | Manoj Manzil | CPI(ML)L | MGB | Disqualified on 16 February 2024 due to criminal conviction [10] | |||
| Shiv Prakash Ranjan | CPI(ML)L | MGB | ||||||
| 196 | Tarari | Sudama Prasad | CPI(ML)L | MGB | ||||
| Vishal Prashant | BJP | NDA | Won in 2024 bypoll | |||||
| 197 | Jagdishpur | Ram Vishnun Yadav | RJD | MGB | ||||
| 198 | Shahpur | Rahul Tiwari | RJD | MGB | ||||
| Buxar | 199 | Brahampur | Shambhu Nath Yadav | RJD | MGB | |||
| 200 | Buxar | Sanjay Kumar Tiwari | INC | MGB | ||||
| 201 | Dumraon | Ajit Kumar Singh | CPI(ML)L | MGB | ||||
| 202 | Rajpur | Vishwanath Ram | INC | MGB | ||||
| Kaimur | 203 | Ramgarh | Sudhakar Singh | RJD | MGB | |||
| Ashok Kumar Singh | BJP | NDA | Won in 2024 bypoll | |||||
| 204 | Mohania | Sangita Kumari | BJP | NDA | Switched from RJD to BJP | |||
| 205 | Bhabua | Bharat Bind | BJP | NDA | Switched from RJD to BJP | |||
| 206 | Chainpur | Mohd Zama Khan | JD(U) | NDA | Switched from BSP to JD(U)[11] | |||
| Rohtas | 207 | Chenari | Murari Prasad Gautam | BJP | NDA | Switched from INC to BJP | ||
| 208 | Sasaram | Rajesh Kumar Gupta | RJD | MGB | ||||
| 209 | Kargahar | Santhosh Kumar Mishra | INC | MGB | ||||
| 210 | Dinara | Vijay Yadav | RJD | MGB | ||||
| 211 | Nokha | Anita Devi | RJD | MGB | ||||
| 212 | Dehri | Fateh Bahadur Singh | RJD | MGB | ||||
| 213 | Karakat | Arun Singh | CPI(ML)L | MGB | ||||
| Arwal | 214 | Arwal | Maha Nand Singh | CPI(ML)L | MGB | |||
| 215 | Kurtha | Bagi Kumar Verma | RJD | MGB | ||||
| Jehanabad | 216 | Jehanabad | Suday Yadav | RJD | MGB | |||
| 217 | Ghosi | Ram Bali Singh Yadav | CPI(ML)L | MGB | ||||
| 218 | Makhdumpur | Satish Kumar | RJD | MGB | ||||
| Aurangabad | 219 | Goh | Bhim Kumar Singh | RJD | MGB | |||
| 220 | Obra | Rishi Yadav | RJD | MGB | ||||
| 221 | Nabinagar | Vijay Kumar Singh | RJD | MGB | ||||
| 222 | Kutumba | Rajesh Kumar | INC | MGB | ||||
| 223 | Aurangabad | Anand Shankar Singh | INC | MGB | ||||
| 224 | Rafiganj | MD Nehaluddin | RJD | MGB | ||||
| Gaya | 225 | Gurua | Vinay Yadav | RJD | MGB | |||
| 226 | Sherghati | Manju Agrawal | RJD | MGB | ||||
| 227 | Imamganj | Jitan Ram Manjhi | HAM(S) | NDA | ||||
| Deepa Manjhi | HAM(S) | NDA | Won in 2024 bypoll | |||||
| 228 | Barachatti | Jyoti Devi | HAM(S) | NDA | ||||
| 229 | Bodh Gaya | Kumar Sarvjeet | RJD | MGB | ||||
| 230 | Gaya Town | Prem Kumar | BJP | NDA | ||||
| 231 | Tikari | Anil Kumar | HAM(S) | NDA | ||||
| 232 | Belaganj | Surendra Prasad Yadav | RJD | MGB | ||||
| Manorama Devi | JD(U) | NDA | Won in 2024 bypoll | |||||
| 233 | Atri | Ajay Kumar Yadav | RJD | MGB | ||||
| 234 | Wazirganj | Birendra Singh | BJP | NDA | ||||
| Nawada | 235 | Rajauli | Prakash Veer | RJD | MGB | |||
| 236 | Hisua | Nitu Kumari | INC | MGB | ||||
| 237 | Nawada | Vibha Devi Yadav | RJD | MGB | ||||
| 238 | Gobindpur | Md Kamran | RJD | MGB | ||||
| 239 | Warsaliganj | Aruna Devi | BJP | NDA | ||||
| Jamui | 240 | Sikandra | Prafull Kumar Manjhi | HAM(S) | NDA | |||
| 241 | Jamui | Shreyasi Singh | BJP | NDA | ||||
| 242 | Jhajha | Damodar Rawat | JD(U) | NDA | ||||
| 243 | Chakai | Sumit Kumar Singh | IND | NDA | ||||
References
- ^ a b c d "District Census Handbook: Samastipur" (PDF). Census of India. Registrar General and Census Commissioner of India. 2011.
- ^ a b Srivastava, Dayawanti (2010). "States and Union Territories: Bihar: Government". India 2010: A Reference Annual (54th ed.). New Delhi, India: Additional Director General, Publications Division, Ministry of Information and Broadcasting (India), Government of India. pp. 1118–1119. ISBN 978-81-230-1617-7.
- ^ Samastipur
- ^ "Bihar Economic Survey 2022-23". state.bihar.gov.in. Retrieved 7 May 2023.
- ^ Law, Gwillim (25 September 2011). "Districts of India". Statoids. Retrieved 11 October 2011.
- ^ Thakur, Minni (2010). Women Empowerment Through Panchayati Raj Institutions. Concept Publishing Company. p. 31. ISBN 978-8180696800. Retrieved 16 June 2020.
- ^ "Island Directory Tables: Islands by Land Area". United Nations Environment Program. 18 February 1998. Archived from the original on 20 February 2018. Retrieved 11 October 2011.
Muna 2,889km2
- ^ "Lone Lok Janshakti Party MLA Raj Kumar Singh joins JD(U) in Bihar". Hindustan Times. 7 April 2021. Retrieved 27 February 2022.
- ^ "Anant Singh loses assembly membership, RJD tally down to 79". Hindustan Times. 15 July 2022. Retrieved 27 August 2022.
- ^ "CPI-ML MLA Manoj Manzil disqualified from Bihar assembly". Indian Express.
- ^ "BSP's lone MLA in Bihar Md Zama Khan joins ruling JD(U) after meeting with CM Nitish Kumar | Patna News - Times of India". The Times of India. Retrieved 27 February 2022.
|}
Economy
In 2006 the Ministry of Panchayati Raj named Samastipur one of the country's 250 most backward districts (out of a total of 640).[1] It is one of the 36 districts in Bihar receiving funds from the Backward Regions Grant Fund Programme (BRGF).[1]
Education
Samastipur has several schools and colleges. Most of the colleges are affiliated to the Lalit Narayan Mithila University, Darbhanga. The Dr. Rajendra Prasad Central Agriculture University, is located near the town, in Pusa. This university was constructed in 1970 near the ruins of Pusa Institute which was the Indian Agricultural Research Institute built during the British regime.
Samastipur has medical college namely Shri Ram Janki Medical College and Hospital and a private nursing college namely AHS Nursing College & Hospital situated in Tajpur Road, Samastipur, both are recognised by Government of Bihar and affiliated by Bihar University of Health Sciences.[2]
IGNOU has several study centres in Samastipur.[3]
Demographics
According to the 2011 census Samastipur district has a population of 4,261,566,[5] roughly equal to the Republic of the Congo[6] or the US state of Kentucky.[7] This gives it a ranking of 45th in India (out of a total of 640).[5] The district has a population density of 1,467 inhabitants per square kilometre (3,800/sq mi).[5] Its population growth rate over the decade 2001-2011 was 25.53%.[5] Samastipur has a sex ratio of 911 females for every 1000 males,[5] and a literacy rate of 61.86%. 3.47% of the population lives in urban areas. Scheduled Castes and Scheduled Tribes make up 18.85% and 0.04% of the population respectively.[5]
At the time of the 2011 Census of India, 52.32% of the population in the district spoke Hindi, 30.79% Maithili and 8.40% Urdu as their first language. 8.29% of the population recorded their language as 'Others' under Hindi.[8]
Notable people
- Ram Balak Singh Kushwaha, two term Member of Bihar Legislative Assembly
- Karpoori Thakur, Chief Minister of Bihar
- Vaibhav Sooryavanshi, Indian cricketer
- Anukul Roy, Indian cricketer
See also
- Government Engineering College, Samastipur
- Shri Ram Janki Medical College and Hospital, Samastipur
- AHS Nursing College & Hospital
- Dr. Rajendra Prasad Central Agriculture University
- Rohua Warisnagar (village)
References
- ^ a b Ministry of Panchayati Raj (8 September 2009). "A Note on the Backward Regions Grant Fund Programme" (PDF). National Institute of Rural Development. Archived from the original (PDF) on 5 April 2012. Retrieved 27 September 2011.
- ^ Jha, Vimlesh Kumar (13 September 2024). "List of affiliated Nursing Colleges with Bihar University of Health Science, Patna" (PDF). Bihar University of Health Science, Patna.
- ^ "IGNOU-RC-Darbhanga - StudyCentres - Annexure 1_Details of Active Learner Support Centres (LSCs) 27 NOV 19". rcdarbhanga.ignou.ac.in. Retrieved 23 December 2019.
- ^ "Table C-01 Population by Religion: Bihar". censusindia.gov.in. Registrar General and Census Commissioner of India. 2011.
- ^ a b c d e f Cite error: The named reference
districtcensuswas invoked but never defined (see the help page). - ^ US Directorate of Intelligence. "Country Comparison:Population". Archived from the original on 13 June 2007. Retrieved 1 October 2011.
Congo, Republic of the 4,243,929
- ^ "2010 Resident Population Data". U. S. Census Bureau. Retrieved 30 September 2011.
Kentucky 4,339,367
- ^ a b "Table C-16 Population by Mother Tongue: Bihar". censusindia.gov.in. Registrar General and Census Commissioner of India. 2011.

