List of airports in Pakistan
Pakistan has a total of 69 airports, including three major hubs in Karachi, Islamabad, and Lahore. Six additional medium-sized airports are located in Peshawar, Multan, Sialkot, Faisalabad, Quetta, and Sukkur, while the remaining are classified as smaller airports.
Most civil airports in Pakistan are operated by the Pakistan Civil Aviation Authority. However, Sialkot International Airport, owned by the Sialkot Chamber of Commerce and Industry, stands out as Pakistan's first privately owned airport, also the first of its kind in South Asia, and is open to both domestic and international flights. Military airbases are primarily managed by the Pakistan Air Force, except for the Dhamial and Tarbela Army Aviation Airbases, which are under the Pakistan Army's jurisdiction and Faisal Airbase, Karachi which is being managed in partnership with Pakistan Navy, the naval air arm of the Pakistan military.
Gallery
-

-
Islamabad International Airport Terminal -

-
Multan International Airport -
Faisalabad International Airport Terminal -
New Gwadar International Airport -
A former PIA Boeing 737-300 at Skardu International Airport
Civilian list
Names shown in bold indicate the airport has scheduled service on commercial airlines.
Military list
List of military airbases.
| City | Province/territory | ICAO | IATA | Airport name | Usage | Coordinates |
|---|---|---|---|---|---|---|
| Chandhar | Punjab | Chandhar Air Force Base | Military | 32°04′40″N 73°47′25″E / 32.07778°N 73.79028°E | ||
| Gujranwala | Punjab | Pakistan Military Airfield Rahwali | Military | 32°14'27.0"N 74°07'58.6"E | ||
| Jacobabad | Sindh | OPJA | JAG | PAF Base Shahbaz | Military | 28°17′03″N 68°26′58″E / 28.28417°N 68.44944°E |
| Jhelum | Punjab | Gurha Salim Airport | Military | 32°52′44″N 73°36′16″E / 32.87889°N 73.60444°E | ||
| Kamra, Attock | Punjab | OPMS | PAF Base Minhas (Kamra Air Base) | Military | 33°52′08″N 72°24′03″E / 33.86889°N 72.40083°E | |
| Karachi | Sindh | OPSF | PAF Base Faisal | Military | 24°52′42″N 67°06′56″E / 24.87833°N 67.11556°E | |
| Karachi | Sindh | OPMR | PAF Base Masroor (Karachi Air Base) | Military | 24°53′37″N 66°56′20″E / 24.89361°N 66.93889°E | |
| Kohat | Khyber Pakhtunkhwa | OPKT | OHT | PAF Base Kohat | Military | 33°34′14″N 71°26′22″E / 33.57056°N 71.43944°E |
| Mianwali | Punjab | OPMI | MWD | PAF Base M.M. Alam | Military | 32°33′47″N 71°34′15″E / 32.56306°N 71.57083°E |
| Murid | Punjab | PAF Base Murid | Military | 32°54′36″N 72°46′26″E / 32.91000°N 72.77389°E | ||
| Peshawar | Khyber Pakhtunkhwa | PAF Base Peshawar | Military | 33°59′39.84″N 71°31′44.04″E / 33.9944000°N 71.5289000°E | ||
| Rawalpindi | Punjab | OPRN | PAF Base Nur Khan | Military/civil | 33°36′59″N 073°05′57″E / 33.61639°N 73.09917°E | |
| Rawalpindi | Punjab | OPQS | Dhamial Army Airbase | Military | 33°33′37″N 073°02′00″E / 33.56028°N 73.03333°E | |
| Quetta | Balochistan | PAF Base Samungli | Military | 30°14′33.72″N 068°56′26.52″E / 30.2427000°N 68.9407000°E | ||
| Risalpur | Khyber Pakhtunkhwa | OPRS | PAF Academy | Military | 34°04′52″N 071°58′21″E / 34.08111°N 71.97250°E | |
| Sargodha | Punjab | OPSR | SGI | PAF Base Mushaf (Sargodha Air Base) | Military | 32°02′55″N 072°39′55″E / 32.04861°N 72.66528°E |
| Shorkot | Punjab | OPRQ | PAF Base Rafiqui (Shorkot Air Base) | Military | 33°45′29″N 072°16′57″E / 33.75806°N 72.28250°E | |
| Sialkot | Punjab | OPST | Pakistan Military Sialkot Cantonment Airport | Military | 33°34'14.0"N 71°26'22.0"E | |
| Washuk District | Balochistan | Shamsi Airfield (Bhandari Airstrip) | Military | 27°51′0″N 65°10′0″E | ||
| Jamshoro District | Sindh | none | none | PAF Base Bholari(Noriabad Air Base) | Military | 25°14′35″N 68°02′11″E |
| Karachi | Sindh | NVCOM | OPSF | PNS Mehran | Military – Naval Air Station | 24°52′22″N 67°06′35″E |
| Gwadar District | Balochistan | NVCOM | None | Naval Air Station Ormara | Military – Naval Air Station | |
| Kech District | Balochistan | NVCOM | None | PNS Siddique | Military – Naval Air Station |
| City | Province | ICAO | IATA | Airport name | Former usage | Coordinates | Current status |
|---|---|---|---|---|---|---|---|
| Chaklala | Punjab | OPRN | Chaklala | OPRN | PAF Base Nur Khan |
Major traffic flows by airport
See also
- Dry ports, sea ports and railway stations in Pakistan
- Air Bases of Pakistan Air Force
- Airlines of Pakistan
- Transport in Pakistan
- List of airports by ICAO code: O#OP – Pakistan
- Wikipedia: Airline destination lists: Asia#Pakistan
References
- "ICAO Location Indicators by State" (PDF). International Civil Aviation Organization. 12 January 2006. Archived from the original (PDF) on 26 September 2007. Retrieved 4 January 2008.
- "UN Location Codes: Pakistan includes IATA codes". UN/LOCODE 2006-2. UNECE. 30 April 2007.
- Pakistan Civil Aviation Authority
- List of aerodromes & heliports in Pakistan, with links extracts of AIP Pakistan 6th edition (1999-12-26)
External links
- Lists of airports in Pakistan:
.svg.png)
