Government of Punjab, India
![]() Emblem of Punjab | |
| Seat of Government | Chandigarh |
|---|---|
| Legislative branch | |
| Assembly | |
| Speaker | Kultar Singh Sandhwan[1] |
| Deputy Speaker | Jai Krishan Singh |
| Members in Assembly | 117 |
| Executive branch | |
| Governor | Gulab Chand Kataria |
| Chief Minister | Bhagwant Mann |
| Chief Secretary | K. A. P. Sinha, IAS[2] |
| Judiciary | |
| High Court | Punjab & Haryana High Court |
| Chief Justice | Sheel Nagu |
The Government of Punjab or locally as the State Government, is the supreme governing authority of the Indian state of Punjab, India and its 23 districts. It consists of an executive, led by the Governor of Punjab, a judiciary and a legislative branch Punjab State.
Like other states in India, the head of state of Punjab is the Punjab Governor, appointed by the President of India on the advice of the Central government. The post of governor is largely ceremonial. The Chief Minister of Punjab is the head of government and is vested with most of the executive powers. Chandigarh is the capital of Punjab, and houses the Vidhan Sabha (Legislative Assembly) and the secretariat. Chandigarh also serves as the capital of Haryana, and is a union territory of India. The Punjab & Haryana High Court, located in Chandigarh, has jurisdiction over the whole state.[3]
The present Legislative Assembly of Punjab is unicameral, consisting of 117 Member of Legislative Assembly (MLA). Its term is 5 years, unless sooner dissolved.[4]
Cabinet Ministers
By Minister
| Portfolio | Minister | Took office | Left office | Party | Ref | |
|---|---|---|---|---|---|---|
| 16 March 2022 | Incumbent | AAP | [5] | ||
| ![]() Harpal Singh Cheema | 21 March 2022 | Incumbent | AAP | [6] | |
| ![]() Aman Arora | 5 July 2022 | Incumbent | AAP | [7] | |
| Baljit Kaur | 21 March 2022 | Incumbent | AAP | ||
| Dr. Balbir Singh | 7 January 2023 | Incumbent | AAP | ||
| Lal Chand Kataruchakk | 21 March 2022 | Incumbent | AAP | ||
| ![]() Laljit Singh Bhullar | 21 March 2022 | Incumbent | AAP | ||
| Harjot Singh Bains | 21 March 2022 | Incumbent | AAP | ||
| Harbhajan Singh ETO | 21 March 2022 | Incumbent | AAP | ||
| Gurmeet Singh Khudian | 31 May 2023 | Incumbent | AAP | ||
| Mohinder Bhagat | 23 September 2024 | Incumbent | AAP | ||
| Tarunpreet Singh Sond | 23 September 2024 | Incumbent | AAP | ||
| Ravjot Singh | 23 September 2024 | Incumbent | AAP | ||
| Barinder Kumar Goyal | 23 September 2024 | Incumbent | AAP | ||
| Hardeep Singh Mundian | 23 September 2024 | Incumbent | AAP | ||
| Sanjeev Arora (politician) | 3 July 2025 | Incumbent | AAP | ||
By departments
An alphabetical list of all the departments of Punjab Government with terms :[8]
| Portfolio | Minister | Took office | Left office |
|---|---|---|---|
| Agriculture and Farmer Welfare | 16 March 2022 | 5 July 2022 | |
Kuldeep Singh Dhaliwal | 5 July 2022 | 31 May 2023 | |
Gurmeet Singh Khudian | 31 May 2023 | Incumbent | |
| Animal Husbandry, Dairy Development and Fisheries | Kuldeep Singh Dhaliwal | 21 March 2022 | 5 July 2022 |
Laljit Singh Bhullar | 5 July 2022 | 31 May 2023 | |
Gurmeet Singh Khudian | 31 May 2023 | Incumbent | |
| Civil Aviation | 16 March 2022 | Incumbent | |
| Conservation of Soil & Water | 16 March 2022 | 5 July 2022 | |
Inderbir Singh Nijjar | 5 July 2022 | 31 May 2023 | |
Gurmeet Singh Meet Hayer | 31 May 2023 | 21 November 2023 | |
Chetan Singh Jauramajra | 21 November 2023 | 23 September 2024 | |
Barinder Kumar Goyal | 23 September 2024 | Incumbent | |
| Cooperation | Harpal Singh Cheema | 21 March 2022 | 5 July 2022 |
| 5 July 2022 | Incumbent | ||
| Defence Services Welfare | 16 March 2022 | 5 July 2022 | |
Fauja Singh Sarari | 5 July 2022 | 7 January 2023 | |
Chetan Singh Jauramajra | 7 January 2023 | 23 September 2024 | |
Mohinder Bhagat | 23 September 2024 | Incumbent | |
| Economic & Statistical Organisation | Harpal Singh Cheema | 16 March 2022 | Incumbent |
| Elections | 16 March 2022 | 5 July 2022 | |
Chetan Singh Jauramajra | 5 July 2022 | 7 January 2023 | |
Dr. Balbir Singh | 7 January 2023 | Incumbent | |
| Employment Generation and Training | 16 March 2022 | 16 March 2023 | |
Aman Arora | 16 March 2023 | Incumbent | |
| Excise and Taxation | Harpal Singh Cheema | 21 March 2022 | Incumbent |
| Finance | Harpal Singh Cheema | 21 March 2022 | Incumbent |
| Food, Civil Supplies and Consumer Affairs | Lal Chand Kataruchakk | 21 March 2022 | Incumbent |
| Food Processing | 16 March 2022 | 5 July 2022 | |
Fauja Singh Sarari | 5 July 2022 | 7 January 2023 | |
Chetan Singh Jauramajra | 7 January 2023 | 16 March 2023 | |
Laljit Singh Bhullar | 16 March 2023 | 31 May 2023 | |
Gurmeet Singh Khudian | 31 May 2023 | Incumbent | |
| Forest and Wild Life Preservation | Lal Chand Kataruchakk | 21 March 2022 | Incumbent |
| General Administration | 16 March 2022 | Incumbent | |
| Governance Reforms and Public Grievances | 16 March 2022 | 5 July 2022 | |
Gurmeet Singh Meet Hayer | 5 July 2022 | 16 March 2023 | |
Aman Arora | 16 March 2023 | Incumbent | |
| Health & Family Welfare | Vijay Singla | 21 March 2022 | 24 May 2022 |
| 24 May 2022 | 5 July 2022 | ||
Chetan Singh Jauramajra | 5 July 2022 | 7 January 2023 | |
Dr. Balbir Singh | 7 January 2023 | Incumbent | |
| Higher Education and Languages | Gurmeet Singh Meet Hayer | 21 March 2022 | 7 January 2023 |
Harjot Singh Bains | 7 January 2023 | Incumbent | |
| Home Affairs and Justice | 16 March 2022 | Incumbent | |
| Horticulture | 16 March 2022 | 5 July 2022 | |
Fauja Singh Sarari | 5 July 2022 | 7 January 2023 | |
Chetan Singh Jauramajra | 7 January 2023 | 23 September 2024 | |
Mohinder Bhagat | 23 September 2024 | Incumbent | |
| Hospitality | Laljit Singh Bhullar | 21 March 2022 | 5 July 2022 |
| 5 July 2022 | 7 January 2023 | ||
Anmol Gagan Maan | 7 January 2023 | 23 September 2024 | |
Tarunpreet Singh Sond | 23 September 2024 | Incumbent | |
| Housing and Urban Development | 16 March 2022 | 5 July 2022 | |
Aman Arora | 5 July 2022 | 16 March 2023 | |
| 16 March 2023 | 23 September 2024 | ||
Hardeep Singh Mundian | 23 September 2024 | Incumbent | |
| Industries and Commerce | 16 March 2022 | 23 September 2024 | |
Tarunpreet Singh Sond | 23 September 2024 | 3 July 2025 | |
Sanjeev Arora (politician) | 3 July 2025 | Incumbent | |
| Information and Public Relation | 16 March 2022 | 5 July 2022 | |
Aman Arora | 5 July 2022 | 16 March 2023 | |
Chetan Singh Jauramajra | 16 March 2023 | 23 September 2024 | |
Harjot Singh Bains | 23 September 2024 | Incumbent | |
| Information Technology | 16 March 2022 | Incumbent | |
| Investment Promotion | 16 March 2022 | 5 July 2022 | |
Anmol Gagan Maan | 5 July 2022 | 23 September 2024 | |
Tarunpreet Singh Sond | 23 September 2024 | Incumbent | |
| Jails | Harjot Singh Bains | 21 March 2022 | 7 January 2023 |
| 7 January 2023 | 23 September 2024 | ||
Laljit Singh Bhullar | 23 September 2024 | Incumbent | |
| Labour | 16 March 2022 | 5 July 2022 | |
Anmol Gagan Maan | 5 July 2022 | 23 September 2024 | |
Tarunpreet Singh Sond | 23 September 2024 | Incumbent | |
| Legal and Legislative Affairs | Harjot Singh Bains | 21 March 2022 | 5 July 2022 |
| 5 July 2022 | Incumbent | ||
| Local Government | 16 March 2022 | 5 July 2022 | |
Inderbir Singh Nijjar | 5 July 2022 | 31 May 2023 | |
Balkar Singh | 31 May 2023 | 23 September 2024 | |
Ravjot Singh | 23 September 2024 | Incumbent | |
| Mines & Geology | Harjot Singh Bains | 21 March 2022 | 7 January 2023 |
Gurmeet Singh Meet Hayer | 7 January 2023 | 21 November 2023 | |
Chetan Singh Jauramajra | 21 November 2023 | 23 September 2024 | |
Barinder Kumar Goyal | 23 September 2024 | Incumbent | |
| Medical Education and Research | Vijay Singla | 21 March 2022 | 24 May 2022 |
| 24 May 2022 | 5 July 2022 | ||
Chetan Singh Jauramajra | 5 July 2022 | 7 January 2023 | |
Dr. Balbir Singh | 7 January 2023 | Incumbent | |
| New & Renewable Energy Sources | 16 March 2022 | 5 July 2022 | |
Aman Arora | 5 July 2022 | Incumbent | |
| NRI Affairs | Kuldeep Singh Dhaliwal | 21 March 2022 | 3 July 2025 |
Sanjeev Arora (politician) | 3 July 2025 | Incumbent | |
| Parliamentary Affairs | 16 March 2022 | 5 July 2022 | |
Inderbir Singh Nijjar | 5 July 2022 | 31 May 2023 | |
Balkar Singh | 31 May 2023 | 23 September 2024 | |
Ravjot Singh | 23 September 2024 | Incumbent | |
| Personnel and Training | 16 March 2022 | Incumbent | |
| Planning | Harpal Singh Cheema | 21 March 2022 | Incumbent |
| Power | Harbhajan Singh ETO | 21 March 2022 | Incumbent |
| Printing and Stationery | 16 March 2022 | 5 July 2022 | |
Gurmeet Singh Meet Hayer | 5 July 2022 | 13 January 2023 | |
Aman Arora | 13 January 2023 | Incumbent | |
| Program Implementation | Harpal Singh Cheema | 21 March 2022 | Incumbent |
| Public Works | Harbhajan Singh ETO | 21 March 2022 | Incumbent |
| Punjab Energy Development Agency | 16 March 2022 | Incumbent | |
| Removal of Grievances | 21 March 2022 | 5 July 2022 | |
Anmol Gagan Maan | 5 July 2022 | 16 March 2023 | |
Aman Arora | 16 March 2023 | Incumbent | |
| Revenue, Rehabilitation & Disaster Management | Brahm Shankar Jimpa | 21 March 2022 | 23 September 2024 |
Hardeep Singh Mundian | 23 September 2024 | Incumbent | |
| Rural Development and Panchayat | Kuldeep Singh Dhaliwal | 21 March 2022 | 31 May 2023 |
Laljit Singh Bhullar | 31 May 2023 | 23 September 2024 | |
Tarunpreet Singh Sond | 23 September 2024 | Incumbent | |
| School Education | Gurmeet Singh Meet Hayer | 21 March 2022 | 5 July 2022 |
Harjot Singh Bains | 5 July 2022 | Incumbent | |
| Science, Technology & Environment | 16 March 2022 | 5 July 2022 | |
Gurmeet Singh Meet Hayer | 5 July 2022 | 21 November 2023 | |
| 21 November 2023 | Incumbent | ||
| Social Justice, Empowerment and Minorities | Baljit Kaur | 21 March 2022 | Incumbent |
| Social Security and Development of Women and Children | Baljit Kaur | 21 March 2022 | Incumbent |
| Sports and Youth Services | Gurmeet Singh Meet Hayer | 21 March 2022 | 25 June 2024 |
| 25 June 2024 | Incumbent | ||
| Technical Education and Industrial Training | 16 March 2022 | 7 January 2023 | |
Harjot Singh Bains | 7 January 2023 | Incumbent | |
| Tourism and Cultural Affairs | Harjot Singh Bains | 21 March 2022 | 5 July 2022 |
Anmol Gagan Maan | 5 July 2022 | 23 September 2024 | |
Tarunpreet Singh Sond | 23 September 2024 | Incumbent | |
| Transport | Laljit Singh Bhullar | 21 March 2022 | Incumbent |
| Vigilance | 16 March 2022 | Incumbent | |
| Water Resources | Brahm Shankar Jimpa | 21 March 2022 | 5 July 2022 |
Harjot Singh Bains | 5 July 2022 | 7 January 2023 | |
Gurmeet Singh Meet Hayer | 7 January 2023 | 21 November 2023 | |
Chetan Singh Jauramajra | 21 November 2023 | 23 September 2024 | |
Barinder Kumar Goyal | 23 September 2024 | Incumbent | |
| Water Supply and Sanitation | Brahm Shankar Jimpa | 21 March 2022 | 23 September 2024 |
Hardeep Singh Mundian | 23 September 2024 | Incumbent | |
| Welfare of Freedom Fighters | 16 March 2022 | 5 July 2022 | |
Fauja Singh Sarari | 5 July 2022 | 7 January 2023 | |
Chetan Singh Jauramajra | 7 January 2023 | 23 September 2024 | |
Mohinder Bhagat | 23 September 2024 | Incumbent |
Legislative branch
The legislature comprises the governor and the Punjab Legislative Assembly, which is the highest political organ in the state. The governor has the power to summon the assembly or to close the same. All members of the legislative assembly are directly elected, normally once in every five years by the eligible voters who are above 18 years of age. The current assembly consists of 117 elected members. The elected members select one of its own members as its chairperson who is called the speaker of the assembly. The speaker is assisted by the deputy speaker who is also elected by the members. The conduct of a meeting in the house is the responsibility of the speaker.
The main function of the assembly is to pass laws and rules. Every bill passed by the house has to be finally approved by the governor before it becomes applicable.
The normal term of the legislative assembly is five years from the date appointed for its first meeting.[9]
In the Sixteenth Punjab Legislative Assembly, 92 members of the ruling Aam Aadmi Party form the treasury benches. The main opposition party in the assembly is Indian National Congress with 18 seats. The other parties which are in opposition are the Shiromani Akali Dal, the Bharatiya Janata Party, the Bahujan Samaj Party and independents. AAP MLA, Kultar Singh Sandhwan was announced as the speaker of the assembly.[10]
History
Incumbent Chief Minister Bhagwant Mann took the oath of office on 16 March at Khatkar Kalan, the ancestral village of Bhagat Singh. Inderbir Singh Nijjar took the oath as Protem Speaker. On 17 March Nijjar administered the oath of office to all the 117 legislators of the Sixteenth Punjab Legislative assembly.[11] Other 10 cabinet ministers of the Mann ministry, took oath on 19 March.
On 22 June 2022, Speaker Kultar Singh Sandhwan announced that the legislators will get answers on all issues that they raise during the Assembly debates. The answers would be provided during the Zero Hour. This was done for the first time in the history of Punjab Assembly.[12]
Leaders
| Title | Name | Portrait | Since |
|---|---|---|---|
| Constitutional Posts | |||
| Governor | Gulab Chand Kataria |
|
30 July 2024
|
| Speaker | Kultar Singh Sandhwan[13] |
|
21 March 2022 |
| Deputy speaker | Jai Krishan Singh[14] | 30 June 2022 | |
| Leader of the House (Chief Minister) |
Bhagwant Mann |
|
16 March 2022 |
| Leader of Opposition | Pratap Singh Bajwa |
|
9 April 2022 |
| Political posts | |||
| Leader of AAP legislature party | Bhagwant Mann |
|
16 March 2022 |
| Leader of INC legislature party | Pratap Singh Bajwa |
|
9 April 2022 |
| Leader of SAD legislature party | Manpreet Singh Ayali |
|
April 2022 |
| Leader of BJP legislature party | Ashwani Kumar Sharma | April 2022 | |
Judiciary
Punjab and Haryana High Court is the common High Court for the Indian states of Punjab and Haryana and the Union Territory of Chandigarh based in Chandigarh, India. Sanctioned strength of judges of this High Court is, 85 consisting of 64 Permanent Judges, including the Chief Justice, and 21 Additional Judges. As of 14 September 2023, there are 58 Judges working in the High Court, comprising 36 Permanent and 22 Additional Judges.[15]
The court building is known as the Palace of Justice. Designed by Le Corbusier, it and several of his other works were inscribed as UNESCO World Heritage Sites in July 2016.[16][17]
Departments and Agencies
- Departments of Government of Punjab, India
- Punjab Police
List of State Public Sector Undertakings
1. Punjab State Power Corporation Limited
See also
- Emblem of Punjab
- List of ministers in the Government of Punjab, India
- Punjab Remote Sensing Centre
- Punjab State Human Rights Commission
References
- ^ Brar, Kamaldeep Singh (27 March 2022). "Punjab speaker seeks pardon at Akal Takht after video of priest touching a cow's tail to his turban goes viral". The Indian Express. Retrieved 27 March 2022.
- ^ https://www.hindustantimes.com/cities/chandigarh-news/kap-sinha-appointed-new-punjab-chief-secy-101728495470173-amp.html.
{{cite news}}: Missing or empty|title=(help) - ^ "Jurisdiction and Seats of Indian High Courts". Eastern Book Company. Retrieved 12 May 2008.
- ^ "Punjab Legislative Assembly". Legislative Bodies in India. National Informatics Centre, Government of India. Retrieved 12 May 2008.
- ^ "Punjab portfolios announced; CM Mann keeps Home and Vigilance, Cheema gets Finance, Singla Health, Harbhajan Power". Tribuneindia News Service. 21 March 2022. Archived from the original on 21 March 2022. Retrieved 21 March 2022.
- ^ "GOVERNOR ALLOTS PORTFOLIOS TO NEWLY INDUCTED MINISTERS | Directorate of Information and Public Relations, Punjab, India ਸੂਚਨਾ ਤੇ ਲੋਕ ਸੰਪਰਕ ਵਿਭਾਗ ਪੰਜਾਬ ,ਭਾਰਤ". diprpunjab.gov.in. Archived from the original on 21 March 2022. Retrieved 21 March 2022.
- ^ "Punjab Cabinet expansion: Anmol Gagan gets tourism; Indervir Nijjar local bodies, Chetan Singh health". Tribune India News Service. 5 July 2022. Retrieved 5 July 2022.
- ^ "Departments – Government of Punjab, India". Archived from the original on 11 December 2021. Retrieved 21 March 2022.
- ^ "Kerala Government – Legislature". Kerala Niyamasabha. Archived from the original on 8 December 2012. Retrieved 17 March 2022.
- ^ "Punjab Cabinet swearing-in Live Updates: From uprooting corruption to tackling drug addiction in Punjab — newly-inducted Ministers set targets". The Indian Express. 19 March 2022. Archived from the original on 19 March 2022. Retrieved 19 March 2022.
- ^ "In Punjab Cabinet, Bhagwant Mann Keeps Home, Harpal Cheema Gets Finance". NDTV.com. 21 March 2022. Archived from the original on 21 March 2022. Retrieved 21 March 2022.
- ^ Service, Tribune News (22 June 2022). "All Zero Hour questions to be answered: Punjab Speaker Kultar Singh Sandhwan". Tribuneindia News Service. Retrieved 23 June 2022.
- ^ "AAP nominates party MLA Kultar Singh Sandhwan as next Punjab assembly speaker". Hindustan Times. 18 March 2022. Archived from the original on 18 March 2022. Retrieved 18 March 2022.
- ^ "Jai Krishan Singh Rouri is new Deputy Speaker of Punjab assembly". The Indian Express. 30 June 2022. Archived from the original on 30 June 2022. Retrieved 30 June 2022.
- ^ "High Court of Punjab and Haryana". www.highcourtchd.gov.in. Retrieved 7 April 2025.
- ^ "The Architectural Work of Le Corbusier". UNESCO World Heritage Centre. United Nations Educational, Scientific and Cultural Organization. Retrieved 19 July 2016.
- ^ "Chandigarh's Capitol Complex is now a UNESCO heritage site". 18 July 2016. Archived from the original on 19 July 2016. Retrieved 18 July 2016.
.svg.png)







