1973 NFL draft
| 1973 NFL draft | |
|---|---|
![]() Americana Hotel (location of the draft), photographed in 1962 | |
| General information | |
| Date(s) | January 30–31, 1973 |
| Location | Americana Hotel in New York City, NY |
| Overview | |
| 442 total selections in 17 rounds | |
| League | NFL |
| First selection | John Matuszak, DE Houston Oilers |
| Mr. Irrelevant | Charlie Wade, WR Miami Dolphins |
| Most selections (23) | Los Angeles Rams |
| Fewest selections (10) | Washington Redskins |
| Hall of Famers | 5 |
The 1973 NFL draft was held January 30–31, 1973, at the Americana Hotel in New York City, New York.[1][2] With the first overall pick of the draft, the Houston Oilers selected defensive end John Matuszak.
Player selections
| = Pro Bowler [3] | = Hall of Famer |
|
|
Round 1–10
| Rnd. | Pick No. | NFL team | Player | Pos. | College | Conf. | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Houston Oilers | John Matuszak | DE | Tampa | — | ||
| 1 | 2 | Baltimore Colts | Bert Jones † | QB | LSU | SEC | from New Orleans
| |
| 1 | 3 | Philadelphia Eagles | Jerry Sisemore † | OT | Texas | SWC | ||
| 1 | 4 | New England Patriots | John Hannah‡† | G | Alabama | SEC | ||
| 1 | 5 | St. Louis Cardinals | Dave Butz † | DT | Purdue | Big Ten | ||
| 1 | 6 | Philadelphia Eagles | Charle Young † | TE | USC | Pac-8 | from San Diego
| |
| 1 | 7 | Buffalo Bills | Paul Seymour | TE | Michigan | Big Ten | ||
| 1 | 8 | Chicago Bears | Wally Chambers † | DE | Eastern Kentucky | OVC | ||
| 1 | 9 | Denver Broncos | Otis Armstrong † | RB | Purdue | Big Ten | ||
| 1 | 10 | Baltimore Colts | Joe Ehrmann † | DT | Syracuse | Ind. (Univ.) | ||
| 1 | 11 | New England Patriots | Sam Cunningham † | FB | USC | Pac-8 | From Los Angeles
| |
| 1 | 12 | Minnesota Vikings | Chuck Foreman † | RB | Miami (FL) | Ind. | ||
| 1 | 13 | New York Jets | Burgess Owens | S | Miami (FL) | Ind. | ||
| 1 | 14 | Houston Oilers | George Amundson | RB | Iowa State | Big Eight | from Atlanta
| |
| 1 | 15 | Cincinnati Bengals | Isaac Curtis † | WR | San Diego State | Big West | ||
| 1 | 16 | Cleveland Browns | Steve Holden | WR | Arizona State | WAC | from N. Y. Giants
| |
| 1 | 17 | Detroit Lions | Ernie Price | DE | Texas A&I | LSC | from Kansas City via Chicago
| |
| 1 | 18 | San Francisco 49ers | Mike Holmes | S | Texas Southern | SWAC | ||
| 1 | 19 | New England Patriots | Darryl Stingley | WR | Purdue | Big Ten | from Detroit via Chicago
| |
| 1 | 20 | Dallas Cowboys | Billy Joe Dupree † | TE | Michigan State | Big Ten | ||
| 1 | 21 | Green Bay Packers | Barry Smith | WR | Florida State | Ind. (Univ.) | ||
| 1 | 22 | Cleveland Browns | Pete Adams | OT | USC | Pac-8 | ||
| 1 | 23 | Oakland Raiders | Ray Guy‡† | P | Southern Miss | Ind. (Univ.) | ||
| 1 | 24 | Pittsburgh Steelers | J. T. Thomas † | CB | Florida State | Ind. (Univ.) | ||
| 1 | 25 | San Diego Chargers | Johnny Rodgers | WR | Nebraska | Big Eight | From Washington via Baltimore Heisman Trophy winner [5]
| |
| 1 | 26 | Buffalo Bills | Joe DeLamielleure‡† | G | Michigan State | Big Ten | From Miami
| |
| 2 | 27 | Kansas City Chiefs | Gary Butler | TE | Rice | SWC | from Houston
| |
| 2 | 28 | Philadelphia Eagles | Guy Morriss | G | TCU | SWC | ||
| 2 | 29 | New Orleans Saints | Derland Moore | DE | Oklahoma | Big Eight | ||
| 2 | 30 | Cleveland Browns | Greg Pruitt † | RB | Oklahoma | Big Eight | from New England via N. Y. Giants
| |
| 2 | 31 | Los Angeles Rams | Cullen Bryant | RB | Colorado | Big Eight | from San Diego
| |
| 2 | 32 | Buffalo Bills | Jeff Winans | DT | USC | Pac-8 | ||
| 2 | 33 | Chicago Bears | Gary Huff | QB | Florida State | Ind. (Univ.) | ||
| 2 | 34 | Minnesota Vikings | Jackie Wallace | CB | Arizona | WAC | from St. Louis
| |
| 2 | 35 | Baltimore Colts | Mike Barnes † | DE | Miami (FL) | Ind. | ||
| 2 | 36 | Denver Broncos | Barney Chavous | DE | South Carolina State | MEAC | ||
| 2 | 37 | Los Angeles Rams | Ron Jaworski † | QB | Youngstown State | Ind. (Coll.) | ||
| 2 | 38 | New York Jets | Robert Woods | OT | Tennessee State | Ind. (Coll.) | ||
| 2 | 39 | Atlanta Falcons | Greg Marx | DT | Notre Dame | Ind. | ||
| 2 | 40 | New York Giants | Brad Van Pelt † | LB | Michigan State | Big Ten | from Minnesota
| |
| 2 | 41 | San Francisco 49ers | Willie Harper | LB | Nebraska | Big Eight | from N. Y. Giants
| |
| 2 | 42 | Los Angeles Rams | Jim Youngblood † | LB | Tennessee Tech | OVC | from Kansas City
| |
| 2 | 43 | Cincinnati Bengals | Albert Chandler | TE | Oklahoma | Big Eight | ||
| 2 | 44 | Detroit Lions | Leon Crosswhite | RB | Oklahoma | Big Eight | ||
| 2 | 45 | St. Louis Cardinals | Gary Keithley | QB | UTEP | WAC | from San Francisco
| |
| 2 | 46 | Dallas Cowboys | Golden Richards | WR | Hawaii | Ind. | from Green Bay
| |
| 2 | 47 | Cleveland Browns | Jim Stienke | CB | Southwest Texas State | LSC | ||
| 2 | 48 | Chicago Bears | Gary Hrivnak | DT | Purdue | Big Ten | from Dallas
| |
| 2 | 49 | Oakland Raiders | Monte Johnson | LB | Nebraska | Big Eight | ||
| 2 | 50 | Pittsburgh Steelers | Ken Phares | DB | Mississippi State | SEC | ||
| 2 | 51 | New Orleans Saints | Steve Baumgartner | DE | Purdue | Big Ten | from Washington via N. Y. Giants
| |
| 2 | 52 | Miami Dolphins | Chuck Bradley | C | Oregon | Pac-8 | ||
| 3 | 53 | Dallas Cowboys | Harvey Martin † | DE | East Texas State | LSC | from Houston via New Orleans
| |
| 3 | 54 | Denver Broncos | Paul Howard | G | BYU | WAC | from New Orleans via Washington through Cleveland
| |
| 3 | 55 | Philadelphia Eagles | Randy Logan † | S | Michigan | Big Ten | ||
| 3 | 56 | New England Patriots | Brad Dusek | DB | Texas A&M | SWC | ||
| 3 | 57 | Buffalo Bills | Joe Ferguson | QB | Arkansas | SWC | ||
| 3 | 58 | Detroit Lions | John Brady | TE | Washington | Pac-8 | from Chicago
| |
| 3 | 59 | St. Louis Cardinals | Fred Sturt | G | Bowling Green | MAC | ||
| 3 | 60 | Los Angeles Rams | Tim Stokes | OT | Oregon | Pac-8 | from San Diego
| |
| 3 | 61 | Baltimore Colts | Bill Olds | RB | Nebraska | Big Eight | from Houston
| |
| 3 | 62 | Baltimore Colts | Jamie Rotella | LB | Tennessee | SEC | ||
| 3 | 63 | St. Louis Cardinals | Terry Metcalf † | RB | Long Beach State | PCAA | from Los Angeles
| |
| 3 | 64 | San Diego Chargers | Dan Fouts‡† | QB | Oregon | Pac-8 | from Atlanta via Oakland
| |
| 3 | 65 | Minnesota Vikings | Jim Lash | WR | Northwestern | Big Ten | ||
| 3 | 66 | New Orleans Saints | Pete Van Valkenburg | RB | BYU | WAC | from N. Y. Jets
| |
| 3 | 67 | Cleveland Browns | Bob Crum | DE | Arizona | WAC | from Kansas City via Baltimore
| |
| 3 | 68 | Cincinnati Bengals | Tim George | WR | Carson–Newman | Ind. (NAIA) | ||
| 3 | 69 | New York Giants | Rich Glover | DT | Nebraska | Big Eight | ||
| 3 | 70 | Denver Broncos | John Wood | DT | LSU | SEC | from San Francisco via Washington through San Diego
| |
| 3 | 71 | Detroit Lions | Jim Laslavic | LB | Penn State | Ind. | ||
| 3 | 72 | Cleveland Browns | Paul Krause | OT | Central Michigan | MAC | from Cleveland
| |
| 3 | 73 | New England Patriots | Charles Davis | RB | Alcorn A&M | SWAC | from Dallas
| |
| 3 | 74 | Green Bay Packers | Tom MacLeod | LB | Minnesota | Big Ten | ||
| 3 | 75 | Detroit Lions | Levi Johnson | CB | Texas A&I | LSC | from Oakland via Los Angeles
| |
| 3 | 76 | Pittsburgh Steelers | Roger Bernhardt | G | Kansas | Big Eight | ||
| 3 | 77 | Buffalo Bills | Bob Kampa | DT | California | Pac-8 | from Washington
| |
| 3 | 78 | Miami Dolphins | Leon Gray † | G | Jackson State | SWAC | ||
| 4 | 79 | Houston Oilers | Gregg Bingham | LB | Purdue | Big Ten | ||
| 4 | 80 | Minnesota Vikings | Mike Wells | QB | Illinois | Big Ten | from Philadelphia
| |
| 4 | 81 | Detroit Lions | Mike Hennigan | LB | Tennessee Tech | OVC | from New Orleans
| |
| 4 | 82 | New England Patriots | Allen Gallagher | OT | USC | Pac-8 | ||
| 4 | 83 | Baltimore Colts | Gery Palmer | OT | Kansas | Big Eight | from Chicago via Philadelphia
| |
| 4 | 84 | San Diego Chargers | James Thaxton | TE | Tennessee State | Ind. (Coll.) | from St. Louis via Chicago
| |
| 4 | 85 | Baltimore Colts | Ollie Smith | WR | Tennessee State | Ind. (Coll.) | from San Diego
| |
| 4 | 86 | New Orleans Saints | Jim Merlo | LB | Stanford | Pac-8 | from Baltimore
| |
| 4 | 87 | Buffalo Bills | Don Walker | DB | Central State (OH) | Ind. (NAIA) | ||
| 4 | 88 | Denver Broncos | Tom Jackson † | LB | Louisville | MVC | ||
| 4 | 89 | Kansas City Chiefs | John Lohmeyer | DE | Emporia State | — | from Minnesota
| |
| 4 | 90 | New York Jets | Bill Ferguson | DE | San Diego State | Big West | ||
| 4 | 91 | Detroit Lions | Dick Jauron † | S | Yale | Ivy | from Atlanta
| |
| 4 | 92 | Oakland Raiders | Perry Smith | CB | Colorado State | WAC | from Los Angeles
| |
| 4 | 93 | Cleveland Browns | Andy Dorris | LB | New Mexico State | MVC | from Cincinnati via Baltimore
| |
| 4 | 94 | Atlanta Falcons | Tom Geredine | WR | Northeast Missouri State | MIAA | from N. Y. Giants
| |
| 4 | 95 | Los Angeles Rams | Eddie McMillan | CB | Florida State | Ind. (Univ.) | from Kansas City
| |
| 4 | 96 | Detroit Lions | Jim Hooks | RB | Central State (OK) | OCC | ||
| 4 | 97 | San Diego Chargers | Bill Singletary | LB | Temple | Ind. | from San Francisco via Washington
| |
| 4 | 98 | Dallas Cowboys | Drane Scrivener | DB | Tulsa | MVC | ||
| 4 | 99 | Los Angeles Rams | Terry Nelson | TE | Arkansas–Pine Bluff | Ind. (Coll.) | from Green Bay
| |
| 4 | 100 | Cleveland Browns | Randy Mattingly | QB | Evansville | ICC | ||
| 4 | 101 | Oakland Raiders | Joe Wylie | WR | Oklahoma | Big Eight | ||
| 4 | 102 | Pittsburgh Steelers | Gail Clark | LB | Michigan State | Big Ten | ||
| 4 | 103 | Buffalo Bills | Jeff Yeates | DT | Boston College | Ind. (Univ.) | from Washington
| |
| 4 | 104 | Miami Dolphins | Dave "Bo" Rather | WR | Michigan | Big Ten | ||
| 5 | 105 | Houston Oilers | Edesel Garrison | WR | USC | Pac-8 | ||
| 5 | 106 | Pittsburgh Steelers | Dave Reavis | DE | Arkansas | SWC | from New Orleans via Washington
| |
| 5 | 107 | Chicago Bears | Allan Ellis † | CB | UCLA | Pac-8 | from Philadelphia
| |
| 5 | 108 | New England Patriots | Doug Dumler | C | Nebraska | Big Eight | ||
| 5 | 109 | St. Louis Cardinals | Tom Brahaney | C | Oklahoma | Big Eight | ||
| 5 | 110 | Buffalo Bills | Wallace Francis | WR | Arkansas State | Southland | from San Diego
| |
| 5 | 111 | Miami Dolphins | Don Strock | QB | Virginia Tech | Ind. | from Buffalo
| |
| 5 | 112 | San Francisco 49ers | Mike Fulk | LB | Indiana | Big Ten | from Chicago
| |
| 5 | 113 | Denver Broncos | Charles McTorry | DB | Tennessee State | Ind. (Coll.) | ||
| 5 | 114 | Baltimore Colts | David Taylor | G | Catawba | N/A | ||
| 5 | 115 | Los Angeles Rams | Steve Jones | RB | Duke | ACC | ||
| 5 | 116 | New York Jets | Bruce Bannon | LB | Penn State | Ind. | ||
| 5 | 117 | Washington Redskins | Charles Cantrell | G | Lamar | Southland | from Atlanta
| |
| 5 | 118 | Minnesota Vikings | Brent McClanahan | RB | Arizona State | WAC | ||
| 5 | 119 | New York Giants | Leon McQuay | RB | Tampa | — | ||
| 5 | 120 | Kansas City Chiefs | Fred Grambau | DE | Michigan | Big Ten | ||
| 5 | 121 | Cincinnati Bengals | Bob McCall | RB | Arizona | WAC | ||
| 5 | 122 | San Francisco 49ers | Ed Beverly | WR | Arizona State | WAC | ||
| 5 | 123 | San Diego Chargers | Willie McGee | WR | Alcorn A&M | SWAC | from Detroit via Washington
| |
| 5 | 124 | Oakland Raiders | Louis Neal | WR | Prairie View A&M | SWAC | from Green Bay
| |
| 5 | 125 | San Diego Chargers | Jon Knoble | LB | Weber State | Big Sky | from Cleveland
| |
| 5 | 126 | Dallas Cowboys | Bruce Walton | OT | UCLA | Pac-8 | ||
| 5 | 127 | Oakland Raiders | Ron Mikolajczyk | OT | Tampa | — | ||
| 5 | 128 | Pittsburgh Steelers | Larry Clark | LB | Northern Illinois | Ind. (Univ.) | ||
| 5 | 129 | Los Angeles Rams | Cody Jones † | DE | San Jose State | PCAA | from Washington
| |
| 5 | 130 | Miami Dolphins | Dave McCurry | S | Iowa State | Big Eight | ||
| 6 | 131 | Houston Oilers | Ron Mayo | TE | Morgan State | MEAC | ||
| 6 | 132 | Philadelphia Eagles | Bob Picard | WR | Eastern Washington | Evergreen | ||
| 6 | 133 | Los Angeles Rams | Jim Peterson | DE | San Diego State | Big West | from New Orleans via Washington
| |
| 6 | 134 | New Orleans Saints | Marty Shuford | RB | Arizona | WAC | from Denver
| |
| 6 | 135 | San Diego Chargers | Marvin Roberts | C | Michigan State | Big Ten | ||
| 6 | 136 | Buffalo Bills | John Skorupan | LB | Penn State | Ind. | ||
| 6 | 137 | St. Louis Cardinals | Dwayne Crump | CB | Fresno State | PCAA | ||
| 6 | 138 | Chicago Bears | Mike Creaney | C | Notre Dame | Ind. | ||
| 6 | 139 | Minnesota Vikings | Doug Kingsriter | TE | Minnesota | Big Ten | from Baltimore via New Orleans
| |
| 6 | 140 | Pittsburgh Steelers | Ron Bell | RB | Illinois State | Ind. (Coll.) | from Denver
| |
| 6 | 141 | Los Angeles Rams | Jason Caldwell | WR | North Carolina Central | MEAC | ||
| 6 | 142 | Atlanta Falcons | Nick Bebout | OT | Wyoming | WAC | ||
| 6 | 143 | Minnesota Vikings | Fred Abbott | LB | Florida | SEC | ||
| 6 | 144 | New York Jets | Travis Roach | G | Texas | SWC | ||
| 6 | 145 | Kansas City Chiefs | Doug Jones | S | Cal State Northridge | CCAA | ||
| 6 | 146 | Cincinnati Bengals | Bob Jones | DB | Virginia Union | CIAA | ||
| 6 | 147 | New York Giants | Wade Brantley | DT | Troy State | Gulf South | ||
| 6 | 148 | St. Louis Cardinals | Phil Andre | DB | Washington | Pac-8 | from Detroit
| |
| 6 | 149 | San Francisco 49ers | Arthur Moore | DT | Tulsa | MVC | ||
| 6 | 150 | Cleveland Browns | Van Green | S | Shaw | N/A | ||
| 6 | 151 | Dallas Cowboys | Bob Leyen | G | Yale | Ivy | ||
| 6 | 152 | Green Bay Packers | Tom Toner | LB | Idaho State | Big Sky | ||
| 6 | 153 | Oakland Raiders | Brent Myers | OT | Purdue | Big Ten | ||
| 6 | 154 | Pittsburgh Steelers | Glenn Skolnik | WR | Indiana | Big Ten | ||
| 6 | 155 | New York Jets | Rick Harrell | C | Clemson | ACC | from Washington
| |
| 6 | 156 | Miami Dolphins | Ed Newman † | G | Duke | ACC | ||
| 7 | 157 | Houston Oilers | Shelby Jordan | OT | Washington (MO) | Ind. (Coll.) | ||
| 7 | 158 | New Orleans Saints | Bill Cahill | S | Washington | Pac-8 | ||
| 7 | 159 | Philadelphia Eagles | William Wynn | DE | Tennessee State | Ind. (Coll.) | ||
| 7 | 160 | Miami Dolphins | Kevin Reilly | LB | Villanova | Ind. | from New England
| |
| 7 | 161 | Los Angeles Rams | Steve Brown | LB | Oregon State | Pac-8 | from Chicago
| |
| 7 | 162 | Buffalo Bills | Brian McConnell | LB | Michigan State | Big Ten | ||
| 7 | 163 | Miami Dolphins | Benny Shepherd | RB | Arkansas State | Southland | from San Diego
| |
| 7 | 164 | St. Louis Cardinals | Ken Jones | OT | Oklahoma | Big Eight | ||
| 7 | 165 | Denver Broncos | Mike Askea | OT | Stanford | Pac-8 | ||
| 7 | 166 | Denver Broncos | John Grant | DE | USC | Pac-8 | from Baltimore
| |
| 7 | 167 | Los Angeles Rams | Bill DuLac | G | Eastern Michigan | MAC | ||
| 7 | 168 | Minnesota Vikings | Josh Brown | RB | Southwest Texas State | LSC | ||
| 7 | 169 | New York Jets | Mike Haggard | WR | South Carolina | Ind. (Univ.) | ||
| 7 | 170 | Atlanta Falcons | Tommy Campbell | CB | Iowa State | Big Eight | ||
| 7 | 171 | Cincinnati Bengals | Bob Maddox | DE | Frostburg State | — | ||
| 7 | 172 | New York Giants | Rod Freeman | TE | Vanderbilt | SEC | ||
| 7 | 173 | Kansas City Chiefs | Donn Smith | OT | Purdue | Big Ten | ||
| 7 | 174 | San Francisco 49ers | John Mitchell | DE | Alabama | SEC | ||
| 7 | 175 | Detroit Lions | John Andrews | DT | Morgan State | MEAC | ||
| 7 | 176 | Dallas Cowboys | Rodrigo Barnes | LB | Rice | SWC | ||
| 7 | 177 | Green Bay Packers | John Muller | OT | Iowa | Big Ten | ||
| 7 | 178 | Miami Dolphins | Willie Hatter | WR | Northern Illinois | Ind. (Univ.) | from Cleveland
| |
| 7 | 179 | Oakland Raiders | Gary Weaver | LB | Fresno State | PCAA | ||
| 7 | 180 | Pittsburgh Steelers | Nate Dorsey | DE | Mississippi Valley State | SWAC | ||
| 7 | 181 | Buffalo Bills | John Ford | TE | Henderson State | Arkansas | from Washington
| |
| 7 | 182 | Miami Dolphins | Tom Smith | RB | Miami (FL) | Ind. | ||
| 8 | 183 | Houston Oilers | Joe Blahak | CB | Nebraska | Big Eight | ||
| 8 | 184 | Philadelphia Eagles | Dan Lintner | DB | Indiana | Big Ten | ||
| 8 | 185 | New Orleans Saints | Bob Peterson | G | Utah | WAC | ||
| 8 | 186 | New England Patriots | Ike Brown | RB | Western Kentucky | OVC | ||
| 8 | 187 | Chicago Bears | Conrad Graham | DB | Tennessee | SEC | ||
| 8 | 188 | St. Louis Cardinals | Kenneth Garrett | RB | Wake Forest | ACC | ||
| 8 | 189 | Baltimore Colts | Ray Oldham | S | Middle Tennessee | OVC | from San Diego
| |
| 8 | 190 | Buffalo Bills | Lee Fobbs | RB | Grambling | SWAC | ||
| 8 | 191 | Baltimore Colts | Bill Windauer | G | Iowa | Big Ten | ||
| 8 | 192 | Pittsburgh Steelers | Loren Toews | LB | California | Pac-8 | from Denver
| |
| 8 | 193 | Washington Redskins | Mike Hancock | TE | Idaho State | Big Sky | from Los Angeles
| |
| 8 | 194 | New York Jets | Rick Seifert | DB | Ohio State | Big Ten | ||
| 8 | 195 | Atlanta Falcons | Tom Reed | G | Arkansas | SWC | ||
| 8 | 196 | Minnesota Vikings | Craig Darling | OT | Iowa | Big Ten | ||
| 8 | 197 | Kansas City Chiefs | Al Palewicz | LB | Miami (FL) | Ind. | ||
| 8 | 198 | New York Giants | George Hasenohrl | DT | Ohio State | Big Ten | ||
| 8 | 199 | Cincinnati Bengals | Joe Wilson | RB | Holy Cross | Ind. | ||
| 8 | 200 | Detroit Lions | Prentice McCray | S | Arizona State | WAC | ||
| 8 | 201 | San Francisco 49ers | Dave Atkins | RB | UTEP | WAC | ||
| 8 | 202 | Green Bay Packers | Hise Austin | CB | Prairie View A&M | SWAC | ||
| 8 | 203 | Detroit Lions | John Bledsoe | RB | Ohio State | Big Ten | from Cleveland
| |
| 8 | 204 | Dallas Cowboys | Dan Werner | QB | Michigan State | Big Ten | ||
| 8 | 205 | Oakland Raiders | Mike Rae | QB | USC | Pac-8 | ||
| 8 | 206 | Pittsburgh Steelers | Bill Janssen | OT | Nebraska | Big Eight | ||
| 8 | 207 | New Orleans Saints | Doug Winslow | WR | Drake | MVC | from Washington
| |
| 8 | 208 | Miami Dolphins | Archie Pearmon | DE | N.E. Oklahoma | N/A | ||
| 9 | 209 | Houston Oilers | Mark Williams | K | Rice | SWC | ||
| 9 | 210 | New Orleans Saints | Mike Fink | CB | Missouri | Big Eight | ||
| 9 | 211 | Philadelphia Eagles | John Nokes | LB | Northern Illinois | Ind. (Univ.) | ||
| 9 | 212 | New England Patriots | David Callaway | OT | Texas A&M | SWC | ||
| 9 | 213 | St. Louis Cardinals | Ken King | LB | Kentucky | SEC | ||
| 9 | 214 | San Diego Chargers | Tab Bennett | LB | Illinois | Big Ten | ||
| 9 | 215 | Buffalo Bills | Mike Reppond | WR | Arkansas | SWC | ||
| 9 | 216 | Chicago Bears | Mike Deutsch | RB | North Dakota | NCC | ||
| 9 | 217 | Denver Broncos | Lyle Blackwood | S | TCU | SWC | ||
| 9 | 218 | Washington Redskins | Rick Galbos | RB | Ohio State | Big Ten | from Baltimore
| |
| 9 | 219 | Los Angeles Rams | Jim Nicholson | OT | Michigan State | Big Ten | ||
| 9 | 220 | Atlanta Falcons | Russell Ingram | C | Texas Tech | SWC | ||
| 9 | 221 | Minnesota Vikings | Larry Dibbles | DE | New Mexico | WAC | ||
| 9 | 222 | New York Jets | Rob Spicer | LB | Indiana | Big Ten | ||
| 9 | 223 | Kansas City Chiefs | Bill Story | DT | Southern Illinois | Ind. | ||
| 9 | 224 | Cincinnati Bengals | John Dampeer | G | Notre Dame | Ind. | ||
| 9 | 225 | New York Giants | Ty Paine | QB | Washington State | Pac-8 | ||
| 9 | 226 | San Francisco 49ers | Roger Praetorius | RB | Syracuse | Ind. (Univ.) | ||
| 9 | 227 | Detroit Lions | Ira Dean | DB | Baylor | SWC | ||
| 9 | 228 | Cleveland Browns | Curtis Wester | G | East Texas State | LSC | ||
| 9 | 229 | Dallas Cowboys | Mike White | DB | Minnesota | Big Ten | ||
| 9 | 230 | Green Bay Packers | Rick Brown | LB | South Carolina | Ind. (Univ.) | ||
| 9 | 231 | Oakland Raiders | Steve Sweeney | TE | California | Pac-8 | ||
| 9 | 232 | Pittsburgh Steelers | Bracy Bonham | G | North Carolina Central | MEAC | ||
| 9 | 233 | Washington Redskins | Eddie Sheats | LB | Kansas | Big Eight | ||
| 9 | 234 | Miami Dolphins | Karl Lorch | DT | USC | Pac-8 | ||
| 10 | 235 | Houston Oilers | Darrell Vaughn | DT | Northern Colorado | Great Plains | ||
| 10 | 236 | Minnesota Vikings | Randy Lee | DB | Tulane | Ind. (Univ.) | from Philadelphia
| |
| 10 | 237 | New Orleans Saints | Jeff Horsley | RB | North Carolina Central | MEAC | ||
| 10 | 238 | New England Patriots | Dan Ruster | DB | Oklahoma | Big Eight | ||
| 10 | 239 | San Diego Chargers | Cliff Burnett | DE | Montana | Big Sky | ||
| 10 | 240 | Buffalo Bills | Matthew Reed | QB | Grambling | SWAC | ||
| 10 | 241 | Chicago Bears | William Barry | WR | Ole Miss | SEC | ||
| 10 | 242 | St. Louis Cardinals | Bonnie Sloan | DT | Austin Peay | OVC | ||
| 10 | 243 | New York Jets | Joe Carbone | LB | Delaware | Ind. (Coll.) | from Baltimore
| |
| 10 | 244 | Denver Broncos | Al Marshall | WR | Boise State | Big Sky | ||
| 10 | 245 | Washington Redskins | Ken Stone | S | Vanderbilt | SEC | from Los Angeles
| |
| 10 | 246 | Minnesota Vikings | Dave Mason | S | Nebraska | Big Eight | ||
| 10 | 247 | New York Jets | James Krempin | OT | Texas A&I | LSC | ||
| 10 | 248 | Atlanta Falcons | Nick Mike-Mayer † | K | Temple | Ind. | ||
| 10 | 249 | Cincinnati Bengals | Lenvil Elliott | RB | Northeast Missouri | N/A | ||
| 10 | 250 | New York Giants | Walter Love | DB | Westminster | N/A | ||
| 10 | 251 | Kansas City Chiefs | Willie Osley | DB | Illinois | Big Ten | ||
| 10 | 252 | Detroit Lions | Ray Bonner | DB | Middle Tennessee | OVC | ||
| 10 | 253 | San Francisco 49ers | Charlie Hunt | LB | Florida State | Ind. (Univ.) | ||
| 10 | 254 | Dallas Cowboys | Carl Johnson | LB | Tennessee | SEC | ||
| 10 | 255 | Green Bay Packers | Larry Allen | LB | Illinois | Big Ten | ||
| 10 | 256 | Cleveland Browns | Tom Humphrey | OT | Abilene Christian | Southland | ||
| 10 | 257 | Oakland Raiders | Leo Allen | RB | Tuskegee | SIAC | ||
| 10 | 258 | Pittsburgh Steelers | Don Wunderly | DT | Arkansas | SWC | ||
| 10 | 259 | Buffalo Bills | John LeHeup | LB | South Carolina | Ind. (Univ.) | from Washington
| |
| 10 | 260 | Miami Dolphins | Ron Fernandes | DE | Eastern Michigan | MAC |
Round 11
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 261 | Houston Oilers | Larry Eaglin | Defensive back | Stephen F. Austin |
| 262 | New Orleans Saints | James Owens | Running back | Auburn |
| 263 | Philadelphia Eagles | Gary Van Elst | Defensive tackle | Michigan State |
| 264 | New England Patriots | Homer May | Tight end | Texas A&M |
| 265 | Buffalo Bills | Richard Earl | Tackle | Tennessee |
| 266 | Chicago Bears | Ed Siegler | Kicker | Clemson |
| 267 | St. Louis Cardinals | Dan Sanspree | Defensive end | Auburn |
| 268 | San Diego Chargers | Jay Douglas | Center | Memphis State |
| 269 | Denver Broncos | Elton Brown | Defensive end | Utah State |
| 270 | Baltimore Colts | Dan Neal | Center | Kentucky |
| 271 | Los Angeles Rams | Jeff Inmon | Running back | North Carolina Central |
| 272 | New York Jets | David Knight | Wide receiver | William & Mary |
| 273 | Atlanta Falcons | Byron Buelow | Defensive back | Lacrosse |
| 274 | Minnesota Vikings | Geary Murdock | Guard | Iowa State |
| 275 | New York Giants | William Wideman | Defensive tackle | North Carolina A&T |
| 276 | Kansas City Chiefs | Monroe Eley | Running back | Arizona State |
| 277 | Cincinnati Bengals | William Montgomery | Defensive back | Morehouse (Ga) |
| 278 | San Francisco 49ers | Tom Dahlberg | Running back | Gustavus Adolphus |
| 279 | Detroit Lions | Scott Freeman | Wide receiver | Wyoming |
| 280 | Green Bay Packers | Phil Engle | Defensive tackle | South Dakota State |
| 281 | Cleveland Browns | Carl Barisich | Defensive tackle | Princeton |
| 282 | Dallas Cowboys | Gerald Caswell | Guard | Colorado State |
| 283 | Oakland Raiders | Jerry List | Running back | Nebraska |
| 284 | Pittsburgh Steelers | Bob White | Defensive back | Arizona |
| 285 | Los Angeles Rams | Willie Jackson | Wide receiver | Florida |
| 286 | Miami Dolphins | Chris Kete | Center | Boston University |
Round 12
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 287 | Houston Oilers | Brad Lyman | Wide receiver | UCLA |
| 288 | Philadelphia Eagles | Joe Lavender | Cornerback | San Diego State |
| 289 | New Orleans Saints | Paul Orndorff | Running back | Tampa |
| 290 | New England Patriots | Bruce Barnes | Punter | UCLA |
| 291 | Chicago Bears | Mike Griffin | Guard | Arkansas |
| 292 | St. Louis Cardinals | Dean Unruh | Tackle | Oklahoma |
| 293 | San Diego Chargers | Lynn Ahrens | Tackle | Eastern Montana |
| 294 | Buffalo Bills | Ronnie Carroll | Defensive tackle | Sam Houston State |
