1989 NFL draft
| 1989 NFL draft | |
|---|---|
![]() New York Marriott Marquis (draft venue), photographed in 2024 | |
| General information | |
| Date(s) | April 23–24, 1989 |
| Location | New York Marriott Marquis in New York City, NY |
| Network(s) | ESPN |
| Overview | |
| 335 total selections in 12 rounds | |
| League | NFL |
| First selection | Troy Aikman, QB Dallas Cowboys |
| Mr. Irrelevant | Everett Ross, WR Minnesota Vikings |
| Most selections (20) | Chicago Bears |
| Fewest selections (4) | Philadelphia Eagles |
| Hall of Famers | 5 |
The 1989 NFL draft (also known as the NFL Annual Player Selection Meeting) was the procedure by which National Football League teams selected amateur college football players. The draft was held April 23–24, 1989, at the Marriott Marquis in New York City, New York.[1][2] The league also held a supplemental draft after the regular draft and before the regular season.
Four of the first five players selected in the draft – quarterback Troy Aikman, running back Barry Sanders, linebacker Derrick Thomas, and cornerback Deion Sanders – would be inducted to the Pro Football Hall of Fame.[3] Tackle Tony Mandarich, the only top five pick not inducted, is considered a draft bust.[4]
The 1989 NFL draft also helped set a major precedent, as Barry Sanders was selected with the third overall pick despite an NFL rule stating that collegiate juniors could not declare for the draft.[5] Since Barry Sanders was selected as a junior, it has become an expectation for top college players to declare for the draft after their junior season; the rule disallowing collegiate juniors in the NFL draft was lifted by the next draft. Sanders, the 1988 Heisman Trophy winner, was allowed to declare early when Oklahoma State was found guilty of numerous major NCAA rule violations and placed on five years' probation in January 1989.
Another precedent the draft helped set was how players were invited to the actual draft room. First overall selection Aikman was represented by Leigh Steinberg, who went with his client to the draft finding he was the only player there. As years followed, more players began getting invited to the draft.[6]
Player selections
| = Pro Bowler [7] | = Hall of Famer |
|
|
| Rnd. | Pick No. | NFL team | Player | Pos. | College | Conf. | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dallas Cowboys | Troy Aikman‡† | QB | UCLA | Pac-10 | ||
| 1 | 2 | Green Bay Packers | Tony Mandarich | OT | Michigan State | Big Ten | ||
| 1 | 3 | Detroit Lions | Barry Sanders‡† | RB | Oklahoma State | Big Eight | ||
| 1 | 4 | Kansas City Chiefs | Derrick Thomas‡† | LB | Alabama | SEC | ||
| 1 | 5 | Atlanta Falcons | Deion Sanders‡† | CB | Florida State | Ind. (I-A) | ||
| 1 | 6 | Tampa Bay Buccaneers | Broderick Thomas | LB | Nebraska | Big Eight | ||
| 1 | 7 | Pittsburgh Steelers | Tim Worley | RB | Georgia | SEC | ||
| 1 | 8 | San Diego Chargers | Burt Grossman | DE | Pittsburgh | Ind. (I-A) | ||
| 1 | 9 | Miami Dolphins | Sammie Smith | RB | Florida State | Ind. (I-A) | ||
| 1 | 10 | Phoenix Cardinals | Eric Hill | LB | LSU | SEC | ||
| 1 | 11 | Chicago Bears | Donnell Woolford † | CB | Clemson | ACC | from L.A. Raiders[R1 - 1]
| |
| 1 | 12 | Chicago Bears | Trace Armstrong † | DE | Florida | SEC | from Washington[R1 - 2]
| |
| 1 | 13 | Cleveland Browns | Eric Metcalf † | WR | Texas | SWC | from Denver [R1 - 3]
| |
| 1 | 14 | New York Jets | Jeff Lageman | DE | Virginia | ACC | ||
| 1 | 15 | Seattle Seahawks | Andy Heck | OT | Notre Dame | Ind. (I-A) | from Indianapolis[R1 - 4]
| |
| 1 | 16 | New England Patriots | Hart Lee Dykes | WR | Oklahoma State | Big Eight | ||
| 1 | 17 | Phoenix Cardinals | Joe Wolf | G | Boston College | Ind. (I-A) | from Seattle[R1 - 5]
| |
| 1 | 18 | New York Giants | Brian Williams | C | Minnesota | Big Ten | ||
| 1 | 19 | New Orleans Saints | Wayne Martin † | DE | Arkansas | SWC | ||
| 1 | 20 | Denver Broncos | Steve Atwater‡† | S | Arkansas | SWC | from Cleveland[R1 - 6]
| |
| 1 | 21 | Los Angeles Rams | Bill Hawkins | DE | Miami (FL) | Ind. (I-A) | ||
| 1 | 22 | Indianapolis Colts | Andre Rison † | WR | Michigan State | Big Ten | from Philadelphia[R1 - 7]
| |
| 1 | 23 | Houston Oilers | David Williams | OT | Florida | SEC | ||
| 1 | 24 | Pittsburgh Steelers | Tom Ricketts | OT | Pittsburgh | Ind. (I-A) | ||
| 1 | 25 | Miami Dolphins | Louis Oliver | S | Florida | SEC | ||
| 1 | 26 | Los Angeles Rams | Cleveland Gary | RB | Miami (FL) | Ind. (I-A) | ||
| 1 | 27 | Atlanta Falcons | Shawn Collins | WR | Northern Arizona | Big Sky | from Cincinnati[R1 - 11]
| |
| 1 | 28 | San Francisco 49ers | Keith DeLong | LB | Tennessee | SEC | ||
| 2 | 29 | Dallas Cowboys | Steve Wisniewski † | G | Penn State | Ind. (I-A) | ||
| 2 | 30 | Detroit Lions | John Ford | WR | Virginia | ACC | ||
| 2 | 31 | Cleveland Browns | Lawyer Tillman | WR | Auburn | SEC | from Green Bay[R2 - 1]
| |
| 2 | 32 | Kansas City Chiefs | Mike Elkins | QB | Wake Forest | ACC | ||
| 2 | 33 | Tampa Bay Buccaneers | Danny Peebles | WR | NC State | ACC | ||
| 2 | 34 | Pittsburgh Steelers | Carnell Lake † | S | UCLA | Pac-10 | ||
| 2 | 35 | Cincinnati Bengals | Eric Ball | RB | UCLA | Pac-10 | from Atlanta[R2 - 2]
| |
| 2 | 36 | Chicago Bears | John Roper | LB | Texas A&M | SWC | from Miami[R2 - 3]
| |
| 2 | 37 | San Diego Chargers | Courtney Hall | C | Rice | SWC | ||
| 2 | 38 | Atlanta Falcons | Ralph Norwood | OT | LSU | SEC | from Washington[R2 - 4]
| |
| 2 | 39 | Dallas Cowboys | Daryl Johnston † | FB | Syracuse | Ind. (I-A) | from L. A. Raiders[R2 - 5]
| |
| 2 | 40 | Phoenix Cardinals | Walter Reeves | TE | Auburn | SEC | ||
| 2 | 41 | Denver Broncos | Doug Widell | G | Boston College | Ind. (I-A) | ||
| 2 | 42 | New York Jets | Dennis Byrd | DE | Tulsa | Ind. (I-A) | ||
| 2 | 43 | New England Patriots | Eric Coleman | CB | Wyoming | WAC | ||
| 2 | 44 | Seattle Seahawks | Joe Tofflemire | C | Arizona | Pac-10 | ||
| 2 | 45 | Los Angeles Rams | Frank Stams | LB | Notre Dame | Ind. (I-A) | from Indianapolis [R2 - 6]
| |
| 2 | 46 | New Orleans Saints | Robert Massey † | CB | North Carolina Central | CIAA | ||
| 2 | 47 | Denver Broncos | Warren Powers | DE | Maryland | ACC | from Cleveland [R2 - 7]
| |
| 2 | 48 | Los Angeles Rams | Brian Smith | LB | Auburn | SEC | ||
| 2 | 49 | Philadelphia Eagles | Jessie Small | LB | Eastern Kentucky | OVC | ||
| 2 | 50 | Houston Oilers | Scott Kozak | LB | Oregon | Pac-10 | ||
| 2 | 51 | San Diego Chargers | Billy Joe Tolliver | QB | Texas Tech | SWC | from N. Y. Giants [R2 - 8]
| |
| 2 | 52 | Minnesota Vikings | David Braxton | LB | Wake Forest | ACC | ||
| 2 | 53 | Los Angeles Rams | Darryl Henley | CB | UCLA | Pac-10 | from Buffalo[R2 - 9]
| |
| 2 | 54 | Chicago Bears | Dave Zawatson | G | California | Pac-10 | ||
| 2 | 55 | Cincinnati Bengals | Fred Childress | G | Arkansas | SWC | ||
| 2 | 56 | San Francisco 49ers | Wesley Walls † | TE | Ole Miss | SEC | ||
| 3 | 57 | Dallas Cowboys | Mark Stepnoski † | C | Pittsburgh | Ind. (I-A) | ||
| 3 | 58 | Green Bay Packers | Matt Brock | DE | Oregon | Pac-10 | ||
| 3 | 59 | Detroit Lions | Mike Utley | G | Washington State | Pac-10 | ||
| 3 | 60 | Kansas City Chiefs | Naz Worthen | WR | NC State | ACC | ||
| 3 | 61 | Pittsburgh Steelers | Derek Hill | WR | Arizona | Pac-10 | ||
| 3 | 62 | Atlanta Falcons | Keith Jones | RB | Illinois | Big Ten | ||
| 3 | 63 | New England Patriots | Marv Cook † | TE | Iowa | Big Ten | from Tampa Bay[R3 - 1]
| |
| 3 | 64 | New York Giants | Bob Kratch | G | Iowa | Big Ten | from San Diego[R3 - 2]
| |
| 3 | 65 | Chicago Bears | Jerry Fontenot | G | Texas A&M | SWC | from Miami[R3 - 3]
| |
| 3 | 66 | Washington Redskins | Tracy Rocker | DT | Auburn | SEC | ||
| 3 | 67 | Phoenix Cardinals | Mike Zandofsky | G | Washington | Pac-10 | ||
| 3 | 68 | Dallas Cowboys | Rhondy Weston | DE | Florida | SEC | from L. A. Raiders via San Diego and L.A. Raiders[R3 - 4]
| |
| 3 | 69 | Denver Broncos | Darrell Hamilton | OT | North Carolina | ACC | ||
| 3 | 70 | New York Jets | Joe Mott | LB | Iowa | Big Ten | ||
| 3 | 71 | Seattle Seahawks | Elroy Harris | RB | Eastern Kentucky | OVC | ||
| 3 | 72 | Indianapolis Colts | Mitchell Benson | DT | TCU | SWC | ||
| 3 | 73 | New England Patriots | Chris Gannon | DE | Southwestern Louisiana | Ind. (I-A) | ||
| 3 | 74 | Green Bay Packers | Anthony Dilweg | QB | Duke | ACC | from Cleveland [R3 - 5]
| |
| 3 | 75 | Los Angeles Rams | Kevin Robbins | OT | Michigan State | Big Ten | ||
| 3 | 76 | Philadelphia Eagles | Robert Drummond | RB | Syracuse | Ind. (I-A) | ||
| 3 | 77 | Houston Oilers | Bubba McDowell | S | Miami (FL) | Ind. (I-A) | ||
| 3 | 78 | New York Giants | Greg Jackson | S | LSU | SEC | ||
| 3 | 79 | New Orleans Saints | Kim Phillips | CB | North Texas | Southland | ||
| 3 | 80 | Minnesota Vikings | John Hunter | OT | BYU | WAC | ||
| 3 | 81 | Philadelphia Eagles | Britt Hager | LB | Texas | SWC | from Chicago [R3 - 6]
| |
| 3 | 82 | Buffalo Bills | Don Beebe | WR | Chadron State | Ind. (NAIA) | ||
| 3 | 83 | Cincinnati Bengals | Erik Wilhelm | QB | Oregon State | Pac-10 | ||
| 3 | 84 | San Francisco 49ers | Keith Henderson | RB | Georgia | SEC | ||
| 4 | 85 | Dallas Cowboys | Tony Tolbert † | DE | UTEP | WAC | ||
| 4 | 86 | Detroit Lions | Ray Crockett | CB | Baylor | SWC | ||
| 4 | 87 | Green Bay Packers | Jeff Graham | QB | Long Beach State | Big West | ||
| 4 | 88 | Kansas City Chiefs | Stan Petry | DB | TCU | SWC | ||
| 4 | 89 | Cincinnati Bengals | Kerry Owens | LB | Arkansas | SWC | from Atlanta[R4 - 1]
| |
| 4 | 90 | Tampa Bay Buccaneers | Anthony Florence | DB | Bethune–Cookman | MEAC | ||
| 4 | 91 | Pittsburgh Steelers | Jerrol Williams | LB | Purdue | Big Ten | ||
| 4 | 92 | Miami Dolphins | David Holmes | DB | Syracuse | Ind. (I-A) | ||
| 4 | 93 | New York Giants | Lewis Tillman | RB | Jackson State | SWAC | from San Diego [R4 - 2]
| |
| 4 | 94 | Phoenix Cardinals | Jim Wahler | DT | UCLA | Pac-10 | ||
| 4 | 95 | Chicago Bears | Markus Paul | DB | Syracuse | Ind. (I-A) | from L. A. Raiders via San Diego and L.A. Raiders [R4 - 3]
| |
| 4 | 96 | New England Patriots | Maurice Hurst | CB | Southern | SWAC | from Washington [R4 - 4]
| |
| 4 | 97 | Denver Broncos | Jake McCullough | DE | Clemson | ACC | ||
| 4 | 98 | New York Jets | Ron Stallworth | DE | Auburn | SEC | ||
| 4 | 99 | Indianapolis Colts | Pat Tomberlin | G | Florida State | Ind. (I-A) | ||
| 4 | 100 | New England Patriots | Michael Timpson | WR | Penn State | Ind. (I-A) | ||
| 4 | 101 | Seattle Seahawks | Travis McNeal | TE | Chattanooga | SoCon | ||
| 4 | 102 | Los Angeles Rams | Jeff Carlson | QB | Weber State | Big Sky | ||
| 4 | 103 | Seattle Seahawks | James Henry | DB | Southern Miss | Ind. (I-A) | from Philadelphia [R4 - 5]
| |
| 4 | 104 | Houston Oilers | Rod Harris | WR | Texas A&M | SWC | ||
| 4 | 105 | New York Giants | Brad Henke | DT | Arizona | Pac-10 | ||
| 4 | 106 | New Orleans Saints | Michael Mayes | DB | LSU | SEC | ||
| 4 | 107 | Cleveland Browns | Andrew Stewart | DE | Cincinnati | Ind. (I-A) | ||
| 4 | 108 | Minnesota Vikings | Darryl Ingram | TE | California | Pac-10 | ||
| 4 | 109 | Buffalo Bills | John Kolesar | WR | Michigan | Big Ten | ||
| 4 | 110 | Washington Redskins | Erik Affholter | WR | USC | Pac-10 | from Chicago via L. A. Raiders [R4 - 6]
| |
| 4 | 111 | Cincinnati Bengals | Rob Woods | OT | Arizona | Pac-10 | ||
| 4 | 112 | San Francisco 49ers | Mike Barber | WR | Marshall | SoCon | ||
| 5 | 113 | Dallas Cowboys | Keith Jennings | TE | Clemson | ACC | ||
| 5 | 114 | Cleveland Browns | Kyle Kramer | DB | Bowling Green State | MAC | from Green Bay [R5 - 1]
| |
| 5 | 115 | Detroit Lions | Lawrence Pete | DT | Nebraska | Big Eight | ||
| 5 | 116 | Cleveland Browns | Vernon Joines | WR | Maryland | ACC | from Kansas City [R5 - 2]
| |
| 5 | 117 | Tampa Bay Buccaneers | Jamie Lawson | RB | Nicholls State | Ind. (I-AA) | ||
| 5 | 118 | Pittsburgh Steelers | David Arnold | DB | Michigan | Big Ten | ||
| 5 | 119 | Dallas Cowboys | Willis Crockett | LB | Georgia Tech | ACC | from Atlanta via L. A. Raiders [R5 - 3]
| |
| 5 | 120 | San Diego Chargers | Elliot Smith | DB | Alcorn State | SWAC | ||
| 5 | 121 | Miami Dolphins | Jeff Uhlenhake | C | Ohio State | Big Ten | ||
| 5 | 122 | San Francisco 49ers | Johnnie Jackson | CB | Houston | SWC | from L. A. Raiders[R5 - 4]
| |
| 5 | 123 | San Francisco 49ers | Richard Tardits | LB | Georgia | SEC | ||
| 5 | 124 | Green Bay Packers | Jeff Query | WR | Millikin | CCIW | from Washington [R5 - 5]
| |
| 5 | 125 | Dallas Cowboys | Jeff Roth | DT | Florida | SEC | from Denver[R5 - 6]
| |
| 5 | 126 | New York Jets | Tony Martin † | WR | Mesa State | RMAC | ||
| 5 | 127 | Green Bay Packers | Vince Workman | WR | Ohio State | Big Ten | from New England via Cleveland [R5 - 7]
| |
| 5 | 128 | Phoenix Cardinals | David Edeen | DE | Wyoming | WAC | from Seattle [R5 - 8]
| |
| 5 | 129 | Washington Redskins | Tim Smiley | DB | Arkansas State | Ind. (I-AA) | from Indianapolis[R5 - 9]
| |
| 5 | 130 | Chicago Bears | Mark Green | RB | Notre Dame | Ind. (I-A) | from Philadelphia [R5 - 10]
| |
| 5 | 131 | Houston Oilers | Glenn Montgomery | DT | Houston | SWC | ||
| 5 | 132 | New York Giants | Dave Meggett † | RB | Towson | Ind. (I-AA) | ||
| 5 | 133 | New Orleans Saints | Kevin Haverdink | OT | Western Michigan | MAC | ||
| 5 | 134 | Denver Broncos | Darren Carrington | S | Northern Arizona | Big Sky | from Cleveland[R5 - 11]
| |
| 5 | 135 | Los Angeles Rams | Alfred Jackson | WR | San Diego State | WAC | ||
| 5 | – | Minnesota Vikings | Minnesota forfeited their fifth-round pick after selecting WR Ryan Bethea in the 1988 supplemental draft. | |||||
| 5 | 136 | Chicago Bears | Greg Gilbert | LB | Alabama | SEC | ||
| 5 | 137 | Buffalo Bills | Michael Andrews | DB | Alcorn State | SWAC | ||
| 5 | 138 | Cincinnati Bengals | Natu Tuatagaloa | DT | California | Pac-10 | ||
| 5 | 139 | Washington Redskins | Lybrant Robinson | DE | Delaware State | MEAC | from San Francisco via L. A. Raiders [R5 - 12]
| |
| 6 | 140 | Los Angeles Raiders | Jeff Francis | QB | Tennessee | SEC | from Dallas[R6 - 1]
| |
| 6 | 141 | Detroit Lions | Rodney Peete | QB | USC | Pac-10 | ||
| 6 | 142 | Green Bay Packers | Chris Jacke † | K | UTEP | WAC | ||
| 6 | 143 | Kansas City Chiefs | Robb Thomas | WR | Oregon State | Pac-10 | ||
| 6 | 144 | Pittsburgh Steelers | Mark Stock | WR | VMI | SoCon | ||
| 6 | 145 | Atlanta Falcons | Troy Sadowski | TE | Georgia | SEC | ||
| 6 | 146 | Tampa Bay Buccaneers | Chris Mohr | P | Alabama | SEC | ||
| 6 | 147 | Miami Dolphins | Wes Pritchett | LB | Notre Dame | Ind. (I-A) | ||
| 6 | 148 | Los Angeles Rams | Thom Kaumeyer | DB | Oregon | Pac-10 | from San Diego [R6 - 2]
| |
| 6 | 149 | Washington Redskins | A. J. Johnson | CB | Southwest Texas State | Southland | ||
| 6 | 150 | Phoenix Cardinals | Jay Taylor | DB | San Jose State | Big West | ||
| 6 | 151 | New York Jets | Marvin Washington | DE | Idaho | Big Sky | from L. A. Raiders [R6 - 3]
| |
| 6 | 152 | Denver Broncos | Anthony Stafford | WR | Oklahoma | Big Eight | ||
| 6 | 153 | New York Jets | Titus Dixon | WR | Troy State | Gulf South | ||
| 6 | 154 | Tampa Bay Buccaneers | Derrick Little | LB | South Carolina | Ind. (I-A) | from Seattle [R6 - 4]
| |
| 6 | 155 | Indianapolis Colts | Quintus McDonald | LB | Penn State | Ind. (I-A) | ||
| 6 | 156 | Los Angeles Raiders | Doug Lloyd | RB | North Dakota State | NCC | from New England[R6 - 5]
| |
| 6 | 157 | Houston Oilers | Bo Orlando | DB | West Virginia | Ind. (I-A) | ||
| 6 | 158 | New York Giants | Howard Cross | TE | Alabama | SEC | ||
| 6 | 159 | New Orleans Saints | Floyd Turner | WR | Northwestern State | Southland | ||
| 6 | 160 | Cleveland Browns | Gary Wilkerson | DB | Penn State | Ind. (I-A) | ||
| 6 | 161 | Los Angeles Rams | Mark Messner | LB | Michigan | Big Ten | ||
| 6 | 162 | Philadelphia Eagles | Heath Sherman | RB | Texas A&M–Kingsville | LSC | ||
| 6 | 163 | Minnesota Vikings | Jeff Mickel | OT | Eastern Washington | Big Sky | ||
| 6 | 164 | Buffalo Bills | Sean Doctor | TE | Marshall | SoCon | ||
| 6 | 165 | New England Patriots | Eric Mitchell | RB | Oklahoma | Big Eight | from Chicago via L. A. Raiders [R6 - 6]
| |
| 6 | 166 | Cincinnati Bengals | Craig Taylor | RB | West Virginia | Ind. (I-A) | ||
| 6 | 167 | San Francisco 49ers | Steve Hendrickson | LB | California | Pac-10 | ||
| 7 | 168 | Dallas Cowboys | Kevin Peterson | LB | Northwestern | Big Ten | ||
| 7 | 169 | Green Bay Packers | Mark Hall | DE | Southwestern Louisiana | Ind. (I-A) | ||
| 7 | 170 | Detroit Lions | Jerry Woods | DE | Northern Michigan | GLIAC | ||
| 7 | 171 | Kansas City Chiefs | Ron Sancho | LB | LSU | SEC | ||
| 7 | 172 | Atlanta Falcons | Undra Johnson | RB | West Virginia | Ind. (I-A) | ||
| 7 | 173 | Buffalo Bills | Brian Jordan | DB | Richmond | Yankee | from Tampa Bay [R7 - 1]
| |
| 7 | 174 | Pittsburgh Steelers | D. J. Johnson | DB | Kentucky | SEC | ||
| 7 | 175 | New York Giants | Dave Popp | OT | Eastern Illinois | Gateway | from San Diego [R7 - 2]
| |
| 7 | 176 | Miami Dolphins | Jim Zdelar | OT | Youngstown State | Ind. (I-AA) | ||
| 7 | 177 | Phoenix Cardinals | Rickey Royal | DB | Sam Houston | Southland | ||
| 7 | 178 | New England Patriots | Eric Lindstrom | LB | Boston College | Ind. (I-A) | from L. A. Raiders [R7 - 3]
| |
| 7 | 179 | Washington Redskins | Kevin Hendrix | LB | South Carolina | Ind. (I-A) | ||
| 7 | 180 | Denver Broncos | Melvin Bratton | RB | Miami (FL) | Ind. (I-A) | ||
| 7 | 181 | New York Jets | Stevon Moore | RB | Ole Miss | SEC | ||
| 7 | 182 | Indianapolis Colts | Ivy Joe Hunter | RB | Kentucky | SEC | ||
| 7 | 183 | San Diego Chargers | Marion Butts † | RB | Florida State | Ind. (I-A) | from New England[R7 - 4]
| |
| 7 | 184 | Seattle Seahawks | Mike Nettles | DB | Memphis State | Ind. (I-A) | ||
| 7 | 185 | Indianapolis Colts | Charles Washington | DB | Cameron | LSC | from N. Y. Giants[R7 - 5]
| |
| 7 | 186 | New Orleans Saints | David Griggs | LB | Virginia | ACC | ||
| 7 | 187 | Cleveland Browns | Mike Graybill | OT | Boston University | Yankee | ||
| 7 | 188 | Los Angeles Rams | George Bethune | LB | Alabama | SEC | ||
| 7 | 189 | Chicago Bears | Richard Brothers | DB | Arkansas | SWC | from Philadelphia [R7 - 6]
| |
| 7 | 190 | Houston Oilers | Tracy Rogers | LB | Fresno State | Big West | ||
| 7 | 191 | Minnesota Vikings | Benji Roland | DT | Auburn | SEC | ||
| 7 | 192 | Chicago Bears | Brent Snyder | QB | Utah State | Big West | ||
| 7 | 193 | Buffalo Bills | Chris Hale | DB | USC | Pac-10 | ||
| 7 | 194 | Cincinnati Bengals | Kendal Smith | WR | Utah State | Big West | ||
| 7 | 195 | San Diego Chargers | Terrence Jones | QB | Tulane | Ind. (I-A) | from San Francisco [R7 - 7]
| |
| 8 | 196 | Dallas Cowboys | Charvez Foger | RB | Nevada | Big Sky | ||
| 8 | 197 | Detroit Lions | Chris Parker | DT | West Virginia | Ind. (I-A) | ||
| 8 | 198 | Green Bay Packers | Thomas King | DB | Southwestern Louisiana | Ind. (I-A) | ||
| 8 | 199 | Kansas City Chiefs | Bryan Tobey | RB | Grambling State | SWAC | ||
| 8 | 200 | Tampa Bay Buccaneers | Carl Bax | G | Missouri | Big Eight | ||
| 8 | 201 | Pittsburgh Steelers | Chris Asbeck | DT | Cincinnati | Ind. (I-A) | ||
| 8 | 202 | Atlanta Falcons | Paul Singer | QB | Western Illinois | Gateway | ||
| 8 | 203 | Miami Dolphins | Pete Stoyanovich | K | Indiana | Big Ten | ||
| 8 | 204 | San Diego Chargers | Dana Brinson | WR | Nebraska | Big Eight | ||
| 8 | 205 | Los Angeles Raiders | Derrick Gainer | RB | Florida A&M | MEAC | ||
| 8 | 206 | Green Bay Packers | Brian Shulman | P | Auburn | SEC | ||
| 8 | 207 | Phoenix Cardinals | John Burch | RB | UT Martin | Gulf South | ||
| 8 | 208 | Denver Broncos | Paul Green | TE | USC | Pac-10 | ||
| 8 | 209 | New York Jets | A. B. Brown | RB | West Virginia | Ind. (I-A) | ||
| 8 | 210 | New England Patriots | Rodney Rice | DB | BYU | WAC | ||
| 8 | 211 | Seattle Seahawks | Marlin Williams | DE | Western Illinois | Gateway | ||
| 8 | 212 | Indianapolis Colts | Kurt Larson | LB | Michigan State | Big Ten | ||
| 8 | 213 | New Orleans Saints | Fred Hadley | WR | Mississippi State | SEC | ||
| 8 | 214 | Cleveland Browns | Rick Aeilts | TE | Southeast Missouri State | MIAA | ||
| 8 | 215 | Los Angeles Rams | Warren Wheat | OT | BYU | WAC | ||
| 8 | 216 | Chicago Bears | Tony Woods | DT | Oklahoma | Big Eight | ||
| 8 | 217 | Houston Oilers | Alvoid Mays | DB | West Virginia | Ind. (I-A) | ||
| 8 | 218 | New York Giants | Myron Guyton | DB | Eastern Kentucky | OVC | ||
| 8 | 219 | Minnesota Vikings | Alex Stewart | DE | Cal State Fullerton | Big West | ||
| 8 | 220 | Kansas City Chiefs | Todd McNair | RB | Temple | Ind. (I-A) | ||
| 8 | 221 | Chicago Bears | Chris Dyko | OT | Washington State | Pac-10 | ||
| 8 | 222 | Cincinnati Bengals | Chris Chenault | LB | Kentucky | SEC | ||
| 8 | 223 | New England Patriots | Tony Zackery | DB | Washington | Pac-10 | ||
| 9 | 224 | Dallas Cowboys | Tim Jackson | DB | Nebraska | Big Eight | ||
| 9 | 225 | Green Bay Packers | Scott Kirby | OT | Arizona State | Pac-10 | ||
| 9 | 226 | Detroit Lions | Derek MacCready | DE | Ohio State | Big Ten | ||
| 9 | 227 | Kansas City Chiefs | Jack Phillips | DB | Alcorn State | SWAC | ||
| 9 | 228 | Pittsburgh Steelers | A. J. Jenkins | DE | Cal State Fullerton | Big West | ||
| 9 | 229 | Atlanta Falcons | Chris Dunn | LB | Cal Poly | Western | ||
| 9 | 230 | Tampa Bay Buccaneers | Patrick Egu | RB | Nevada | Big Sky | ||
| 9 | 231 | San Diego Chargers | Pat Davis | TE | Syracuse | Ind. (I-A) | ||
| 9 | 232 | Miami Dolphins | Dana Batiste | LB | Texas A&M | SWC | ||
| 9 | 233 | Washington Redskins | Charles Darrington | TE | Kentucky | SEC | ||
| 9 | 234 | Phoenix Cardinals | Kendall Trainor | K | Arkansas | SWC | ||
| 9 | 235 | Los Angeles Raiders | Gary Gooden | DB | Indiana | Big Ten | ||
| 9 | 236 | Denver Broncos | Monte Smith | G | North Dakota State | NCC | ||
| 9 | 237 | New York Jets | Pat Marlatt | DT | West Virginia | Ind. (I-A) | ||
| 9 | 238 | Seattle Seahawks | David Franks | G | Connecticut | Yankee | ||
| 9 | 239 | Indianapolis Colts | William Mackall | WR | UT Martin | Gulf South | ||
| 9 | 240 | New England Patriots | Darron Norris | RB | Texas | SWC | ||
| 9 | 241 | Denver Broncos | Wayne Williams | RB | Florida | SEC | ||
| 9 | 242 | Los Angeles Rams | Vernon Kirk | TE | Pittsburgh | Ind. (I-A) | ||
| 9 | 243 | Chicago Bears | LaSalle Harper | LB | Arkansas | SWC | ||
| 9 | 244 | Houston Oilers | Bob Mrosko | TE | Penn State | Ind. (I-A) | ||
| 9 | 245 | New York Giants | A.J. Greene | DB | Wake Forest | ACC | ||
| 9 | 246 | New Orleans Saints | Jerry Leggett | LB | Cal State Fullerton | Big West | ||
| 9 | 247 | New England Patriots | Curtis Wilson | C | Missouri | Big Eight | ||
| 9 | 248 | Chicago Bears | Byron Sanders | RB | Northwestern | Big Ten | ||
| 9 | 249 | Buffalo Bills | Pat Rabold | DT | Wyoming | WAC | ||
| 9 | 250 | Cincinnati Bengals | Richard Stephens | OT | Tulsa | Ind. (I-A) | ||
| 9 | 251 | San Francisco 49ers | Rudy Harmon | LB | LSU | SEC | ||
| 10 | 252 | Dallas Cowboys | Rod Carter | LB | Miami (FL) | Ind. (I-A) | ||
| 10 | 253 | Detroit Lions | Jason Phillips | WR | Houston | SWC | ||
| 10 | 254 | Green Bay Packers | Ben Jessie | DB | Southwest Texas State | Southland | ||
| 10 | 255 | Kansas City Chiefs | Rob McGovern | LB | Holy Cross | Colonial League | ||
| 10 | 256 | Cincinnati Bengals | Cornell Holloway | DB | Pittsburgh | Ind. (I-A) | ||
| 10 | 257 | Tampa Bay Buccaneers | Ty Granger | OT | Clemson | ACC | ||
| 10 | 258 | Pittsburgh Steelers | Jerry Olsavsky | LB | Pittsburgh | Ind. (I-A) | ||
| 10 | 259 | Miami Dolphins | Deval Glover | WR | Syracuse | Ind. (I-A) | ||
| 10 | 260 | San Diego Chargers | Ricky Andrews | LB | Washington | Pac-10 | ||
| 10 | 261 | Phoenix Cardinals | Chris Becker | P | TCU | SWC | ||
| 10 | 262 | Los Angeles Raiders | Charles Jackson | DT | Jackson State | SWAC | ||
| 10 | 263 | Washington Redskins | Mark Schlereth † | G | Idaho | Big Sky | ||
| 10 | 264 | Denver Broncos | Anthony Butts | DT | Mississippi State | SEC | ||
| 10 | 265 | New York Jets | Adam Bob | LB | Texas A&M | SWC | ||
| 10 | 266 | Indianapolis Colts | Jim Thompson | OT | Auburn | SEC | ||
| 10 | 267 | New England Patriots | Emanuel McNeil | DT | UT Martin | Gulf South | ||
| 10 | 268 | Seattle Seahawks | Derrick Fenner | RB | North Carolina | ACC | ||
| 10 | 269 | Los Angeles Rams | Mike Williams | WR | Northeastern | Ind. (I-AA) | ||
| 10 | 270 | Chicago Bears | Todd Millikan | TE | Nebraska | Big Eight | ||
| 10 | 271 | Houston Oilers | Tracy Johnson | RB | Clemson | ACC | ||
| 10 | 272 | New York Giants | Rodney Lowe | DE | Ole Miss | SEC | ||
| 10 | 273 | New Orleans Saints | Joe Henderson | RB | Iowa State | Big Eight | ||
