1974 NFL draft
| 1974 NFL draft | |
|---|---|
![]() Americana Hotel (location of the draft), photographed in 1962 | |
| General information | |
| Date(s) | January 29–30, 1974 |
| Time | 10:00am EST |
| Location | Americana Hotel in New York City, NY |
| Network(s) | no television coverage |
| Overview | |
| 442 total selections in 17 rounds | |
| League | NFL |
| First selection | Ed "Too Tall" Jones, DE Dallas Cowboys |
| Mr. Irrelevant | Ken Dickerson, DB Miami Dolphins |
| Most selections (25) | Baltimore Colts |
| Fewest selections (10) | Houston Oilers |
| Hall of Famers | |
The 1974 NFL draft took place at the Americana Hotel in New York City, New York, on January 29–30, 1974.[1][2] Each of the 26 NFL teams were granted 17 selections for a total of 442 picks.[3]
Many experts consider the Pittsburgh Steelers to have had the best draft class in NFL history as they selected four players later inducted into the Pro Football Hall of Fame (Lynn Swann, Jack Lambert, John Stallworth, and Mike Webster). A fifth Hall of Famer, Donnie Shell, was signed by Pittsburgh after going unselected in the draft.[4] The closest any other team has come to this success in a draft is the Dallas Cowboys' 1964 draft, when three Hall of Famers were taken (Roger Staubach, Mel Renfro, and Bob Hayes.[5] The Green Bay Packers also selected three Hall of Famers in 1958 (Jim Taylor, Ray Nitschke, and Jerry Kramer).
The Houston Oilers had the first pick in the 1974 draft based on their one-win record in 1973, but they traded the first overall pick—as well as the first pick of the third round, #53 overall—to the Dallas Cowboys in exchange for defensive end Tody Smith and wide receiver Billy Parks.[6] Dallas used the two picks to select two future Pro Bowlers, defensive end Ed "Too Tall" Jones and quarterback Danny White.
This was the first NFL draft since 1938 to not have any quarterbacks taken in the first round, and one of only five. Along with 1988, it is the only draft where no quarterback was taken in the first two rounds, and 1974 is generally regarded as one of the worst quarterback draft classes of all time, with only Danny White (the first quarterback taken, with the first pick in the third round) and fourth round pick Mike Boryla reaching the Pro Bowl, and even Boryla was out of the NFL by 1978.[7]
In the seventeenth round, the Green Bay Packers selected wide receiver Randy Woodfield of Portland State (428th overall). Cut in training camp, he later became a convicted serial killer, known as the 'I-5 killer'.[8]
The last remaining active player in the NFL from the 1974 draft class was center Mike Webster, who retired after the 1990 season.
Player selections
| Pro Bowler [9] | Hall of Famer |
|
|
Round 1–12
| Rnd. | Pick No. | NFL team | Player | Pos. | College | Conf. | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dallas Cowboys | Ed Jones † | DE | Tennessee State | Ind. (Coll.) | from Houston
| |
| 1 | 2 | San Diego Chargers | Bo Matthews | RB | Colorado | Big Eight | ||
| 1 | 3 | New York Giants | John Hicks | G | Ohio State | Big Ten | ||
| 1 | 4 | Chicago Bears | Waymond Bryant | LB | Tennessee State | Ind. (Coll.) | ||
| 1 | 5 | Baltimore Colts | John Dutton † | DE | Nebraska | Big Eight | ||
| 1 | 6 | New York Jets | Carl Barzilauskas | DT | Indiana | Big Ten | ||
| 1 | 7 | St. Louis Cardinals | J. V. Cain | TE | Colorado | Big Eight | ||
| 1 | 8 | Detroit Lions | Ed O'Neil | LB | Penn State | Ind. | from New Orleans
| |
| 1 | 9 | San Francisco 49ers | Wilbur Jackson | RB | Alabama | SEC | From New England
| |
| 1 | 10 | San Francisco 49ers | Bill Sandifer | DT | UCLA | Pac-8 | ||
| 1 | 11 | Los Angeles Rams | John Cappelletti | RB | Penn State | Ind. | From Philadelphia Heisman Trophy winner [11]
| |
| 1 | 12 | Green Bay Packers | Barty Smith | FB | Richmond | SoCon | ||
| 1 | 13 | New Orleans Saints | Rick Middleton | LB | Ohio State | Big Ten | from Detroit
| |
| 1 | 14 | Denver Broncos | Randy Gradishar‡† | LB | Ohio State | Big Ten | ||
| 1 | 15 | San Diego Chargers | Don Goode | LB | Kansas | Big Eight | from Cleveland
| |
| 1 | 16 | Kansas City Chiefs | Woody Green | RB | Arizona State | WAC | ||
| 1 | 17 | Minnesota Vikings | Fred McNeill | LB | UCLA | Pac-8 | From Atlanta
| |
| 1 | 18 | Buffalo Bills | Reuben Gant | TE | Oklahoma State | Big Eight | ||
| 1 | 19 | Oakland Raiders | Henry Lawrence † | OT | Florida A&M | SIAC | ||
| 1 | 20 | Chicago Bears | Dave Gallagher | DT | Michigan | Big Ten | From Washington via Los Angeles
| |
| 1 | 21 | Pittsburgh Steelers | Lynn Swann‡† | WR | USC | Pac-8 | ||
| 1 | 22 | Dallas Cowboys | Charley Young | RB | NC State | ACC | ||
| 1 | 23 | Cincinnati Bengals | Bill Kollar | DT | Montana State | Big Sky | ||
| 1 | 24 | Baltimore Colts | Roger Carr † | WR | Louisiana Tech | Southland | From Los Angeles
| |
| 1 | 25 | Minnesota Vikings | Steve Riley | OT | USC | Pac-8 | ||
| 1 | 26 | Miami Dolphins | Don Reese | DE | Jackson State | SWAC | ||
| 2 | 27 | Buffalo Bills | Doug Allen | LB | Penn State | Ind. | from Houston
| |
| 2 | 28 | New York Giants | Tom Mullen | LB | Southwest Missouri State | MIAA | ||
| 2 | 29 | Minnesota Vikings | John Holland | WR | Tennessee State | Ind. (Coll.) | from San Diego
| |
| 2 | 30 | New England Patriots | Steve Corbett | G | Boston College | Ind. | from Chicago
| |
| 2 | 31 | New York Jets | Gordie Browne | G | Boston College | Ind. | ||
| 2 | 32 | Baltimore Colts | Fred Cook | DE | Southern Miss | Ind. | ||
| 2 | 33 | St. Louis Cardinals | Greg Kindle | LB | Tennessee State | Ind. (Coll.) | ||
| 2 | 34 | New England Patriots | Steve Nelson † | LB | North Dakota State | NCC | ||
| 2 | 35 | San Francisco 49ers | Keith Fahnhorst † | OT | Minnesota | Big Ten | ||
| 2 | 36 | New Orleans Saints | Paul Seal | TE | Michigan | Big Ten | ||
| 2 | 37 | Baltimore Colts | Ed Shuttlesworth | RB | Michigan | Big Ten | from Philadelphia
| |
| 2 | 38 | Miami Dolphins | Andre Tillman | TE | Texas Tech | SWC | from Green Bay
| |
| 2 | 39 | Detroit Lions | Billy Howard | DT | Alcorn A&M | SWAC | ||
| 2 | 40 | Cleveland Browns | Billy Corbett | OT | Johnson C. Smith | CIAA | ||
| 2 | 41 | Kansas City Chiefs | Charlie Getty | OT | Penn State | Ind. | ||
| 2 | 42 | Denver Broncos | Carl Wafer | DT | Tennessee State | Ind. (Coll.) | ||
| 2 | 43 | San Diego Chargers | Mark Markovich | C | Penn State | Ind. | from Buffalo
| |
| 2 | 44 | Atlanta Falcons | Gerald Tinker | WR | Kent State | MAC | ||
| 2 | 45 | Oakland Raiders | Dave Casper‡† | TE | Notre Dame | Ind. | ||
| 2 | 46 | Pittsburgh Steelers | Jack Lambert‡† | LB | Kent State | MAC | ||
| 2 | 47 | Miami Dolphins | Benny Malone | RB | Arizona State | WAC | from Dallas
| |
| 2 | 48 | Cincinnati Bengals | Charlie Davis | RB | Colorado | Big Eight | ||
| 2 | 49 | San Francisco 49ers | Delvin Williams † | RB | Kansas | Big Eight | from Washington
| |
| 2 | 50 | Los Angeles Rams | Bill Simpson | S | Michigan State | Big Ten | ||
| 2 | 51 | Minnesota Vikings | Matt Blair † | LB | Iowa State | Big Eight | ||
| 2 | 52 | Miami Dolphins | Jeris White | CB | Hawaii | Ind. | ||
| 3 | 53 | Dallas Cowboys | Danny White † | QB | Arizona State | WAC | from Houston
| |
| 3 | 54 | Chicago Bears | Wayne Wheeler | WR | Alabama | SEC | from San Diego
| |
| 3 | 55 | New York Giants | Rick Dvorak | DE | Wichita State | MVC | ||
| 3 | 56 | Chicago Bears | Greg Horton | G | Colorado | Big Eight | ||
| 3 | 57 | Baltimore Colts | Glenn Robinson | LB | Oklahoma State | Big Eight | ||
| 3 | 58 | New York Jets | Godwin Turk | LB | Southern | SWAC | ||
| 3 | 59 | San Diego Chargers | Bill Rudder | RB | Tennessee | SEC | from St. Louis
| |
| 3 | 60 | St. Louis Cardinals | Steve George | DT | Houston | Ind. | from San Francisco
| |
| 3 | 61 | Cincinnati Bengals | Dave Lapham | G | Syracuse | Ind. | from New Orleans
| |
| 3 | 62 | Chicago Bears | Cliff Taylor | RB | Memphis State | MVC | from New England via Washington
| |
| 3 | 63 | Philadelphia Eagles | Mitch Sutton | DT | Kansas | Big Eight | ||
| 3 | 64 | Minnesota Vikings | Steve Craig | TE | Northwestern | Big Ten | from Green Bay via San Diego
| |
| 3 | 65 | Detroit Lions | Dexter Bussey | RB | Texas–Arlington | — | ||
| 3 | 66 | Kansas City Chiefs | David Jaynes | QB | Kansas | Big Eight | ||
| 3 | 67 | Baltimore Colts | Robert Pratt | G | North Carolina | ACC | ||
| 3 | 68 | Denver Broncos | Claudie Minor | OT | San Diego State | Big West | from Cleveland
| |
| 3 | 69 | Atlanta Falcons | Kim McQuilken | QB | Lehigh | MASCAA | ||
| 3 | 70 | Buffalo Bills | Gary Marangi | QB | Boston College | Ind. | ||
| 3 | 71 | Atlanta Falcons | Maurice Spencer | CB | North Carolina Central | MEAC | from Oakland via New Orleans
| |
| 3 | 72 | Dallas Cowboys | Cal Peterson | LB | UCLA | Pac-8 | ||
| 3 | 73 | Cincinnati Bengals | Evan Jolitz | LB | Cincinnati | Ind. | ||
| 3 | 74 | New York Jets | Roscoe Word | CB | Jackson State | SWAC | from Washington
| |
| 3 | 75 | Oakland Raiders | Mark van Eeghen | RB | Colgate | Ind. | from Pittsburgh
| |
| 3 | 76 | Los Angeles Rams | Al Oliver | OT | UCLA | Pac-8 | ||
| 3 | 77 | Minnesota Vikings | Scott Anderson | C | Missouri | Big Eight | ||
| 3 | 78 | Miami Dolphins | Nat Moore † | WR | Florida | SEC | ||
| 4 | 79 | Houston Oilers | Steve Manstedt | LB | Nebraska | Big Eight | ||
| 4 | 80 | New York Giants | Carl Summerell | QB | East Carolina | SoCon | ||
| 4 | 81 | San Diego Chargers | Harrison Davis | WR | Virginia | ACC | ||
| 4 | 82 | Pittsburgh Steelers | John Stallworth‡† | WR | Alabama A&M | SIAC | from Chicago via New England
| |
| 4 | 83 | San Francisco 49ers | Clint Haslerig | WR | Michigan | Big Ten | from N. Y. Jets via New Orleans
| |
| 4 | 84 | Baltimore Colts | Tony Bell | DB | Bowling Green | MAC | ||
| 4 | 85 | St. Louis Cardinals | Durwood Keeton | DB | Oklahoma | Big Eight | ||
| 4 | 86 | Minnesota Vikings | Mike Townsend | DB | Notre Dame | Ind. | from New Orleans
| |
| 4 | 87 | Cincinnati Bengals | Mike Boryla † | QB | Stanford | Pac-8 | from New England
| |
| 4 | 88 | New Orleans Saints | Rod McNeill | RB | USC | Pac-8 | from San Francisco
| |
| 4 | 89 | Philadelphia Eagles | Frank LeMaster † | LB | Kentucky | SEC | ||
| 4 | 90 | San Francisco 49ers | Sammy Johnson | RB | North Carolina | ACC | from Green Bay
| |
| 4 | 91 | St. Louis Cardinals | Ike Harris | WR | Iowa State | Big Eight | from Detroit
| |
| 4 | 92 | Denver Broncos | Ozell Collie | DB | Colorado | Big Eight | ||
| 4 | 93 | Oakland Raiders | Morris Bradshaw | WR | Ohio State | Big Ten | from Cleveland
| |
| 4 | 94 | Kansas City Chiefs | Matt Herkenhoff | OT | Minnesota | Big Ten | ||
| 4 | 95 | Buffalo Bills | Carlester Crumpler | RB | East Carolina | SoCon | ||
| 4 | 96 | Atlanta Falcons | Vince Kendrick | RB | Florida | SEC | ||
| 4 | 97 | Dallas Cowboys | Ken Hutcherson | LB | Livingston | Gulf South | from Oakland
| |
| 4 | 98 | Cincinnati Bengals | Daryl White | G | Nebraska | Big Eight | ||
| 4 | 99 | Los Angeles Rams | Norris Weese | QB | Ole Miss | SEC | from Washington
| |
| 4 | 100 | Pittsburgh Steelers | Jimmy Allen | S | UCLA | Pac-8 | ||
| 4 | 101 | Dallas Cowboys | Andy Adrade | RB | Northern Michigan | Ind. (Div. II) | ||
| 4 | 102 | Los Angeles Rams | Frank Johnson | OT | UC Riverside | N/A | ||
| 4 | 103 | Cincinnati Bengals | Richard Williams | WR | Abilene Christian | LSC | from Minnesota
| |
| 4 | 104 | Miami Dolphins | Bill Stevenson | DT | Drake | MVC | ||
| 5 | 105 | San Diego Chargers | John Teerlinck | DT | Western Illinois | Ind. (Coll.) | from Houston via Washington
| |
| 5 | 106 | Buffalo Bills | Gary Hayman | WR | Penn State | Ind. | from San Diego
| |
| 5 | 107 | New York Giants | Don Clune | WR | Penn | Ivy | ||
| 5 | 108 | Philadelphia Eagles | Jim Cagle | DT | Georgia | SEC | from Chicago
| |
| 5 | 109 | Atlanta Falcons | Henry Childs † | TE | Kansas State | Big Eight | from Baltimore via Detroit
| |
| 5 | 110 | New York Jets | Gary Baccus | LB | Oklahoma | Big Eight | ||
| 5 | 111 | St. Louis Cardinals | Steve Neils | LB | Minnesota | Big Ten | ||
| 5 | 112 | New England Patriots | Andy Johnson | RB | Georgia | SEC | ||
| 5 | 113 | New Orleans Saints | Joel Parker | WR | Florida | SEC | from San Francisco
| |
| 5 | 114 | Cincinnati Bengals | Haskel Stanback | RB | Tennessee | SEC | from New Orleans
| |
| 5 | 115 | Philadelphia Eagles | Keith Krepfle | TE | Iowa State | Big Eight | ||
| 5 | 116 | Green Bay Packers | Steve Odom † | WR | Utah | WAC | ||
| 5 | 117 | Detroit Lions | Carl Capria | DB | Purdue | Big Ten | ||
| 5 | 118 | Cleveland Browns | Mark Ilgenfritz | DE | Vanderbilt | SEC | ||
| 5 | 119 | New York Giants | Clyde Powers | S | Oklahoma | Big Eight | from Kansas City
| |
| 5 | 120 | Minnesota Vikings | Jim Ferguson | CB | Stanford | Pac-8 | from Denver
| |
| 5 | 121 | New Orleans Saints | Terry Schmidt | CB | Ball State | MAC | from Atlanta
| |
| 5 | 122 | Buffalo Bills | Tim Guy | OT | Oregon | Pac-8 | ||
| 5 | 123 | Oakland Raiders | Pete Wessel | DB | Northwestern | Big Ten | ||
| 5 | 124 | New England Patriots | Charles Battle | DE | Grambling | SWAC | ||
| 5 | 125 | Pittsburgh Steelers | Mike Webster‡† | C | Wisconsin | Big Ten | ||
| 5 | 126 | Dallas Cowboys | John Kelsey | OT | Missouri | Big Eight | ||
| 5 | 127 | Cincinnati Bengals | Richard Bishop | DT | Louisville | MVC | ||
| 5 | 128 | Atlanta Falcons | Monroe Eley | RB | Arizona State | WAC | from Los Angeles via Minnesota thorough Philadelphia
| |
| 5 | 129 | Baltimore Colts | Doug Nettles | CB | Vanderbilt | SEC | from Minnesota
| |
| 5 | 130 | Miami Dolphins | Cleveland Vann | LB | Oklahoma State | Big Eight | ||
| 6 | 131 | Kansas City Chiefs | Jim Washington | RB | Clemson | ACC | from Houston via New Orleans
| |
| 6 | 132 | New York Giants | Jim Pietrzak | OT | Eastern Michigan | MAC | ||
| 6 | 133 | San Diego Chargers | Jesse Freitas III | QB | San Diego State | Big West | ||
| 6 | 134 | Green Bay Packers | Don Woods | RB | New Mexico | WAC | from Chicago
| |
| 6 | 135 | New York Jets | Bill Wyman | C | Texas | SWC | ||
| 6 | 136 | Miami Dolphins | Randy Crowder | DE | Penn State | Ind. | from Baltimore
| |
| 6 | 137 | New York Jets | Wayne Jones | RB | Mississippi State | SEC | from St. Louis
| |
| 6 | 138 | San Francisco 49ers | Mike Raines | DT | Alabama | SEC | ||
| 6 | 139 | Detroit Lions | Willie Burden | RB | NC State | ACC | ||
| 6 | 140 | Baltimore Colts | Danny Rhodes | LB | Arkansas | SWC | from New England
| |
| 6 | 141 | New England Patriots | Chuck Ramsey | K | Wake Forest | ACC | from Philadelphia
| |
| 6 | 142 | Green Bay Packers | Ken Payne | WR | Langston | OCC | ||
| 6 | 143 | Detroit Lions | Jim Davis | G | Alcorn A&M | SWAC | ||
| 6 | 144 | Washington Redskins | Jon Keyworth | TE | Colorado | Big Eight | from Kansas City
| |
| 6 | 145 | Denver Broncos | John Winesberry | WR | Stanford | Pac-8 | ||
| 6 | 146 | Cleveland Browns | Billy Pritchett | RB | West Texas State | MVC | from Buffalo
| |
| 6 | 147 | Atlanta Falcons | Doyle Orange | RB | Southern Miss | Ind. | ||
| 6 | 148 | Oakland Raiders | James McAlister | RB | UCLA | Pac-8 | ||
| 6 | 149 | Pittsburgh Steelers | Jim Wolf | DE | Prairie View A&M | SWAC | from Cleveland via Denver
| |
| 6 | 150 | Pittsburgh Steelers | Rick Druschel | G | NC State | ACC | ||
| 6 | 151 | Dallas Cowboys | Jim Bright | S | UCLA | Pac-8 | ||
| 6 | 152 | Cincinnati Bengals | Robin Sinclair | DB | Washington State | Pac-8 | from Washington via New Orleans
| |
| 6 | 153 | Cincinnati Bengals | Bill Bryant | CB | Grambling | SWAC | ||
| 6 | 154 | Houston Oilers | Booker Brown | G | USC | Pac-8 | from Los Angeles
| |
| 6 | 155 | Minnesota Vikings | Mark Kellar | RB | Northern Illinois | MAC | ||
| 6 | 156 | Miami Dolphins | Bob Wolfe | OT | Nebraska | Big Eight | ||
| 7 | 157 | Houston Oilers | Leonard Fairley | CB | Alcorn A&M | SWAC | ||
| 7 | 158 | Los Angeles Rams | John Harvey | RB | Texas–Arlington | — | from San Diego
| |
| 7 | 159 | New York Giants | Marty Woolbright | TE | South Carolina | Ind. | ||
| 7 | 160 | Chicago Bears | Jack Ettinger | WR | Arkansas | SWC | ||
| 7 | 161 | Baltimore Colts | Noah Jackson | G | Tampa | — | ||
| 7 | 162 | New York Jets | Burney Veazey | TE | Ole Miss | SEC | ||
| 7 | 163 | Cleveland Browns | Bob Herrick | WR | Purdue | Big Ten | from St. Louis
| |
| 7 | 164 | Miami Dolphins | Carl Swierc | WR | Rice | SWC | from New Orleans
| |
| 7 | 165 | Pittsburgh Steelers | Allen Sitterle | OT | NC State | ACC | from New England
| |
| 7 | 166 | San Francisco 49ers | Kermit Johnson | RB | UCLA | Pac-8 | ||
| 7 | 167 | Philadelphia Eagles | Willie Cullars | DE | Kansas State | Big Eight | ||
| 7 | 168 | Green Bay Packers | Bart Purvis | OT | Maryland | ACC | ||
| 7 | 169 | Detroit Lions | Efrén Herrera † | K | UCLA | Pac-8 | ||
| 7 | 170 | Baltimore Colts | Dan Dickel | LB | Iowa | Big Ten | from Denver
| |
| 7 | 171 | Cleveland Browns | Gerry Sullivan | T | Illinois | Big Ten | ||
| 7 | 172 | Kansas City Chiefs | Leroy Hegge | DE | South Dakota–Springfield | N/A | ||
| 7 | 173 | Atlanta Falcons | Jim Coode | OT | Michigan | Big Ten | ||
| 7 | 174 | Baltimore Colts | Freddie Scott | WR | Amherst | NESCAC | from Buffalo
| |
| 7 | 175 | Oakland Raiders | Rod Garcia | K | Stanford | Pac-8 | ||
| 7 | 176 | Dallas Cowboys | Raymond Nester | LB | Michigan State | Big Ten | ||
| 7 | 177 | Cincinnati Bengals | Ken Sawyer | S | Syracuse | Ind. | ||
| 7 | 178 | New England Patriots | Maury Damkroger | LB | Nebraska | Big Eight | from Washington
| |
| 7 | 179 | Pittsburgh Steelers | Scott Garske | TE | Eastern Washington | Evergreen | ||
| 7 | 180 | Washington Redskins | Mike Varty | LB | Northwestern | Big Ten | from Los Angeles
| |
| 7 | 181 | Minnesota Vikings | Fred Tabron | RB | Southwest Missouri State | MIAA | ||
| 7 | 182 | Miami Dolphins | Joe Sullivan | G | Boston College | Ind. | ||
| 8 | 183 | Houston Oilers | Mike McCoy | DB | Western Kentucky | OVC | ||
| 8 | 184 | New York Giants | Ezil Bibbs | DE | Grambling | SWAC | ||
| 8 | 185 | San Diego Chargers | Tom Forrest | G | Cincinnati | Ind. | ||
| 8 | 186 | Chicago Bears | Alan Chadwick | QB | East Tennessee State | OVC | ||
| 8 | 187 | New York Jets | Greg Gantt | K | Alabama | SEC | ||
| 8 | 188 | Baltimore Colts | Greg Latta | TE | Morgan State | MEAC | ||
| 8 | 189 | St. Louis Cardinals | Sergio Albert | K | U.S. International | N/A | ||
| 8 | 190 | Chicago Bears | Ken Grandberry | RB | Washington State | Pac-8 | from New England
| |
| 8 | 191 | San Francisco 49ers | Jim Schnietz | G | Missouri | Big Eight | ||
| 8 | 192 | New York Jets | Larry Lightfoot | RB | Livingston (AL) | Gulf South | from New Orleans
| |
| 8 | 193 | Philadelphia Eagles | Robert Woods | LB | Howard Payne | LSC | ||
| 8 | 194 | Green Bay Packers | Monte Doris | LB | USC | Pac-8 | ||
| 8 | 195 | Detroit Lions | Mike Denimarck | LB | Emporia State | — | ||
| 8 | 196 | Washington Redskins | Darwin Robinson | RB | Dakota State | N/A | from Cleveland
| |
| 8 | 197 | New York Jets | Ron Rydalch | DT | Utah | WAC | from Kansas City
| |
| 8 | 198 | Baltimore Colts | Paul Miles | RB | Bowling Green | MAC | from Denver
| |
| 8 | 199 | Cleveland Browns | Eddie Brown | S | Tennessee | SEC | from Buffalo
| |
| 8 | 200 | Green Bay Packers | Ned Guillet | DB | Boston College | Ind. | from Atlanta via New Orleans
| |
| 8 | 201 | New Orleans Saints | Alvin Maxson | RB | SMU | SWC | from Oakland
| |
| 8 | 202 | Cincinnati Bengals | John McDaniel | WR | Lincoln (MO) | N/A | ||
| 8 | 203 | Buffalo Bills | Greg Hare | QB | Ohio State | Big Ten | from Washington
| |
| 8 | 204 | Pittsburgh Steelers | Mark Gefert | LB | Purdue | Big Ten | ||
| 8 | 205 | Dallas Cowboys | Mike Holt | DB | Michigan State | Big Ten | ||
| 8 | 206 | San Diego Chargers | Bon Boatwright | OT | Oklahoma State | Big Eight | from Los Angeles
| |
| 8 | 207 | Minnesota Vikings | Berl Simmons | K | TCU | SWC | ||
| 8 | 208 | Miami Dolphins | Melvin Baker | WR | Texas Southern | SWAC | ||
| 9 | 209 | New England Patriots | Ed McCartney | LB | Northeastern State | OCC | ||
| 9 | 210 | San Diego Chargers | Danny Colbert | DB | Tulsa | MVC | ||
| 9 | 211 | New York Giants | Jim Rathje | RB | Northern Michigan | Ind. (Div. II) | ||
| 9 | 212 | Miami Dolphins | Tom Wickert | G | Washington State | N/A | from Chicago
| |
| 9 | 213 | Los Angeles Rams | Don Hutt | WR | Boise State | Big Sky | from Baltimore via Washington
| |
| 9 | 214 | New York Jets | Bob Burns | RB | Georgia | SEC | ||
| 9 | 215 | St. Louis Cardinals | Reggie Harrison | RB | Cincinnati | Ind. | ||
| 9 | 216 | San Francisco 49ers | Manfred Moore | RB | USC | Pac-8 | ||
| 9 | 217 | New Orleans Saints | Phil LaPorta | OT | Penn State | Ind. | ||
| 9 | 218 | Washington Redskins | Mark Sens | DE | Colorado | Big Eight | from New England
| |
| 9 | 219 | Philadelphia Eagles | Mark Sheridan | WR | Holy Cross | Ind. | ||
| 9 | 220 | Green Bay Packers | Harold Holton | G | UTEP | WAC | ||
| 9 | 221 | Los Angeles Rams | Derek Williams | DB | UC Riverside | N/A | from Detroit
| |
| 9 | 222 | Kansas City Chiefs | Jim Jennings | RB | Rutgers | Ind. | ||
| 9 | 223 | Pittsburgh Steelers | Tommy Reamon | RB | Missouri | Big Eight | from Denver
| |
| 9 | 224 | Cleveland Browns | Dan Scott | G | Ohio State | Big Ten | ||
| 9 | 225 | Atlanta Falcons | Larry Bailey | DT | Pacific | PCAA | ||
| 9 | 226 | Buffalo Bills | Brian Doherty | P | Notre Dame | Ind. | ||
| 9 | 227 | Oakland Raiders | Kenith Pope | DB | Oklahoma | Big Eight | ||
| 9 | 228 | Washington Redskins | Mike Flater | K | Colorado Mines | RMAC | ||
| 9 | 229 | Pittsburgh Steelers | Charlie Davis | DT | TCU | SWC | ||
| 9 | 230 | Dallas Cowboys | Bill Dulin | OT | Johnson C. Smith | CIAA | ||
| 9 | 231 | Cincinnati Bengals | Edward Johnson | DE | SMU | SWC | ||
| 9 | 232 | Minnesota Vikings | Sam McCullum | WR | Montana State | Big Sky | ||
| 9 | 233 | Washington Redskins | Jimmie Kennedy | TE | Colorado State | WAC | from Los Angeles
| |
| 9 | 234 | Miami Dolphins | Bob Lally | LB | Cornell | Ivy | ||
| 10 | 235 | New Orleans Saints | Frosty Anderson | WR | Nebraska | Big Eight | from Houston
| |
| 10 | 236 | New York Giants | Ray Rhodes | WR | Tulsa | MVC | ||
| 10 | 237 | San Diego Chargers | John Ketchoyian | LB | Santa Clara | — | ||
| 10 | 238 | Cleveland Browns | Mike Puestow | WR | North Dakota State | NCC | from Chicago
| |
| 10 | 239 | New York Jets | Sam Baker | G | Georgia | SEC | ||
| 10 | 240 | Baltimore Colts | Bob Van Duyne | G | Idaho | Big Sky | ||
| 10 | 241 | Buffalo Bills | Art Cameron | TE | Albany State | SIAC | from St. Louis
| |
| 10 | 242 | New Orleans Saints | Tommy Thibodeaux | G | Tulane | Ind. | ||
| 10 | 243 | Pittsburgh Steelers | Jim Kregel | G | Ohio State | Big Ten | from New England
| |
| 10 | 244 | San Francisco 49ers | Glen Gaspard | LB | Texas | SWC | ||
| 10 | 245 | Philadelphia Eagles | Phil Polak | RB | Bowling Green | MAC | ||
| 10 | 246 | Green Bay Packers | Doug Troszak | DT | Michigan | Big Ten | ||
| 10 | 247 | Detroit Lions | David Wooley | RB | Central State (OK) | OCC | ||
| 10 | 248 | Denver Broncos | Charlie Johnson | DB | Southern | SWAC | ||
| 10 | 249 | Buffalo Bills | Don Calhoun | RB | Kansas State | Big Eight | from Cleveland
| |
| 10 | 250 | Kansas City Chiefs | Tom Condon | G | Boston College | Ind. | ||
| 10 | 251 | St. Louis Cardinals | Greg Hartle | LB | Newberry | Ind. (Div. II) | from Buffalo via Denver
| |
| 10 | 252 | Atlanta Falcons | Paul Ryczek | C | Virginia | ACC | ||
| 10 | 253 | Oakland Raiders | Chris Arnold | DB | Virginia State | CIAA | ||
| 10 | 254 | Pittsburgh Steelers | Dave Atkinson | S | BYU | WAC | ||
| 10 | 255 | Dallas Cowboys | Dennis Morgan | RB | Western Illinois | Ind. (Coll.) | ||
| 10 | 256 | Cincinnati Bengals | Chuck Herd | TE | Penn State | Ind. | ||
| 10 | 257 | Baltimore Colts | Glenn Ellis | DT | Elon | CIAC | from Los Angeles
| |
| 10 | 258 | Washington Redskins | Johnny Vann | DB | South Dakota | NCC | ||
| 10 | 259 | Minnesota Vikings | Barry Reed | RB | Peru State | N/A | ||
| 10 | 260 | Miami Dolphins | Gary Valbuena | QB | Tennessee | SEC | ||
| 11 | 261 | Houston Oilers | Steve Taylor | C | Auburn | SEC | ||
| 11 | 262 | San Diego Chargers | Dave Grannell | TE | Arizona State | WAC | ||
| 11 | 263 | New York Giants | Bobby Brooks | DB | Bishop | Ind. (Div. III) | ||
| 11 | 264 | Chicago Bears | Norm Hodgins | DB | LSU | SEC | ||
| 11 | 265 | Baltimore Colts | Tim Rudnick | DB | Notre Dame | Ind. | ||
| 11 | 266 | New York Jets | Eugene Bird | DB | Southern Miss | Ind. | ||
| 11 | 267 | New York Jets | William Buckley | WR | Mississippi State | SEC | from St. Louis
| |
| 11 | 268 | New England Patriots | Archie Gibson | RB | Utah State | Ind. (Univ.) | ||
| 11 | 269 | San Francisco 49ers | Greg Battle | DB | Colorado State | WAC | ||
| 11 | 270 | New Orleans Saints | Kent Merritt | WR | Virginia | ACC | ||
| 11 | 271 | Philadelphia Eagles | Bill Brittain | C | Kansas State | Big Eight | ||
| 11 | 272 | Green Bay Packers | Eric Torkelson | RB | Connecticut | Yankee | ||
| 11 | 273 | Detroit Lions | T. C. Blair | TE | Tulsa | MVC | ||
| 11 | 273 | Cleveland Browns | Tom Gooden | K | Harding | Arkansas | ||
| 11 | 275 | Kansas City Chiefs | Bob Thornbladh | RB | Michigan | Big Ten | ||
| 11 | 276 | Denver Broncos | Steve Buchanan | RB | Holy Cross | Ind. | ||
| 11 | 277 | Atlanta Falcons | Eddie Wilson | WR | Albany State | SIAC | ||
| 11 | 278 | Buffalo Bills | Rod Kirby | LB | Pittsburgh | Ind. | ||
| 11 | 279 | Oakland Raiders | Harold Hart | RB | Texas Southern | SWAC | ||
