10th Congress of the Philippines
| 10th Congress of the Philippines | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | July 24, 1995 – June 5, 1998 | ||||
| President | Fidel Ramos | ||||
| Vice President | Joseph Estrada | ||||
| Senate | |||||
| Members | 24 | ||||
| President |
| ||||
| President pro tempore |
| ||||
| Majority leader |
| ||||
| Minority leader |
| ||||
| House of Representatives | |||||
| Members | 226 | ||||
| Speaker | Jose de Venecia Jr. | ||||
| Deputy Speakers |
| ||||
| Majority leader | Rodolfo Albano Jr. | ||||
| Minority leader | Ronaldo Zamora | ||||
![]() |
|---|
|
|
The 10th Congress of the Philippines (Filipino: Ikasampung Kongreso ng Pilipinas), composed of the Philippine Senate and House of Representatives, met from July 24, 1995, until June 5, 1998, during the last three years of Fidel Ramos's presidency. The convening of the 10th Congress followed the 1995 national elections, which replaced half of the Senate membership, and the entire membership of the House of Representatives.
Sessions
- First Special Session: June 26 – July 7, 1995
- First Regular Session: July 24, 1995 – June 7, 1996
- First Joint Session: April 1 and June 3, 1996
- Second Special Session: May 13 – June 21, 1996
- Second Regular Session: July 22, 1996 – June 13, 1997
- Third Special Session: August 12 – 30, 1996
- Fourth Special Session: January 6 – 31, 1997
- Fifth Special Session: February 3 – 28, 1997
- Second Joint Session: January 27, February 10, February 24, March 3 and March 10 – 17, 1997
- Third Regular Session: July 28, 1997 – June 5, 1998
- Third Joint Session: February 16 – March 6, 1998
- Sixth Special Session: March 16 – 20, 1998
- Seventh Special Session: April 6 – 10, 1998
- Eighth Special Session: April 12 – May 1, 1998
Legislation
Laws passed by the 10th Congress:
Intellectual Property Code of the Philippines (took effect on January 1, 1998).
Leadership
Senate
- President:
- Edgardo Angara (LDP), until August 28, 1995
- Neptali Gonzales (LDP), August 29, 1995 – October 10, 1996
- Ernesto Maceda (NPC), October 10, 1996 – January 26, 1998
- Neptali Gonzales (LDP), from January 26, 1998
- President pro tempore:
- Leticia Ramos-Shahani (Lakas), until October 10, 1996
- Blas Ople (LDP), from October 10, 1996
- Majority Floor Leader:
- Alberto Romulo (LDP), until October 10, 1996
- Francisco Tatad (LDP), October 10, 1996 – January 26, 1998
- Franklin Drilon (Lakas), from January 26, 1998
- Minority Floor Leader:
- Ernesto Maceda (NPC), until August 29, 1995
- Edgardo Angara (LDP), August 29, 1995 – October 10, 1996
- Neptali Gonzales (LDP), October 10, 1996 – January 26, 1998
- Ernesto Maceda (NPC), from January 26, 1998
House of Representatives
- Speaker: Jose de Venecia Jr. (Pangasinan–4th, Lakas)
- Deputy Speakers:
- Majority Floor Leader: Rodolfo Albano Jr. (Isabela–1st, NPC)
- Minority Floor Leader: Ronaldo Zamora (San Juan, NPC)
Members


Senate
The following are the terms of the senators of this Congress, according to the date of election:
- For senators elected on May 11, 1992: June 30, 1992 – June 30, 1998
- For senators elected on May 8, 1995: June 30, 1995 – June 30, 2001
| Senator | Party | Term | Term ending | |
|---|---|---|---|---|
| Heherson Alvarez | LDP | 2 | 1998 | |
| Edgardo Angara | LDP | 2 | 1998 | |
| Nikki Coseteng | NPC | 2 | 2001 | |
| Miriam Defensor Santiago | PRP | 1 | 2001 | |
| Franklin Drilon | Lakas | 1 | 2001 | |
| Marcelo Fernan | LDP | 1 | 2001 | |
| Juan Flavier | Lakas | 1 | 2001 | |
| Neptali Gonzales | LDP | 2 | 1998 | |
| Ernesto Herrera | LDP | 2 | 1998 | |
| Gregorio Honasan | Independent | 1 | 2001 | |
| Gloria Macapagal Arroyo[a] | LDP | 2 | 2001 | |
| Ernesto Maceda | NPC | 2 | 1998 | |
| Ramon Magsaysay Jr. | Lakas | 1 | 2001 | |
| Orly Mercado | LDP | 2 | 1998 | |
| Blas Ople | LDP | 1 | 1998 | |
| Serge Osmeña | Lakas | 1 | 2001 | |
| Juan Ponce Enrile | Independent | 1 | 2001 | |
| Ramon Revilla Sr. | LDP | 1 | 1998 | |
| Raul Roco | LDP | 2 | 2001 | |
| Alberto Romulo | LDP | 2 | 1998 | |
| Leticia Ramos-Shahani | Lakas | 2 | 1998 | |
| Tito Sotto | LDP | 1 | 1998 | |
| Francisco Tatad | NPC | 2 | 2001 | |
| Freddie Webb | LDP | 1 | 1998 | |
House of Representatives

| Province/City | District | Representative | Party | Term | |
|---|---|---|---|---|---|
| Abra | Lone | Jeremias Zapata | Lakas | 2 | |
| Agusan del Norte | 1st | Charito Plaza | Liberal | 3 | |
| 2nd | Eduardo Rama Sr. | LDP | 1 | ||
| Agusan del Sur | Lone | Ceferino Paredes Jr. | NPC | 2 | |
| Aklan | Lone | Allen Quimpo | Lakas | 2 | |
| Albay | 1st | Edcel Lagman | LDP | 3 | |
| 2nd | Carlos R. Imperial | NPC | 3 | ||
| 3rd | Romeo Salalima | Lakas | 1 | ||
| Antique | Lone | Exequiel Javier | Lakas | 3 | |
| Aurora | Lone | Bella Angara | LDP | 1 | |
| Bacolod | Lone | Romeo Guanzon | Lakas | 3 | |
| Baguio | Lone | Bernardo Vergara | Lakas | 2 | |
| Basilan | Lone | Candu Muarip | LDP | 1 | |
| Bataan | 1st | Felicito Payumo | Liberal | 3 | |
| 2nd | Tet Garcia | LDP | 1 | ||
| Batanes | Lone | Florencio Abad | Liberal | 1 | |
| Batangas | 1st | Eduardo Ermita | Lakas | 2 | |
| 2nd | Hernando Perez | Lakas | 3 | ||
| 3rd | Milagros Laurel-Trinidad | Lakas | 3 | ||
| 4th | Ralph Recto | LDP | 2 | ||
| Benguet | Lone | Ronald Cosalan | Lakas | 1 | |
| Biliran | Lone | Gerardo Espina Sr. | NPC | 1 | |
| Bohol | 1st | Venice Borja-Agana | Lakas | 3 | |
| 2nd | Erico Aumentado | Lakas | 2 | ||
| 3rd | Isidro Zarraga | Lakas | 3 | ||
| Bukidnon | 1st | Socorro Acosta | Liberal | 3 | |
| 2nd | Reginaldo Tilanduca | NPC | 2 | ||
| 3rd | Jose Maria Zubiri Jr. | NPC | 3 | ||
| Bulacan | 1st | Teodulo Natividad[b] | LDP | 2 | |
| 2nd | Pedro Pancho | Lakas | 2 | ||
| 3rd | Ricardo Silverio | Lakas | 2 | ||
| 4th | Angelito Sarmiento | Lakas | 2 | ||
| Cagayan | 1st | Patricio Antonio | Lakas | 1 | |
| 2nd | Edgar Lara | NPC | 2 | ||
| 3rd | Manuel Mamba | Lakas | 1 | ||
| Cagayan de Oro | Lone | Erasmo Damasing | Lakas | 2 | |
| Caloocan | 1st | Bobby Guanzon | Lakas | 1 | |
| 2nd | Luis Asistio | NPC | 2 | ||
| Camarines Norte | Lone | Emmanuel Pimentel | LDP | 2 | |
| Camarines Sur | 1st | Rolando Andaya | Lakas | 3 | |
| 2nd | Leopoldo San Buenaventura | PRP | 1 | ||
| 3rd | Arnulfo Fuentebella | NPC | 2 | ||
| 4th | Ciriaco Alfelor | Lakas | 3 | ||
| Camiguin | Lone | Pedro Romualdo | Lakas | 3 | |
| Capiz | 1st | Mar Roxas | Liberal | 1 | |
| 2nd | Vicente Andaya Jr. | Lakas | 2 | ||
| Catanduanes | Lone | Leandro Verceles Jr. | NPC | 2 | |
| Cavite | 1st | Plaridel Abaya | NPC | 1 | |
| 2nd | Renato Dragon | LDP | 3 | ||
| 3rd | Telesforo Unas | LDP | 2 | ||
| Cebu | 1st | Eduardo Gullas | LDP | 2 | |
| 2nd | Crisologo Abines | NPC | 3 | ||
| 3rd | John Henry Osmeña | NPC | 1 | ||
| 4th | Celestino Martinez Jr. | Lakas | 3 | ||
| 5th | Ramon Durano III | NPC | 3 | ||
| 6th | Nerissa Soon-Ruiz | LDP | 2 | ||
| Cebu City | 1st | Raul del Mar | Lakas | 3 | |
| 2nd | Antonio Cuenco | Lakas | 3 | ||
| Cotabato | 1st | Anthony Dequiña | NPC | 2 | |
| 2nd | Gregorio Andolana | Lakas | 3 | ||
| Davao City | 1st | Prospero Nograles | PRP | 1 | |
| 2nd | Manuel Garcia | NPC | 2 | ||
| 3rd | Elias Lopez[c] | NPC | 2 | ||
| Davao del Norte | 1st | Rogelio Sarmiento | Lakas | 2 | |
| 2nd | Baltazar Sator | Lakas | 3 | ||
| 3rd | Rodolfo del Rosario | Lakas | 3 | ||
| Davao del Sur | 1st | Alejandro Almendras Jr. | NPC | 1 | |
| 2nd | Benjamin Bautista Sr. | LDP | 3 | ||
| Davao Oriental | 1st | Maria Elena Palma-Gil | Lakas | 2 | |
| 2nd | Thelma Almario | LDP | 3 | ||
| Eastern Samar | Lone | Jose Ramirez | Lakas | 3 | |
| Guimaras | Lone | Catalino Nava[d] | Lakas | 1 | |
| Ifugao | Lone | Benjamin Cappleman | LDP | 2 | |
| Ilocos Norte | 1st | Roque Ablan Jr. | KBL | 3 | |
| 2nd | Simeon Valdez | Lakas | 1 | ||
| Ilocos Sur | 1st | Mariano Tajon | LDP | 2 | |
| 2nd | Eric Singson | LDP | 3 | ||
| Iloilo | 1st | Oscar Garin | Lakas | 3 | |
| 2nd | Alberto Lopez | Lakas | 3 | ||
| 3rd | Licurgo Tirador | Lakas | 3 | ||
| 4th | Narciso Monfort | Lakas | 1 | ||
| 5th | Niel Tupas Sr. | LDP | 3 | ||
| Iloilo City | Lone | Raul M. Gonzalez | Lakas | 1 | |
| Isabela | 1st | Rodolfo Albano Jr. | NPC | 3 | |
| 2nd | Faustino Dy Jr. | NPC | 2 | ||
| 3rd | Santiago Respicio | NPC | 3 | ||
| 4th | Antonio Abaya | Lakas | 3 | ||
| Kalinga-Apayao | Lone | Elias Bulut | LDP | 2 | |
| La Union | 1st | Victor Francisco Ortega | NPC | 3 | |
| 2nd | Jose Aspiras | Lakas | 3 | ||
| Laguna | 1st | Nereo Joaquin | NPC | 1 | |
| 2nd | Jun Chipeco | LDP | 1 | ||
| 3rd | Florante Aquino | Lakas | 3 | ||
| 4th | Magdaleno Palacol[e] | Lakas | 3 | ||
| Lanao del Norte | 1st | Mariano Ll. Badelles | NPC | 3 | |
| 2nd | Abdullah Mangotara | Lakas | 1 | ||
| Lanao del Sur | 1st | Mamintal Adiong Sr. | Lakas | 2 | |
| 2nd | Pangalian Balindong | Liberal | 1 | ||
| Las Piñas-Muntinlupa | Lone | Manny Villar | Lakas | 2 | |
| Leyte | 1st | Imelda Marcos | KBL | 1 | |
| 2nd | Sergio Apostol | Lakas | 2 | ||
| 3rd | Alberto Veloso | NPC | 3 | ||
| 4th | Carmelo Locsin | Independent | 3 | ||
| 5th | Eriberto Loreto | LDP | 3 | ||
| Maguindanao | 1st | Didagen Dilangalen | PMP | 1 | |
| 2nd | Simeon Datumanong | Lakas | 2 | ||
| Makati | Lone | Joker Arroyo | Independent | 2 | |
| Malabon-Navotas | Lone | Tessie Aquino-Oreta | LDP | 3 | |
| Mandaluyong | Lone | Neptali Gonzales II | LDP | 1 | |
| Manila | 1st | Martin Isidro | Liberal | 3 | |
| 2nd | Jaime Lopez | Lakas | 3 | ||
| 3rd | Leonardo Fugoso | Liberal | 3 | ||
| 4th | Ramon Bagatsing Jr. | LDP | 3 | ||
| 5th | Amado Bagatsing | LDP | 3 | ||
| 6th | Rosenda Ann Ocampo | NPC | 2 | ||
| Marikina | Lone | Romeo Candazo | Liberal | 2 | |
| Marinduque | Lone | Carmencita Reyes | Lakas | 3 | |
| Masbate | 1st | Vida Espinosa | LDP | 1 | |
| 2nd | Luz Cleta Bakunawa | NPC | 3 | ||
| 3rd | Fausto Seachon Jr. | NPC | 1 | ||
| Misamis Occidental | 1st | Percival Catane | Lakas | 2 | |
| 2nd | Herminia Ramiro | Liberal | 1 | ||
| Misamis Oriental | 1st | Homobono Cesar | Lakas | 2 | |
| 2nd | Victorico Chaves | Lakas | 3 | ||
| Mountain Province | Lone | Victor Dominguez | LDP | 3 | |
| Negros Occidental | 1st | Julio Ledesma IV | NPC | 1 | |
| 2nd | Alfredo Marañon | NPC | 1 | ||
| 3rd | Jose Carlos Lacson | Lakas | 3 | ||
| 4th | Edward Matti | NPC | 3 | ||
| 5th | Mariano Yulo | NPC | 3 | ||
| 6th | Genaro Alvarez Jr. | NPC | 1 | ||
| Negros Oriental | 1st | Jerome Paras | LDP | 3 | |
| 2nd | Miguel Romero | LDP | 3 | ||
| 3rd | Margarito Teves | Lakas | 3 | ||
| Northern Samar | 1st | Raul Daza | Liberal | 3 | |
| 2nd | Wilmar Lucero | Liberal | 2 | ||
| Nueva Ecija | 1st | Renato Diaz | Lakas | 2 | |
| 2nd | Eleuterio Violago | NPC | 2 | ||
| 3rd | Pacifico Fajardo | NPC | 2 | ||
| 4th | Julita Lorenzo-Villareal | LDP | 1 | ||
| Nueva Vizcaya | Lone | Carlos Padilla | LDP | 1 | |
| Occidental Mindoro | Lone | Jose T. Villarosa | LDP | 2 | |
| Oriental Mindoro | 1st | Renato Leviste | NPC | 2 | |
| 2nd | Jesus Punzalan | Lakas | 3 | ||
| Palawan | 1st | Vicente Sandoval | Lakas | 1 | |
| 2nd | Alfredo Amor Abueg Jr. | LDP | 2 | ||
| Pampanga | 1st | Carmelo Lazatin Sr. | Lakas | 3 | |
| 2nd | Zenaida Cruz-Ducut | NPC | 1 | ||
| 3rd | Oscar Samson Rodriguez | NPC | 1 | ||
| 4th | Emigdio Bondoc[f] | NPC | 2 | ||
| Pangasinan | 1st | Hernani Braganza | Lakas | 1 | |
| 2nd | Antonio Bengson III | Lakas | 1 | ||
| 3rd | Eric Galo Acuña | Lakas | 2 | ||
| 4th | Jose de Venecia Jr. | Lakas | 3 | ||
| 5th | Amadeo Perez Jr. | Lakas | 2 | ||
| 6th | Ranjit Shahani | Lakas | 1 | ||
| Parañaque | Lone | Roilo Golez | Lakas | 2 | |
| Pasay | Lone | Jovito Claudio | Lakas | 2 | |
| Pasig | Lone | Rufino Javier | NPC | 3 | |
| Quezon | 1st | Wilfrido Enverga | Lakas | 3 | |
| 2nd | Marcial Punzalan Jr. | Lakas | 2 | ||
| 3rd | Danilo Suarez | Liberal | 2 | ||
| 4th | Wigberto Tañada | Liberal | 1 | ||
| Quezon City | 1st | Reynaldo Calalay | PRP | 1 | |
| 2nd | Dante Liban | NPC | 2 | ||
| 3rd | Mike Defensor | LDP | 1 | ||
| 4th | Feliciano Belmonte Jr. | Lakas | 2 | ||
| Quirino | Lone | Junie Cua | Lakas | 2 | |
| Rizal | 1st | Gilberto Duavit Sr. | NPC | 2 | |
| 2nd | Emigdio Tanjuatco Jr. | LDP | 3 | ||
| Romblon | Lone | Eleandro Jesus Madrona | Lakas | 2 | |
| Samar | 1st | Rodolfo Tuazon | Lakas | 2 | |
| 2nd | Catalino Figueroa | Lakas | 2 | ||
| San Juan | Lone | Ronaldo Zamora | NPC | 3 | |
| Sarangani | Lone | James Chiongbian | Lakas | 3 | |
| Siquijor | Lone | Orlando Fua | Lakas | 3 | |
| Sorsogon | 1st | Salvador Escudero[g] | NPC | 3 | |
| 2nd | Bonifacio Gillego | Lakas | 3 | ||
| South Cotabato | 1st | Luwalhati Antonino | Lakas | 2 | |
| 2nd | Daisy Avance-Fuentes | Lakas | 2 | ||
| Southern Leyte | Lone | Roger Mercado | Lakas | 3 | |
| Sultan Kudarat | Lone | Angelo Montilla | Lakas | 1 | |
| Sulu | 1st | Bensaudi Tulawie | Lakas | 2 | |
| 2nd | Asani Tammang | Lakas | 2 | ||
| Surigao del Norte | 1st | Constantino Navarro Jr. | Lakas | 1 | |
| 2nd | Robert Barbers[h] | Lakas | 2 | ||
| Surigao del Sur | 1st | Mario Ty | Lakas | 3 | |
| 2nd | Jesnar Falcon | Independent | 1 | ||
| Taguig–Pateros | Lone | Dante Tiñga | PDP–Laban | 3 | |
| Tarlac | 1st | Peping Cojuangco | LDP | 3 | |
| 2nd | Jose Yap | Lakas | 3 | ||
| 3rd | Herminio Aquino | LDP | 3 | ||
| Tawi-Tawi | Lone | Nur Jaafar | Lakas | 2 | |
| Valenzuela | Lone | Antonio Serapio | Nacionalista | 3 | |
| Zambales | 1st | James Gordon Jr. | Lakas | 1 | |
| 2nd | Antonio Diaz | Lakas | 2 | ||
| Zamboanga City | Lone | Maria Clara Lobregat | LDP | 3 | |
| Zamboanga del Norte | 1st | Romeo Jalosjos Sr. | Lakas | 1 | |
| 2nd | Cresente Llorente Jr. | Lakas | 1 | ||
| 3rd | Angel Carloto | Lakas | 3 | ||
| Zamboanga del Sur | 1st | Alejandro Urro | Lakas | 2 | |
| 2nd | Antonio Cerilles | NPC | 3 | ||
| 3rd | Belma Cabilao | Lakas | 2 | ||
| Cultural Minorities | Ronald Adamat | Nonpartisan | 1 | ||
| Labor | Isidro Aligada | Nonpartisan | 1 | ||
| Temistocles Dejon Sr. | Nonpartisan | 2 | |||
| Gregorio del Prado | Nonpartisan | 1 | |||
| Zoilo dela Cruz | Nonpartisan | 2 | |||
| Andres Dinglasan Jr.[i] | Nonpartisan | 2 | |||
| Mohammad Omar Fajardo | Nonpartisan | 1 | |||
| Ramon Jabar Jr. | Nonpartisan | 3 | |||
| Ernesto Verceles | Nonpartisan | 2 | |||
| Alejandro Villavisa | Nonpartisan | 3 | |||
| Peasant | Adolfo Geronimo | Nonpartisan | 1 | ||
| Leonardo Montemayor | Nonpartisan | 2 | |||
| Arturo Olegario Jr. | Nonpartisan | 1 | |||
| Vicente Tagle | Nonpartisan | 2 | |||
| Glicerio Tan | Nonpartisan | 1 | |||
| Urban Poor | Florante Tarona | Nonpartisan | 1 | ||
| Ariel Zartiga | Nonpartisan | 2 | |||
| Women | Minerva Laudico | Nonpartisan | 2 | ||
| Leonor Ines Luciano | Nonpartisan | 1 | |||
| Youth | Edgardo Avila | Nonpartisan | 2 | ||
| Felizardo Colambo | Nonpartisan | 1 | |||
| Anna Periquet | Nonpartisan | 1 | |||
See also
- Congress of the Philippines
- Senate of the Philippines
- House of Representatives of the Philippines
- 1995 Philippine general election
Notes
- ^ Took office as Vice President of the Philippines on June 30, 1998.
- ^ Died on January 9, 1997.
- ^ Died in September 1997.
- ^ Died on December 3, 1995.
- ^ Died in 1997.
- ^ Died on November 25, 1997.
- ^ Resigned on January 31, 1996, upon appointment as Secretary of Agriculture.
- ^ Resigned on April 15, 1996, upon appointment as Secretary of the Interior and Local Government.
- ^ Died in 1997.
References
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
.svg.png)
