3rd Congress of the Philippines
| 3rd Congress of the Philippines | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | January 25, 1954 – December 10, 1957 | ||||
| President |
| ||||
| Vice President | Carlos P. Garcia (until March 18, 1957) | ||||
| Senate | |||||
| Members | 24 | ||||
| President | Eulogio Rodriguez | ||||
| President pro tempore | Manuel Briones | ||||
| Majority leader | Cipriano Primicias Sr. | ||||
| Minority leader | Lorenzo Tañada | ||||
| House of Representatives | |||||
| Members | 102 | ||||
| Speaker | Jose Laurel Jr. | ||||
| Speaker pro tempore | Daniel Romualdez | ||||
| Majority leader | Arturo Tolentino | ||||
| Minority leader | Eugenio Perez | ||||
![]() |
|---|
|
|
The 3rd Congress of the Philippines (Filipino: Ikatlong Kongreso ng Pilipinas), composed of the Philippine Senate and House of Representatives, met from January 25, 1954, until December 10, 1957, during the 39-month presidency of Ramon Magsaysay and the first nine months of Carlos P. García's presidency.
Sessions
- First Regular Session: January 25 – May 20, 1954
- First Special Session: July 19 – August 3, 1954
- Second Regular Session: January 24 – May 19, 1955
- Second Special Session: July 7 – August 10, 1955
- Third Regular Session: January 23 – May 17, 1956
- Third Special Session: June 21 – July 25, 1956
- Fourth Regular Session: January 28, 1957 – May 23, 1957
- Joint Session: December 10, 1957
Legislation
The Third Congress passed a total of 1,077 laws. (Republic Act Nos. 973 – 2049)
Leadership
.svg.png)
.svg.png)
Composition of the Senate during the 3rd Congress' 1st and 2nd (left), and 3rd & 4th (right) sessions.

Senate
- President: Eulogio Rodriguez (Nacionalista)
- President pro tempore: Manuel Briones (Nacionalista)
- Majority Floor Leader: Cipriano Primicias Sr. (Nacionalista)
- Minority Floor Leader: Lorenzo Tañada (Citizens)
House of Representatives
- Speaker: Jose Laurel Jr. (Batangas–3rd, Nacionalista)
- Speaker pro tempore: Daniel Romualdez (Leyte–4th, Nacionalista)
- Majority Floor Leader: Arturo Tolentino (Manila–3rd, Nacionalista)
- Minority Floor Leader: Eugenio Perez (Pangasinan–2nd, Liberal)
Members
Senate
The following are the terms of the senators of this Congress, according to the date of election:
- For senators elected on November 8, 1949: December 30, 1949 – December 30, 1955
- For senators elected on November 13, 1951: December 30, 1951 – December 30, 1957
- For senators elected on November 10, 1953: December 30, 1953 – December 30, 1959
- For senators elected on November 8, 1955: December 30, 1955 – December 30, 1961
House of Representatives

| Province/City | District | Representative | Party | |
|---|---|---|---|---|
| Abra | Lone | Lucas P. Paredes | Liberal | |
| Agusan | Lone | Guillermo R. Sanchez | Nacionalista | |
| Albay | 1st | Lorenzo P. Ziga[g] | Liberal | |
| Tecla San Andres Ziga[h] | Liberal | |||
| 2nd | Justino Nuyda | Nacionalista | ||
| 3rd | Pio Duran | Nacionalista | ||
| Antique | Lone | Tobias Fornier | Nacionalista | |
| Bataan | Lone | Jose R. Nuguid | Nacionalista | |
| Batanes | Lone | Jorge A. Abad | Liberal | |
| Batangas | 1st | Apolinario R. Apacible | Nacionalista | |
| 2nd | Numeriano U. Babao | Nacionalista | ||
| 3rd | Jose Laurel Jr. | Nacionalista | ||
| Bohol | 1st | Natalio P. Castillo | Nacionalista | |
| 2nd | Bartolome Cabangbang | Nacionalista | ||
| 3rd | Esteban Bernido | Nacionalista | ||
| Bukidnon | Lone | Cesar M. Fortich | Nacionalista | |
| Bulacan | 1st | Erasmo Cruz | Nacionalista | |
| 2nd | Rogaciano M. Mercado | Nacionalista | ||
| Cagayan | 1st | Felipe R. Garduque Jr. | Nacionalista | |
| 2nd | Paulino A. Alonzo | Liberal | ||
| Camarines Norte | Lone | Fernando V. Pajarillo | Nacionalista | |
| Camarines Sur | 1st | Emilio M. Tible | Nacionalista | |
| 2nd | Felix Fuentebella | Nacionalista | ||
| Capiz | 1st | Carmen Dinglasan Consing | Nacionalista | |
| 2nd | Cornelio Villareal | Liberal | ||
| 3rd | Godofredo P. Ramos | Nacionalista | ||
| Catanduanes | Lone | Francisco A. Perfecto | Nacionalista | |
| Cavite | Lone | Jose T. Cajulis | Nacionalista | |
| Cebu | 1st | Ramon M. Durano | Nacionalista–Democratic | |
| 2nd | Pedro Lopez[i] | Independent | ||
| 3rd | Maximino Noel | Nacionalista | ||
| 4th | Isidro Kintanar | Nacionalista | ||
| 5th | Miguel Cuenco | Nacionalista | ||
| 6th | Santiago Lucero[j] | Liberal | ||
| Manuel A. Zosa[k] | Nacionalista | |||
| 7th | Nicolas Escario | Liberal | ||
| Cotabato | Lone | Luminog Mangelen | Liberal | |
| Davao | Lone | Ismael L. Veloso | Nacionalista | |
| Ilocos Norte | 1st | Antonio Raquiza[l] | Liberal | |
| 2nd | Ferdinand Marcos | Liberal | ||
| Ilocos Sur | 1st | Floro Crisologo | Liberal | |
| 2nd | Ricardo Gacula | Liberal | ||
| Iloilo | 1st | Pedro G. Trono | Democratic | |
| 2nd | Rodolfo Ganzon[m] | Nacionalista | ||
| 3rd | Ramon C. Tabiana | Liberal | ||
| 4th | Ricardo Yap Ladrido | Nacionalista | ||
| 5th | Jose M. Aldeguer | Nacionalista | ||
| Isabela | Lone | Samuel Formoso Reyes[n] | Liberal | |
| Delfin B. Albano[o] | Nacionalista | |||
| La Union | 1st | Francisco Ortega | Liberal | |
| 2nd | Manuel T. Cases | Liberal | ||
| Laguna | 1st | Jacobo Z. Gonzales | Nacionalista | |
| 2nd | Wenceslao Lagumbay | Nacionalista | ||
| Lanao | Lone | Domocao Alonto[p] | Nacionalista | |
| Mohammad Ali Dimaporo[q] | Liberal | |||
| Leyte | 1st | Carlos Tan | Liberal | |
| 2nd | Domingo Veloso | Nacionalista–Democratic | ||
| 3rd | Francisco M. Pajao | Liberal | ||
| 4th | Daniel Romualdez | Nacionalista | ||
| 5th | Alberto T. Aguja | Nacionalista | ||
| Manila | 1st | Angel M. Castaño | Nacionalista | |
| 2nd | Joaquin R. Roces | Nacionalista | ||
| 3rd | Arturo Tolentino | Nacionalista | ||
| 4th | Augusto S. Francisco | Nacionalista | ||
| Marinduque | Lone | Panfilo M. Manguera | Nacionalista | |
| Masbate | Lone | Mateo S. Pecson | Liberal | |
| Misamis Occidental | Lone | William Chiongbian | Liberal | |
| Misamis Oriental | Lone | Ignacio S. Cruz | Nacionalista | |
| Mountain Province | 1st | Juan Bondad | Independent | |
| 2nd | Ramon P. Mitra | Democratic | ||
| 3rd | Luis Hora | Nacionalista | ||
| Negros Occidental | 1st | Jose Puey | Democratic | |
| 2nd | Carlos Hilado | Democratic | ||
| 3rd | Agustin M. Gatuslao | Nacionalista | ||
| Negros Oriental | 1st | Lorenzo Teves | Nacionalista | |
| 2nd | Lamberto L. Macias | Nacionalista | ||
| Nueva Ecija | 1st | Jose O. Corpus | Liberal | |
| 2nd | Celestino C. Juan | Nacionalista | ||
| Nueva Vizcaya | Lone | Leonardo B. Perez | Nacionalista | |
| Occidental Mindoro | Lone | Felipe S. Abeleda | Liberal | |
| Oriental Mindoro | Lone | Conrado M. Morente | Democratic | |
| Palawan | Lone | Gaudencio E. Abordo | Nacionalista | |
| Pampanga | 1st | Diosdado Macapagal | Liberal | |
| 2nd | Emilio P. Cortez | Nacionalista | ||
| Pangasinan | 1st | Mario Bengson | Nacionalista | |
| 2nd | Eugenio Perez[r] | Liberal | ||
| 3rd | Jose D. Parayno | Liberal | ||
| 4th | Amadeo J. Perez | Liberal | ||
| 5th | Justino Benito | Liberal | ||
| Quezon | 1st | Manuel S. Enverga | Nacionalista | |
| 2nd | Leon Guinto Jr. | Nacionalista | ||
| Rizal | 1st | Eulogio Rodriguez Jr. | Nacionalista | |
| 2nd | Serafin Salvador | Democratic | ||
| Romblon | Lone | Florencio Moreno | Nacionalista | |
| Samar | 1st | Gregorio B. Tan[g] | Nacionalista | |
| Eladio T. Balite[s] | Nacionalista | |||
| 2nd | Marciano Lim | Nacionalista | ||
| 3rd | Gregorio B. Abogado | Liberal | ||
| Sorsogon | 1st | Salvador R. Encinas | Liberal | |
| 2nd | Vicente Peralta | Nacionalista | ||
| Sulu | Lone | Ombra Amilbangsa | Liberal | |
| Surigao | Lone | Reynaldo P. Honrado | Nacionalista | |
| Tarlac | 1st | Jose Roy | Democratic | |
| 2nd | Constancio E. Castañeda | Nacionalista | ||
| Zambales | Lone | Enrique Corpus | Nacionalista | |
| Zamboanga del Norte | Lone | Alberto Ubay | Liberal | |
| Zamboanga del Sur | Lone | Roseller T. Lim[p] | Nacionalista | |
See also
- Congress of the Philippines
- Senate of the Philippines
- House of Representatives of the Philippines
- 1953 Philippine general election
- 1955 Philippine general election
Notes
- ^ Died on December 17, 1954.
- ^ a b c d e Elected on November 8, 1955 and took office on December 30, 1955.
- ^ a b c d Term ended on December 30, 1955.
- ^ Elected in a special election on November 8, 1955, succeeding Carlos P. Garcia, who took office as Vice President of the Philippines on December 30, 1953.
- ^ a b c Re-elected on 8 November 1955.
- ^ a b Nacionalista from 1955.
- ^ a b Died on November 4, 1954.
- ^ Elected in a special election on November 8, 1955, succeeding Lorenzo P. Ziga.
- ^ Died on March 17, 1957.
- ^ Election annulled on February 21, 1956 after an electoral protest.
- ^ Won an electoral protest on February 21, 1956, replacing Santiago Lucero.
- ^ Elected as Governor of Ilocos Norte on November 8, 1955.
- ^ Elected as Mayor of Iloilo City on November 8, 1955.
- ^ Election annulled on January 23, 1957 after an electoral protest.
- ^ Won an electoral protest on January 23, 1957, replacing Samuel Formoso Reyes.
- ^ a b Took office as Senator of the Philippines on December 30, 1955.
- ^ Won an electoral protest on July 21, 1957, replacing Domocao Alonto.
- ^ Died on August 4, 1957.
- ^ Elected in a special election on November 8, 1955, succeeding Gregorio B. Tan.
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
.svg.png)
