8th Congress of the Philippines
| 8th Congress of the Philippines | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | July 27, 1987 – June 17, 1992 | ||||
| President | Corazon Aquino | ||||
| Vice President | Salvador Laurel | ||||
| Senate | |||||
| Members | 24 | ||||
| President |
| ||||
| President pro tempore |
| ||||
| Majority leader |
| ||||
| Minority leader |
| ||||
| House of Representatives | |||||
| Members | 214 | ||||
| Speaker | Ramon Mitra Jr. | ||||
| Speaker pro tempore | Antonio Cuenco | ||||
| Majority leader | Francisco S. Sumulong | ||||
| Minority leader |
| ||||
![]() |
|---|
|
|
The 8th Congress of the Philippines (Filipino: Ikawalong Kongreso ng Pilipinas), composed of the Philippine Senate and House of Representatives, met from July 27, 1987, until June 17, 1992, during the presidency of Corazon Aquino. This was the first Congress after the ratification of the 1987 Constitution of the Philippines.
Leadership
Senate
- President:
- Jovito Salonga (Liberal), until January 18, 1992
- Neptali Gonzales (LDP), from January 18, 1992
- President pro tempore:
- Teofisto Guingona Jr. (Liberal), until July 23, 1990
- Sotero Laurel (UNIDO), July 23, 1990 – January 18, 1992
- Ernesto Maceda (PDP–Laban), from January 18, 1992
- Majority Floor Leader:
- Orly Mercado (Liberal), until July 23, 1990
- Teofisto Guingona Jr. (Liberal), July 23, 1990 – July 22, 1991
- Alberto Romulo (LDP), from July 22, 1991
- Minority Floor Leader:
- Juan Ponce Enrile (Nacionalista), until January 18, 1992
- Wigberto Tañada (Liberal), from January 18, 1992
House of Representatives
- Speaker: Ramon Mitra Jr. (Palawan–2nd, LDP)
- Speaker pro tempore: Antonio Cuenco (Cebu City–2nd, LDP)
- Majority Floor Leader: Francisco S. Sumulong (Rizal–1st, LDP)
- Minority Floor Leader:
- Rodolfo B. Albano (Isabela–1st, KBL), until October 20, 1989
- Mohammad Ali Dimaporo (Lanao del Sur–2nd, KBL), October 20, 1989 – June 1, 1990
- Salvador Escudero (Sorsogon–1st, KBL), June 1, 1990 – July 22, 1991
- Victor F. Ortega (La Union–1st, Nacionalista), from July 22, 1991
Members


Senate
All senators were elected on May 11, 1987 for terms that began on June 30, 1987 and ended on June 30, 1992.
| Senator | Party | |
|---|---|---|
| Heherson Alvarez | Lakas ng Bansa | |
| Edgardo Angara | Independent | |
| Butz Aquino | BANDILA | |
| Joseph Estrada | Nacionalista | |
| Neptali Gonzales | Lakas ng Bansa | |
| Teofisto Guingona Jr. | Liberal | |
| Ernesto Herrera | Liberal | |
| Sotero Laurel | UNIDO | |
| Joey Lina | Lakas ng Bansa | |
| Ernesto Maceda | PDP–Laban | |
| Raul Manglapus[a] | LABAN | |
| Orly Mercado | Liberal | |
| John Henry Osmeña | Liberal | |
| Vicente Paterno | PDP–Laban | |
| Aquilino Pimentel Jr. | PDP–Laban | |
| Juan Ponce Enrile[b] | Nacionalista | |
| Leticia Ramos-Shahani | Lakas ng Bansa | |
| Nina Rasul[c] | Liberal | |
| Alberto Romulo | Lakas ng Bansa | |
| Rene Saguisag | Liberal | |
| Jovito Salonga | Liberal | |
| Mamintal A. J. Tamano[d] | Nacionalista | |
| Wigberto Tañada | Liberal | |
| Victor Ziga | Liberal | |
House of Representatives

| Province/City | District | Representative | Party | |
|---|---|---|---|---|
| Abra | Lone | Rudolfo Bernardez | Lakas ng Bansa | |
| Agusan del Norte | 1st | Charito Plaza | UNIDO | |
| 2nd | Edelmiro Amante | UNIDO | ||
| Agusan del Sur | Lone | Democrito Plaza | UNIDO | |
| Aklan | Lone | Ramon Legaspi | Lakas ng Bansa | |
| Albay | 1st | Edcel Lagman | Lakas ng Bansa | |
| 2nd | Carlos R. Imperial | Independent | ||
| 3rd | Elfren Sarte[e] | Liberal | ||
| Antique | Lone | Exequiel Javier | Independent | |
| Aurora | Lone | Benedicto Miran | UNIDO | |
| Bacolod | Lone | Romeo Guanzon | Lakas ng Bansa | |
| Basilan | Lone | Alvin Dans | Liberal | |
| Bataan | 1st | Felicito Payumo | Liberal | |
| 2nd | Tet Garcia | PDP–Laban | ||
| Batanes | Lone | Florencio Abad[f] | Liberal | |
| Batangas | 1st | Conrado Apacible | UNIDO | |
| 2nd | Hernando Perez | Lakas ng Bansa | ||
| 3rd | Milagros Laurel-Trinidad | UNIDO | ||
| 4th | Jose Calingasan | UNIDO | ||
| Benguet | 1st | Honorato Aquino | UNIDO | |
| 2nd | Samuel Dangwa | Lakas ng Bansa | ||
| Bohol | 1st | Venice Borja-Agana | UNIDO | |
| 2nd | David Tirol | Nacionalista | ||
| 3rd | Isidro Zarraga | PDP–Laban | ||
| Bukidnon | 1st | Socorro Acosta | Liberal | |
| 2nd | Violeta Labaria | PDP–Laban | ||
| 3rd | Jose Maria Zubiri Jr. | Liberal | ||
| Bulacan | 1st | Francisco Aniag Jr. | Lakas ng Bansa | |
| 2nd | Vicente Rivera Jr. | Liberal | ||
| 3rd | Jose Cabochan | PDP–Laban | ||
| 4th | Rogaciano Mercado[g] | Lakas ng Bansa | ||
| Cagayan | 1st | Domingo Tuzon | Nacionalista | |
| 2nd | Leoncio Puzon | PDP–Laban | ||
| 3rd | Tito Dupaya[h] | PDP–Laban | ||
| Cagayan de Oro | Lone | Benedicta Roa | Lakas ng Bansa | |
| Caloocan | 1st | Virgilio Robles[i] | UNIDO | |
| Romeo Santos[j] | PDP–Laban | |||
| 2nd | Gerardo P. Cabochan | PDP–Laban | ||
| Camarines Norte | Lone | Renato Unico | PDP–Laban | |
| Camarines Sur | 1st | Rolando Andaya | UNIDO | |
| 2nd | Raul Roco | UNIDO | ||
| 3rd | Eduardo Pilapil | Lakas ng Bansa | ||
| 4th | Ciriaco Alfelor | UNIDO | ||
| Camiguin | Lone | Pedro Romualdo | PDP–Laban | |
| Capiz | 1st | Gerardo Roxas Jr. | Liberal | |
| 2nd | Cornelio Villareal | PDP–Laban | ||
| Catanduanes | Lone | Moises Tapia[k] | Independent | |
| Cavite | 1st | Leonardo Guerrero | Nacionalista | |
| 2nd | Renato Dragon | Partido Magdalo | ||
| 3rd | Jorge Nuñez | Nacionalista | ||
| Cebu | 1st | Antonio Bacaltos | Panaghiusa | |
| 2nd | Crisologo Abines | PDP–Laban | ||
| 3rd | Pablo P. Garcia | Panaghiusa | ||
| 4th | Celestino Martinez Jr. | UNIDO | ||
| 5th | Ramon Durano III | Independent | ||
| 6th | Vicente dela Serna | PDP–Laban | ||
| Cebu City | 1st | Raul del Mar | Panaghiusa | |
| 2nd | Antonio Cuenco | Panaghiusa | ||
| Cotabato | 1st | Rodrigo Gutang | PDP–Laban | |
| 2nd | Gregorio Andolana | Partido ng Bayan | ||
| Davao City | 1st | Jesus Dureza[l] | Independent | |
| Prospero Nograles[m] | Lakas ng Bansa | |||
| 2nd | Cornelio Maskariño | Liberal | ||
| 3rd | Luis Santos[n] | Lakas ng Bansa | ||
| Davao del Norte | 1st | Lorenzo Sarmiento | Lakas ng Bansa | |
| 2nd | Baltazar Sator | PDP–Laban | ||
| 3rd | Rodolfo del Rosario | Lakas ng Bansa | ||
| Davao del Sur | 1st | Juanito Camasura Jr. | PDP–Laban | |
| 2nd | Benjamin Bautista Sr. | Liberal | ||
| Davao Oriental | 1st | Enrico Dayanghirang | PDP–Laban | |
| 2nd | Thelma Almario | PDP–Laban | ||
| Eastern Samar | Lone | Jose Ramirez | Liberal | |
| Ifugao | Lone | Gualberto Lumauig | Independent | |
| Ilocos Norte | 1st | Roque Ablan Jr. | KBL | |
| 2nd | Mariano Nalupta Jr. | KBL | ||
| Ilocos Sur | 1st | Chavit Singson | Independent | |
| 2nd | Eric Singson | Independent | ||
| Iloilo | 1st | Oscar Garin | Lakas ng Bansa | |
| 2nd | Alberto Lopez | Liberal | ||
| 3rd | Licurgo Tirador | Liberal | ||
| 4th | Narciso Monfort | Lakas ng Bansa | ||
| 5th | Niel Tupas Sr. | Liberal | ||
| Iloilo City | Lone | Rafael Lopez-Vito | UNIDO | |
| Isabela | 1st | Rodolfo Albano Jr. | KBL | |
| 2nd | Simplicio Domingo Jr. | KBL | ||
| 3rd | Santiago Respicio | KBL | ||
| 4th | Antonio Abaya | GAD | ||
| Kalinga-Apayao | Lone | William Claver | PDP–Laban | |
| La Union | 1st | Victor Francisco Ortega | Nacionalista | |
| 2nd | Jose Aspiras | Independent | ||
| Laguna | 1st | Nereo Joaquin | PDP–Laban | |
| 2nd | Jun Chipeco | PDP–Laban | ||
| 3rd | Florante Aquino | PDP–Laban | ||
| 4th | Magdaleno Palacol | Liberal | ||
| Lanao del Norte | 1st | Mariano Ll. Badelles | Liberal | |
| 2nd | Abdullah Dimaporo[o] | Independent | ||
| Lanao del Sur | 1st | Omar Dianalan[p] | Liberal | |
| 2nd | Mohammad Ali Dimaporo | KBL | ||
| Las Piñas–Muntinlupa | Lone | Filemon Aguilar | Independent | |
| Leyte | 1st | Cirilo Roy Montejo | Liberal | |
| 2nd | Manuel Horca Jr. | PDP–Laban | ||
| 3rd | Alberto Veloso | Nacionalista | ||
| 4th | Carmelo Locsin | PDP–Laban | ||
| 5th | Eriberto Loreto | Independent | ||
| Maguindanao | 1st | Michael Mastura | PDP–Laban | |
| 2nd | Guimid Matalam | PDP–Laban | ||
| Makati | Lone | Maria Consuelo Puyat-Reyes | PDP–Laban | |
| Malabon–Navotas | Lone | Tessie Aquino-Oreta | UNIDO | |
| Manila | 1st | Martin Isidro | Lakas ng Bansa | |
| 2nd | Jaime Lopez | PDP–Laban | ||
| 3rd | Leonardo Fugoso | Liberal | ||
| 4th | Ramon Bagatsing Jr. | UNIDO | ||
| 5th | Amado Bagatsing | KABAKA | ||
| 6th | Pablo Ocampo | PDP–Laban | ||
| Marikina | Lone | Democlito Angeles | Liberal | |
| Marinduque | Lone | Carmencita Reyes | Independent | |
| Masbate | 1st | Tito Espinosa | Independent | |
| 2nd | Luz Cleta Bakunawa | Independent | ||
| 3rd | Moises Espinosa[q] | Independent | ||
| Misamis Occidental | 1st | Julio Ozamiz | Lakas ng Bansa | |
| 2nd | Hilarion Ramiro Jr. | PDP–Laban | ||
| Misamis Oriental | 1st | Isacio Pelaez | PDP–Laban | |
| 2nd | Victorico Chaves | PDP–Laban | ||
| Mountain Province | Lone | Victor Dominguez | Independent | |
| Negros Occidental | 1st | Salvador Laguda | Lakas ng Bansa | |
| 2nd | Manuel Puey | Liberal | ||
| 3rd | Jose Carlos Lacson | UNIDO | ||
| 4th | Edward Matti | Lakas ng Bansa | ||
| 5th | Mariano Yulo | Independent | ||
| 6th | Hortensia Starke | Lakas ng Bansa | ||
| Negros Oriental | 1st | Jerome Paras | PDP–Laban | |
| 2nd | Miguel Romero | Lakas ng Bansa | ||
| 3rd | Margarito Teves | Lakas ng Bansa | ||
| Northern Samar | 1st | Raul Daza | Liberal | |
| 2nd | Jose Ong Jr. | Lakas ng Bansa | ||
| Nueva Ecija | 1st | Eduardo Nonato Joson | BALANE | |
| 2nd | Simeon Garcia Jr. | PDP–Laban | ||
| 3rd | Hermogenes Concepcion Jr. | PDP–Laban | ||
| 4th | Nicanor de Guzman Jr.[r] | Lakas ng Bansa | ||
| Nueva Vizcaya | Lone | Carlos Padilla | PDP–Laban | |
| Occidental Mindoro | Lone | Mario Gene Mendiola | Nacionalista | |
| Oriental Mindoro | 1st | Rodolfo Valencia | Liberal | |
| 2nd | Jesus Punzalan | Liberal | ||
| Palawan | 1st | David Ponce de Leon | PDP–Laban | |
| 2nd | Ramon Mitra Jr. | Lakas ng Bansa | ||
| Pampanga | 1st | Carmelo Lazatin Sr. | Lakas ng Bansa | |
| 2nd | Emigdio Lingad | PDP–Laban | ||
| 3rd | Oscar Samson Rodriguez | PDP–Laban | ||
| 4th | Marciano Pineda[s] | PDP–Laban | ||
| Emigdio Bondoc[t] | Nacionalista | |||
| Pangasinan | 1st | Oscar Orbos[u] | Lakas ng Bansa | |
| 2nd | Antonio Bengson III | PDP–Laban | ||
| 3rd | Fabian Sison | PDP–Laban | ||
| 4th | Jose de Venecia Jr. | Lakas ng Bansa | ||
| 5th | Conrado Estrella Jr. | KBL | ||
| 6th | Conrado Estrella III | KBL | ||
| Parañaque | Lone | Freddie Webb | Lakas ng Bansa | |
| Pasay | Lone | Lorna Verano-Yap | Lakas ng Bayan | |
| Pasig | Lone | Rufino Javier | Lakas ng Bansa | |
| Quezon | 1st | Wilfrido Enverga | UNIDO | |
| 2nd | Mario Tagarao[v] | Liberal | ||
| 3rd | Bienvenido Marquez Jr. | Liberal | ||
| 4th | Oscar Santos | PDP–Laban | ||
| Quezon City | 1st | Renato Yap | PDP–Laban | |
| 2nd | Antonio Aquino | PDP–Laban | ||
| 3rd | Nikki Coseteng | KAIBA | ||
| 4th | Mel Mathay | Independent | ||
| Quirino | Lone | Richard Puzon[w] | PDP–Laban | |
| Junie Cua[x] | Liberal | |||
| Rizal | 1st | Francisco Sumulong | PDP–Laban | |
| 2nd | Emigdio Tanjuatco Jr. | PDP–Laban | ||
| Romblon | Lone | Natalio Beltran Jr. | Lakas ng Bansa | |
| Samar | 1st | Jose Roño | Nacionalista | |
| 2nd | Venancio Garduce | Partido ng Bayan | ||
| San Juan–Mandaluyong | Lone | Ronaldo Zamora | Independent | |
| Siquijor | Lone | Orlando Fua | PDP–Laban | |
| Sorsogon | 1st | Salvador Escudero | KBL | |
| 2nd | Bonifacio Gillego | PDP–Laban | ||
| South Cotabato | 1st | Adelbert Antonino | Independent | |
| 2nd | Hilario de Pedro III | UNIDO | ||
| 3rd | James Chiongbian | Independent | ||
| Southern Leyte | Lone | Roger Mercado[y] | Liberal | |
| Rosette Lerias[z] | KBL | |||
| Sultan Kudarat | Lone | Estanislao Valdez | PDP–Laban | |
| Sulu | 1st | Abdusakur Mahail Tan | Liberal | |
| 2nd | Arden Anni | UNIDO | ||
| Surigao del Norte | 1st | Glenda Ecleo | UNIDO | |
| 2nd | Constantino Navarro | KBL | ||
| Surigao del Sur | 1st | Mario Ty | UNIDO | |
| 2nd | Ernesto Estrella | PDP–Laban | ||
| Taguig–Pateros | Lone | Dante Tiñga | PDP–Laban | |
| Tarlac | 1st | Peping Cojuangco | PDP–Laban | |
| 2nd | Jose Yap | PDP–Laban | ||
| 3rd | Herminio Aquino | PDP–Laban | ||
| Tawi-Tawi | Lone | Alawadin Bandon Jr.[aa] | PDP–Laban | |
| Romulo Espaldon[ab] | Lakas ng Bansa | |||
| Valenzuela | Lone | Antonio Serapio | Nacionalista | |
| Zambales | 1st | Katherine Gordon | Nacionalista | |
| 2nd | Pacita Gonzales | UNIDO | ||
| Zamboanga City | Lone | Maria Clara Lobregat | Independent | |
| Zamboanga del Norte | 1st | Artemio Adasa Jr. | PDP–Laban | |
| 2nd | Ernesto Amatong | CCA | ||
| 3rd | Angel Carloto | CCA | ||
| Zamboanga del Sur | 1st | Isidoro Real Jr. | CCA | |
| 2nd | Antonio Cerilles | Nacionalista | ||
| 3rd | Wilfredo Cainglet | Lakas ng Bansa | ||
| Disabled | Arturo Borjal | Nonpartisan | ||
| Farmers | Daniel de Luna | Nonpartisan | ||
| Fisherfolk | Antonio Olegario Jr. | Nonpartisan | ||
| Labor | Adelisa Almario-Raymundo | Nonpartisan | ||
| Ramon Jabar | Nonpartisan | |||
| Alejandro Villavisa | Nonpartisan | |||
| Peasants | Romeo Angeles | Nonpartisan | ||
| Bartolome Arteche | Nonpartisan | |||
| Urban Poor | Herminio Panganiban | Nonpartisan | ||
| Rey Teves | Nonpartisan | |||
| Veterans and Elderly | Dionisio Ojeda | Nonpartisan | ||
| Women | Estelita Juco[ac] | Nonpartisan | ||
| Youth | Chito Gascon | Nonpartisan | ||
| Al Ignatius Lopez | Nonpartisan | |||
See also
- Congress of the Philippines
- Senate of the Philippines
- House of Representatives of the Philippines
- 1987 Philippine legislative election
Notes
- ^ Resigned on October 9, 1987, and appointed as Secretary of Foreign Affairs on October 15, 1987.
- ^ Took office on August 15, 1987.
- ^ Took office on July 26, 1987.
- ^ Took office on July 6, 1987.
- ^ Died on July 22, 1988.
- ^ Appointed as Secretary of Agrarian Reform on December 31, 1989.
- ^ Died on November 13, 1989.
- ^ Died on April 1, 1989.
- ^ Removed on March 6, 1991 after an electoral protest.
- ^ Won an electoral protest on March 6, 1991, replacing Virgilio P. Robles.
- ^ Died on November 15, 1987.
- ^ Removed on June 16, 1989 after an electoral protest.
- ^ Won an electoral protest on June 16, 1989, replacing Jesus Dureza.
- ^ Resigned on appointment as Secretary of Local Government on October 27, 1987.
- ^ Resigned on December 12, 1989 to run in the 1990 election of the Governor of the Autonomous Region in Muslim Mindanao.
- ^ Died on April 30, 1990.
- ^ Assassinated on March 17, 1989.
- ^ Resigned on August 7, 1990.
- ^ Removed on January 28, 1992 after an electoral protest.
- ^ Won an electoral protest on January 28, 1992, replacing Marciano M. Pineda.
- ^ Appointed as Secretary of Transportation and Communications on January 1, 1990.
- ^ Died on April 23, 1990.
- ^ Removed on July 25, 1988 after an electoral protest.
- ^ Won an electoral protest on July 25, 1988, replacing Richard S. Puzon.
- ^ Removed on October 15, 1991 after an electoral protest.
- ^ Won an electoral protest on December 4, 1991, replacing Roger G. Mercado.
- ^ Removed on December 12, 1990 after an electoral protest.
- ^ Won an electoral protest on December 12, 1990, replacing Alawadin T. Bandon Jr..
- ^ Died on July 7, 1989.
References
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
.svg.png)
