Regular Batasang Pambansa
| Regular Batasang Pambansa | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | June 30, 1984 – March 25, 1986 | ||||
| President |
| ||||
| Vice President | Salvador Laurel (from February 25, 1986) | ||||
| Prime Minister |
| ||||
| Deputy Prime Minister | Jose Roño | ||||
| Batasang Pambansa | |||||
| Members | 200 | ||||
| Speaker | Nicanor Yñiguez | ||||
| Speaker pro tempore |
| ||||
| Majority leader | Jose Roño | ||||
| Minority leader | Jose Laurel Jr. | ||||
![]() |
|---|
|
|
The Regular Batasang Pambansa (English: Regular National Assembly), or the First Batasang Pambansa,[1][2] was the meeting of the Batasang Pambansa from the beginning of its session on July 23, 1984 until it was abolished by President Corazon Aquino on March 25, 1986.
Events
Marcos impeachment attempt
On August 13, 1985, 56 assemblymen signed a resolution calling for the impeachment of President Marcos for graft and corruption, culpable violation of the Constitution, gross violation of his oath of office and other high crimes.
They cited the San Jose Mercury News exposé of the Marcoses' multimillion-dollar investment and property holdings in the United States.[3][4][5] The properties allegedly amassed by the First Family were the Crown Building, Lindenmere Estate, and a number of residential apartments (in New Jersey and New York), a shopping center in New York, mansions (in London, Rome and Honolulu), the Helen Knudsen Estate in Hawaii and three condominiums in San Francisco, California.
The Assemblymen also included in the complaint the misuse and misapplication of funds "for the construction of the Film Center, where X-rated and pornographic films are exhibited, contrary to public morals and Filipino customs and traditions".
The following day, the Committee on Justice, Human Rights and Good Government dismissed the impeachment complaint for being insufficient in form and substance:
The resolution is no more than a hodge-podge of unsupported conclusions, distortion of law, exacerbated by ultra partisan considerations. It does not allege ultimate facts constituting an impeachable offense under the Constitution. In sum, the Committee finds that the complaint is not sufficient in form and substance to warrant its further consideration. It is not sufficient in form because the verification made by the affiants that the allegations in the resolution "are true and correct of our own knowledge" is transparently false. It taxes the ken of men to believe that the affiants individually could swear to the truth of allegations, relative to the transactions that allegedly transpired in foreign countries given the barrier of geography and the restrictions of their laws. More important, the resolution cannot be sufficient in substance because its careful assay shows that it is a mere charade of conclusions.
The People Power Revolution
The People Power Revolution from February 22–25, 1986 was a series of mostly nonviolent mass demonstrations in the Metro Manila area. The peaceful protests were held after a call by Cardinal Jaime Sin, Archbishop of Manila, for civilian support of rebels, and this led to the fall of Marcos' regime and the installation of Corazon Aquino as president.
Abolition
On March 25, 1986, President Aquino signed Presidential Proclamation No. 3, known as the "Freedom Constitution". Article I, Section 3 of this provisional constitution abolished the Regular Batasang Pambansa inter alia:
Section 3. ARTICLE VIII (The Batasang Pambansa), ARTICLE IX (The Prime Minister and the Cabinet), ARTICLE XVI (Amendments), ARTICLE XVII (Transitory Provisions) and all amendments thereto are deemed superseded by this Proclamation.
Sessions
- First Regular Session: July 23, 1984 – June 7, 1985
- Second Regular Session: July 22, 1985 – March 25, 1986
Leadership
- Prime Minister:
- Cesar Virata (Cavite, KBL), until February 25, 1986
- Salvador Laurel (UNIDO), from February 25, 1986
- Deputy Prime Minister: Jose Roño (Samar, KBL)
- Speaker: Nicanor Yñiguez (Southern Leyte, KBL)
- Speaker pro tempore:
- Salipada Pendatun (Maguindanao, KBL), until January 27, 1985
- Macacuna Dimaporo (Lanao del Sur, KBL), from March 13, 1985
- Majority leader: Jose Roño (Samar, KBL)
- Minority leader: Jose Laurel Jr. (Batangas, UNIDO)
Legislation
The Regular Batasang Pambansa passed a total of 181 laws: Mga Batas Pambansa Blg. 703 to 884.
Major legislation
- Batas Pambansa Blg. 877 – Stabilization and Regulation of, Rentals of Certain Residential Units for Other Purposes
- Batas Pambansa Blg. 880 – Public Assembly Act of 1985
- Batas Pambansa Blg. 881 – Omnibus Election Code of the Philippines
- Batas Pambansa Blg. 882 – Order of Succession Act
- Batas Pambansa Blg. 883 – Special Presidential and Vice-Presidential Elections Act
- Batas Pambansa Blg. 884 – Presidential Electoral Tribunal Act
Members

| Province/City | Member | Party | |
|---|---|---|---|
| Abra | Arturo Barbero | KBL | |
| Agusan del Norte | Edelmiro Amante | Nacionalista | |
| Agusan del Sur | Democrito Plaza | KBL | |
| Aklan | Rafael Legaspi | UNIDO | |
| Albay | Pedro Marcellana Jr. | UNIDO | |
| Peter Sabido | KBL | ||
| Victor Ziga | UNIDO | ||
| Antique | Arturo Pacificador[a] | KBL | |
| Aurora | Luis Etcubañez | KBL | |
| Baguio | Honorato Aquino | UNIDO | |
| Basilan | Candu Muarip | CCA | |
| Bataan | Antonino Roman | KBL | |
| Batanes | Fernando Faberes | KBL | |
| Batangas | Manuel Collantes | KBL | |
| Jose Laurel Jr. | UNIDO | ||
| Hernando Perez | Nacionalista | ||
| Rafael Recto | Nacionalista | ||
| Benguet | Samuel Dangwa | Independent | |
| Bohol | Eladio Chatto | KBL | |
| Ramon Lapez | KBL | ||
| David Tirol | KBL | ||
| Bukidnon | Lorenzo Dinlayan | KBL | |
| Jose Maria Zubiri Jr. | KBL | ||
| Bulacan | Jesus Hipolito | KBL | |
| Rogaciano Mercado | UNIDO | ||
| Teodulo Natividad | KBL | ||
| Blas Ople | KBL | ||
| Cagayan | Antonio Carag | KBL | |
| Juan Ponce Enrile | KBL | ||
| Alfonso Reyno Jr. | KBL | ||
| Cagayan de Oro | Aquilino Pimentel Jr. | PDP–Laban | |
| Caloocan | Antonio Martinez | PDP–Laban | |
| Virgilio Robles | UNIDO | ||
| Camarines Norte | Roy Padilla Sr. | UNIDO | |
| Camarines Sur | Ciriaco Alfelor | UNIDO | |
| Rolando Andaya | UNIDO | ||
| Edmundo B. Cea | UNIDO | ||
| Luis Villafuerte | UNIDO | ||
| Camiguin | Jose Paul Neri | Independent | |
| Capiz | Enrique Belo | Independent | |
| Charles Escolin | KBL | ||
| Catanduanes | Jose Alberto | KBL | |
| Cavite | Helena Benitez | Independent KBL | |
| Renato Dragon | KBL | ||
| Cesar Virata | KBL | ||
| Cebu | Emerito Calderon | KBL | |
| Nenita Cortes-Daluz | Panaghiusa | ||
| Ramon Durano III | KBL | ||
| Regalado Maambong | KBL | ||
| Luisito Patalinjug | KBL | ||
| Adelino Sitoy | KBL | ||
| Cebu City | Antonio Cuenco | Panaghiusa | |
| Marcelo Fernan | Panaghiusa | ||
| Cotabato | Tomas Baga Jr. | KBL | |
| Carlos Cajelo | KBL | ||
| Davao City | Manuel Garcia | KBL | |
| Zafiro Respicio | PDP–Laban | ||
| Davao del Norte | Rodolfo del Rosario | KBL | |
| Rolando Marcial | PDP–Laban | ||
| Rogelio Sarmiento | KBL | ||
| Davao del Sur | Alejandro Almendras | KBL | |
| Douglas Cagas | PDP–Laban | ||
| Davao Oriental | Merced Edith Rabat | KBL | |
| Eastern Samar | Vicente Valley | KBL | |
| Ifugao | Zosimo Paredes | Independent KBL | |
| Iligan | Camilo Cabili | KBL | |
| Ilocos Norte | Imee Marcos | KBL | |
| Antonio Raquiza | KBL | ||
| Ilocos Sur | Salacnib Baterina | KBL | |
| Eric Singson | KBL | ||
| Iloilo | Salvador Britanico | KBL | |
| Fermin Caram Jr. | UNIDO | ||
| Arthur Defensor Sr. | UNIDO | ||
| Narciso Monfort | KBL | ||
| Rafael Palmares | Nacionalista | ||
| Isabela | Rodolfo Albano | KBL | |
| Prospero Bello | KBL | ||
| Simplicio Domingo Jr. | KBL | ||
| Kalinga-Apayao | David Puzon | KBL | |
| La Union | Jose Aspiras | KBL | |
| Joaquin L. Ortega | KBL | ||
| Laguna | Arturo Brion | KBL | |
| Rustico delos Reyes Jr. | Samahan | ||
| Wenceslao Lagumbay | KBL | ||
| Luis Yulo | KBL | ||
| Lanao del Norte | Abdullah Dimaporo | KBL | |
| Lanao del Sur | Omar Dianalan | KBL | |
| Macacuna Dimaporo | KBL | ||
| Las Piñas–Parañaque | Jaime Ferrer | UNIDO | |
| Leyte | Damian Aldaba | KBL | |
| Artemio Mate | KBL | ||
| Emiliano Melgazo | KBL | ||
| Benjamin Romualdez[b] | KBL | ||
| Alberto Veloso | KBL | ||
| Maguindanao | Simeon Datumanong | KBL | |
| Salipada Pendatun[c] | KBL | ||
| Makati | Ruperto Gaite | KBL | |
| Malabon–Navotas–Valenzuela | Manuel Domingo | UNIDO | |
| Jesus Tanchanco | KBL | ||
| Manila | Lito Atienza | UNIDO | |
| Eva Estrada Kalaw | UNIDO | ||
| Carlos Fernando | UNIDO | ||
| Mel Lopez | UNIDO | ||
| Gonzalo Puyat II | UNIDO | ||
| Arturo Tolentino | KBL | ||
| Marinduque | Carmencita Reyes | KBL | |
| Masbate | Jolly Fernandez | UNIDO | |
| Venancio Yaneza[d] | Independent | ||
| Misamis Occidental | Henry Regalado | KBL | |
| Misamis Oriental | Homobono Adaza | Mindanao Alliance | |
| Concordio Diel | KBL | ||
| Mountain Province | Victor Dominguez | KBL | |
| Negros Occidental | Wilson Gamboa | UNIDO | |
| Antonio Gatuslao | Independent | ||
| Roberto Gatuslao | KBL | ||
| Jaime Golez | KBL | ||
| Alfredo Marañon | KBL | ||
| Roberto Montelibano | KBL | ||
| Jose Varela Jr. | KBL | ||
| Negros Oriental | Ricardo Abiera | KBL | |
| Andres Bustamante | KBL | ||
| Emilio Macias | KBL | ||
| Northern Samar | Edilberto del Valle | KBL | |
| Nueva Ecija | Angel Concepcion | KBL | |
| Leopoldo Diaz | Independent KBL | ||
| Mario Garcia | KBL | ||
| Eduardo Nonato Joson | KBL | ||
| Nueva Vizcaya | Leonardo B. Perez | KBL | |
| Occidental Mindoro | Pedro Mendiola | KBL | |
| Olongapo | Amelia Gordon | KBL | |
| Oriental Mindoro | Rolleo Ignacio | UNIDO | |
| Jose Reynaldo Morente | KBL | ||
| Palawan | Ramon Mitra Jr. | PDP–Laban | |
| Pampanga | Aber Canlas | KBL | |
| Rafael Lazatin | UNIDO | ||
| Emigdio Lingad | UNIDO | ||
| Juanita Nepomuceno | UNIDO | ||
| Pangasinan | Victor Agbayani | Independent KBL | |
| Gregorio Cedaña | KBL | ||
| Felipe de Vera | KBL | ||
| Demetrio Demetria | UNIDO | ||
| Conrado Estrella Sr. | KBL | ||
| Fabian Sison | UNIDO | ||
| Pasay | Jose Conrado Benitez | KBL | |
| Pasig–Marikina | Emilio de la Paz Jr. | UNIDO | |
| Augusto Sanchez | UNIDO | ||
| Quezon | Cesar Bolaños | UNIDO | |
| Bienvenido Marquez Jr. | UNIDO | ||
| Hjalmar Quintana | UNIDO | ||
| Oscar Santos | UNIDO | ||
| Quezon City | Mel Mathay | KBL | |
| Orly Mercado | UNIDO | ||
| Cecilia Muñoz-Palma | UNIDO | ||
| Alberto Romulo | UNIDO | ||
| Quirino | Orlando Dulay | KBL | |
| Rizal | Francisco Sumulong | PDP–Laban | |
| Emigdio Tanjuatco Jr. | PDP–Laban | ||
| Romblon | Natalio Beltran Jr. | UNIDO | |
| Samar | Jose Roño | KBL | |
| Fernando Veloso | KBL | ||
| San Juan–Mandaluyong | Neptali Gonzales | UNIDO | |
| Siquijor | Manolito Asok | KBL | |
| Sorsogon | Salvador Escudero | KBL | |
| Augusto Ortiz | KBL | ||
| South Cotabato | Rufino Bañas | UNIDO | |
| Hilario de Pedro | UNIDO | ||
| Rogelio Garcia | UNIDO | ||
| Southern Leyte | Nicanor Yñiguez | KBL | |
| Sultan Kudarat | Benjamin Duque | KBL | |
| Sulu | Hussin Loong | KBL | |
| Surigao del Norte | Constantino Navarro | KBL | |
| Surigao del Sur | Higino Llaguno Jr. | KBL | |
| Taguig–Pateros–Muntinlupa | Rene Cayetano | KBL | |
| Tarlac | Mercedes Cojuangco-Teodoro | KBL | |
| Homobono Sawit | KBL | ||
| Tawi-Tawi | Celso Palma | KBL | |
| Zambales | Antonio Diaz | KBL | |
| Zamboanga City | Cesar Climaco[e] | CCA | |
| Zamboanga del Norte | Romeo Jalosjos Sr. | Nacionalista | |
| Guardson Lood | KBL | ||
| Zamboanga del Sur | Vicente Cerilles | KBL | |
| Bienvenido Ebarle | KBL | ||
| Isidoro Real Jr. | CCA | ||
| Agricultural Labor | Flores Bayot | Independent | |
| Jose Bico | Independent | ||
| Luis Taruc | Independent | ||
| Industrial Labor | Eulogio Lerum | Independent | |
| Youth | Armando Aguja Jr. | Independent | |
| Roberto Antonio | Independent | ||
| Maria Victoria Calderon | Independent | ||
| Romel Cañete | Independent | ||
| Edward Chua | Independent | ||
| Nasser Mustafa | Independent | ||
- ^ The Supreme Court proclaimed Evelio Javier as the winner of the 1984 election on September 22, 1986. Javier was assassinated on February 11, 1986.[6]
- ^ Remained as ambassador of the Philippines to the United States.
- ^ Died on January 27, 1985.
- ^ Died on September 9, 1984.
- ^ Assassinated on November 14, 1984.
See also
- Congress of the Philippines
- 1984 Philippine parliamentary election
References
- ^ "Resolution No. 38". Official Gazette of the Republic of the Philippines. February 15, 1986. Retrieved March 30, 2020.
... adopted by the First Batasang Pambansa ...
- ^ "Omnibus Election Code – Article XXV". Commission on Elections (Philippines). December 3, 1985. Retrieved March 30, 2020.
... passed by the First Batasang Pambansa ...
- ^ Heherson T. Alvarez (February 26, 2011). "How we kept faith with Edsa in US". Philippine Daily Inquirer. Archived from the original on September 24, 2012. Retrieved March 30, 2020.
- ^ "Katherine Ellison". Center for Conservation Biology, Stanford University. n.d. Archived from the original on January 7, 2003. Retrieved March 30, 2020.
- ^ Philippine News Agency (May 3, 2008). "Award-winning US newspaper that exposed Marcos corruption outsources customer care to RP". Positive News Media. Archived from the original on July 24, 2011. Retrieved March 30, 2020.
- ^ Javier v. COMELEC, retrieved February 11, 2020

