9th Congress of the Philippines
| 9th Congress of the Philippines | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | July 27, 1992 – June 9, 1995 | ||||
| President | Fidel Ramos | ||||
| Vice President | Joseph Estrada | ||||
| Senate | |||||
| Members | 24 | ||||
| President |
| ||||
| President pro tempore |
| ||||
| Majority leader | Alberto Romulo | ||||
| Minority leader | Wigberto Tañada | ||||
| House of Representatives | |||||
| Members | 216 | ||||
| Speaker | Jose de Venecia Jr. | ||||
| Speaker pro tempore | Raul Daza | ||||
| Majority leader | Ronaldo Zamora | ||||
| Minority leader | Hernando Perez | ||||
![]() |
|---|
|
|
The 9th Congress of the Philippines (Filipino: Ikasiyam na Kongreso ng Pilipinas), composed of the Philippine Senate and House of Representatives, met from July 27, 1992, until June 9, 1995, during the first three years of Fidel Ramos's presidency. The convening of the 9th Congress follows the 1992 national elections, where, under the transitory provisions of the Constitution, the first 12 senators who garnered the highest votes would have a six-year term while the next 12 senators would have a three-year term and the entire membership of the House of Representatives was replaced.
Sessions
- First Regular Session: July 27, 1992 – June 4, 1993
- First Special Session: January 4 – February 26, 1993
- Second Special Session: March 8 – April 16, 1993
- Second Regular Session: July 26, 1993 – June 10, 1994
- Third Special Session: January 3 – April 1, 1994
- Third Regular Session: July 25, 1994 – June 9, 1995
- Fourth Special Session: January 2 – February 24, 1995
- Fifth Special Session: February 27 – March 24, 1995
- Sixth Special Session: March 27 – April 7, 1995
- Seventh Special Session: April 10 – May 5, 1995
Leadership
Senate
- President:
- Neptali Gonzales (LDP), until January 18, 1993
- Edgardo Angara (LDP), from January 18, 1993
- President pro tempore:
- Ernesto Maceda (NPC), until January 18, 1993
- Teofisto Guingona Jr. (Lakas), January 18 – July 6, 1993
- Leticia Ramos-Shahani (Lakas), from July 6, 1993
- Majority Floor Leader: Alberto Romulo (LDP)
- Minority Floor Leader: Wigberto Tañada (Liberal)
House of Representatives
- Speaker: Jose de Venecia Jr. (Pangasinan–4th, Lakas)
- Speaker pro tempore: Raul Daza (Northern Samar–1st, Liberal)
- Majority Floor Leader: Ronaldo Zamora (San Juan–Mandaluyong, Independent)
- Minority Floor Leader: Hernando Perez (Batangas–2nd, Lakas)
Members


Senate
All senators of this Congress were elected on May 11, 1992 for the following terms, according to their ranking:
- For the first twelve senators: June 30, 1992 – June 30, 1998
- For the other twelve senators: June 30, 1992 – June 30, 1995
| Senator | Party | Term | Term ending | |
|---|---|---|---|---|
| Heherson Alvarez | LDP | 2 | 1998 | |
| Edgardo Angara | LDP | 2 | 1998 | |
| Butz Aquino | LDP | 2 | 1995 | |
| Rodolfo Biazon | LDP | 1 | 1995 | |
| Nikki Coseteng | NPC | 1 | 1995 | |
| Neptali Gonzales | LDP | 2 | 1998 | |
| Teofisto Guingona Jr.[a] | LDP | 2 | 1995 | |
| Ernesto Herrera | LDP | 2 | 1998 | |
| Joey Lina | LDP | 2 | 1995 | |
| Gloria Macapagal Arroyo | LDP | 1 | 1995 | |
| Ernesto Maceda | NPC | 2 | 1998 | |
| Orly Mercado | LDP | 2 | 1998 | |
| Blas Ople | LDP | 1 | 1998 | |
| John Henry Osmeña | NPC | 2 | 1995 | |
| Nina Rasul | Lakas | 2 | 1995 | |
| Ramon Revilla Sr. | LDP | 1 | 1998 | |
| Raul Roco | LDP | 1 | 1995 | |
| Alberto Romulo | LDP | 2 | 1998 | |
| Leticia Ramos-Shahani | Lakas | 2 | 1998 | |
| Tito Sotto | LDP | 1 | 1998 | |
| Wigberto Tañada | Liberal | 2 | 1995 | |
| Francisco Tatad | NPC | 1 | 1995 | |
| Arturo Tolentino | NPC | 1 | 1995 | |
| Freddie Webb | LDP | 1 | 1998 | |
House of Representatives

| Province/City | District | Representative | Party | Term | |
|---|---|---|---|---|---|
| Abra | Lone | Jeremias Zapata | Lakas | 1 | |
| Agusan del Norte | 1st | Charito Plaza | Lakas | 2 | |
| 2nd | Edelmiro Amante[b] | Nacionalista | 2 | ||
| Agusan del Sur | Lone | Ceferino Paredes Jr. | NPC | 1 | |
| Aklan | Lone | Allen Quimpo | Lakas | 1 | |
| Albay | 1st | Edcel Lagman | LDP | 2 | |
| 2nd | Carlos R. Imperial | NPC | 2 | ||
| 3rd | Al Francis Bichara | Nacionalista | 1 | ||
| Antique | Lone | Exequiel Javier | Lakas | 2 | |
| Aurora | Lone | Benedicto Miran | LDP | 2 | |
| Bacolod | Lone | Romeo Guanzon | Lakas | 2 | |
| Basilan | Lone | Elnorita Tugung | Lakas | 1 | |
| Bataan | 1st | Felicito Payumo | Liberal | 2 | |
| 2nd | Dominador Venegas | Lakas | 1 | ||
| Batanes | Lone | Enrique Lizardo | LDP | 1 | |
| Batangas | 1st | Eduardo Ermita | Lakas | 1 | |
| 2nd | Hernando Perez | Lakas | 2 | ||
| 3rd | Milagros Laurel-Trinidad | Nacionalista | 2 | ||
| 4th | Ralph Recto | LDP | 1 | ||
| Benguet | 1st | Bernardo Vergara | NPC | 1 | |
| 2nd | Samuel Dangwa | LDP | 2 | ||
| Bohol | 1st | Venice Borja-Agana | Lakas | 2 | |
| 2nd | Erico Aumentado | Lakas | 1 | ||
| 3rd | Isidro Zarraga | Lakas | 2 | ||
| Bukidnon | 1st | Socorro Acosta | Liberal | 2 | |
| 2nd | Reginaldo Tilanduca | NPC | 1 | ||
| 3rd | Jose Maria Zubiri Jr. | NPC | 2 | ||
| Bulacan | 1st | Teodulo Natividad | LDP | 1 | |
| 2nd | Pedro Pancho | Lakas | 1 | ||
| 3rd | Ricardo Silverio | Lakas | 1 | ||
| 4th | Angelito Sarmiento | Lakas | 1 | ||
| Cagayan | 1st | Juan Ponce Enrile | Nacionalista | 1 | |
| 2nd | Edgar Lara | NPC | 1 | ||
| 3rd | Francisco Mamba | Lakas | 1 | ||
| Cagayan de Oro | Lone | Erasmo Damasing | Lakas | 1 | |
| Caloocan | 1st | Aurora Henson | NPC | 1 | |
| 2nd | Luis Asistio | NPC | 1 | ||
| Camarines Norte | Lone | Emmanuel Pimentel | LDP | 1 | |
| Camarines Sur | 1st | Rolando Andaya | Lakas | 2 | |
| 2nd | Celso Baguio | PMP | 1 | ||
| 3rd | Arnulfo Fuentebella | NPC | 1 | ||
| 4th | Ciriaco Alfelor | Lakas | 2 | ||
| Camiguin | Lone | Pedro Romualdo | Lakas | 2 | |
| Capiz | 1st | Gerardo Roxas Jr.[c] | Liberal | 2 | |
| Mar Roxas[d] | Liberal | – | |||
| 2nd | Vicente Andaya Jr. | Lakas | 1 | ||
| Catanduanes | Lone | Leandro Verceles Jr. | NPC | 1 | |
| Cavite | 1st | Dominador Nazareno Jr. | NPC | 1 | |
| 2nd | Renato Dragon | LDP | 2 | ||
| 3rd | Telesforo Unas | LDP | 1 | ||
| Cebu | 1st | Eduardo Gullas | LDP | 1 | |
| 2nd | Crisologo Abines | NPC | 2 | ||
| 3rd | Pablo P. Garcia | LDP | 2 | ||
| 4th | Celestino Martinez Jr. | Lakas | 2 | ||
| 5th | Ramon Durano III | NPC | 2 | ||
| 6th | Nerissa Soon-Ruiz | LDP | 1 | ||
| Cebu City | 1st | Raul del Mar | LDP | 2 | |
| 2nd | Antonio Cuenco | LDP | 2 | ||
| Cotabato | 1st | Anthony Dequiña | NPC | 1 | |
| 2nd | Gregorio Andolana | Lakas | 2 | ||
| Davao City | 1st | Jesus Dureza | NPC | 2 | |
| 2nd | Manuel Garcia | NPC | 1 | ||
| 3rd | Elias Lopez | NPC | 1 | ||
| Davao del Norte | 1st | Rogelio Sarmiento | Lakas | 1 | |
| 2nd | Baltazar Sator | Lakas | 2 | ||
| 3rd | Rodolfo del Rosario | Lakas | 2 | ||
| Davao del Sur | 1st | Alejandro Almendras | Lakas | 1 | |
| 2nd | Benjamin Bautista Sr. | Lakas | 2 | ||
| Davao Oriental | 1st | Maria Elena Palma-Gil | NPC | 1 | |
| 2nd | Thelma Almario | Lakas | 2 | ||
| Eastern Samar | Lone | Jose Ramirez | Lakas | 2 | |
| Ifugao | Lone | Benjamin Cappleman | LDP | 1 | |
| Ilocos Norte | 1st | Roque Ablan Jr. | KBL | 2 | |
| 2nd | Bongbong Marcos | KBL | 1 | ||
| Ilocos Sur | 1st | Mariano Tajon | LDP | 1 | |
| 2nd | Eric Singson | LDP | 2 | ||
| Iloilo | 1st | Oscar Garin | Lakas | 2 | |
| 2nd | Alberto Lopez | Lakas | 2 | ||
| 3rd | Licurgo Tirador | Lakas | 2 | ||
| 4th | Nicetas Panes | LDP | 1 | ||
| 5th | Niel Tupas Sr. | Liberal | 2 | ||
| Iloilo City | Lone | Rafael Lopez-Vito | Lakas | 2 | |
| Isabela | 1st | Rodolfo Albano Jr. | NPC | 2 | |
| 2nd | Faustino Dy Jr. | NPC | 1 | ||
| 3rd | Santiago Respicio | NPC | 2 | ||
| 4th | Antonio Abaya | NPC | 2 | ||
| Kalinga-Apayao | Lone | Elias Bulut | LDP | 1 | |
| La Union | 1st | Victor Francisco Ortega | NPC | 2 | |
| 2nd | Jose Aspiras | NPC | 2 | ||
| Laguna | 1st | Roy Almoro | Lakas | 1 | |
| 2nd | Rodolfo Tingzon | Lakas | 1 | ||
| 3rd | Florante Aquino | Lakas | 2 | ||
| 4th | Magdaleno Palacol | LDP | 2 | ||
| Lanao del Norte | 1st | Mariano Ll. Badelles | Lakas | 2 | |
| 2nd | Macabangkit Lanto[e] | Lakas | 1 | ||
| Mario Hisuler[f] | Lakas | – | |||
| Lanao del Sur | 1st | Mamintal Adiong Sr. | Lakas | 1 | |
| 2nd | Mohammad Ali Dimaporo | Nacionalista | 2 | ||
| Las Piñas-Muntinlupa | Lone | Manny Villar | Lakas | 1 | |
| Leyte | 1st | Cirilo Roy Montejo | Lakas | 2 | |
| 2nd | Sergio Apostol | Lakas | 1 | ||
| 3rd | Alberto Veloso | LDP | 2 | ||
| 4th | Carmelo Locsin | Lakas | 2 | ||
| 5th | Eriberto Loreto | Lakas | 2 | ||
| Maguindanao | 1st | Michael Mastura | Lakas | 2 | |
| 2nd | Simeon Datumanong | Lakas | 1 | ||
| Makati | Lone | Joker Arroyo | Independent | 1 | |
| Malabon-Navotas | Lone | Tessie Aquino-Oreta | LDP | 2 | |
| Manila | 1st | Martin Isidro | Liberal | 2 | |
| 2nd | Jaime Lopez | Lakas | 2 | ||
| 3rd | Leonardo Fugoso | Liberal | 2 | ||
| 4th | Ramon Bagatsing Jr. | LDP | 2 | ||
| 5th | Amado Bagatsing | LDP | 2 | ||
| 6th | Rosenda Ann Ocampo | NPC | 1 | ||
| Marikina | Lone | Romeo Candazo | Liberal | 1 | |
| Marinduque | Lone | Carmencita Reyes | Lakas | 2 | |
| Masbate | 1st | Tito Espinosa[g] | Lakas | 2 | |
| 2nd | Luz Cleta Bakunawa | LDP | 2 | ||
| 3rd | Antonio Kho | Lakas | 1 | ||
| Misamis Occidental | 1st | Percival Catane | NPC | 1 | |
| 2nd | Hilarion Ramiro Jr. | Lakas | 2 | ||
| Misamis Oriental | 1st | Homobono Cesar | Lakas | 1 | |
| 2nd | Victorico Chaves | LDP | 2 | ||
| Mountain Province | Lone | Victor Dominguez | Lakas | 2 | |
| Negros Occidental | 1st | Tranquilino Carmona | NPC | 1 | |
| 2nd | Manuel Puey | Liberal | 2 | ||
| 3rd | Jose Carlos Lacson | Lakas | 2 | ||
| 4th | Edward Matti | NPC | 2 | ||
| 5th | Mariano Yulo | NPC | 2 | ||
| 6th | Hortensia Starke | NPC | 2 | ||
| Negros Oriental | 1st | Jerome Paras | Lakas | 2 | |
| 2nd | Miguel Romero | Lakas | 2 | ||
| 3rd | Margarito Teves | LDP | 2 | ||
| Northern Samar | 1st | Raul Daza | Liberal | 2 | |
| 2nd | Wilmar Lucero | Liberal | 1 | ||
| Nueva Ecija | 1st | Renato Diaz | Lakas | 1 | |
| 2nd | Eleuterio Violago | NPC | 1 | ||
| 3rd | Pacifico Fajardo | NPC | 1 | ||
| 4th | Victorio Lorenzo | Lakas | 1 | ||
| Nueva Vizcaya | Lone | Leonardo B. Perez | NPC | 1 | |
| Occidental Mindoro | Lone | Jose T. Villarosa | Lakas | 1 | |
| Oriental Mindoro | 1st | Renato Leviste | Nacionalista | 1 | |
| 2nd | Jesus Punzalan | Lakas | 2 | ||
| Palawan | 1st | David Ponce de Leon | Lakas | 2 | |
| 2nd | Alfredo Amor Abueg Jr. | Lakas | 1 | ||
| Pampanga | 1st | Carmelo Lazatin Sr. | PDP–Laban | 2 | |
| 2nd | Emigdio Lingad | LDP | 2 | ||
| 3rd | Andrea Domingo | Lakas | 1 | ||
| 4th | Emigdio Bondoc | Nacionalista | 1 | ||
| Pangasinan | 1st | Oscar Orbos | Independent | 2 | |
| 2nd | Chris Mendoza | Lakas | 1 | ||
| 3rd | Eric Galo Acuña | NPC | 1 | ||
| 4th | Jose de Venecia Jr. | Lakas | 2 | ||
| 5th | Amadeo Perez Jr. | LDP | 1 | ||
| 6th | Conrado Estrella III | NPC | 2 | ||
| Parañaque | Lone | Roilo Golez | Lakas | 1 | |
| Pasay | Lone | Jovito Claudio | Lakas | 1 | |
| Pasig | Lone | Rufino Javier | NPC | 2 | |
| Quezon | 1st | Wilfrido Enverga | Lakas | 2 | |
| 2nd | Marcial Punzalan Jr. | Lakas | 1 | ||
| 3rd | Danilo Suarez | Liberal | 1 | ||
| 4th | Manolet Lavides | Lakas | 1 | ||
| Quezon City | 1st | Renato Yap | PDP–Laban | 2 | |
| 2nd | Dante Liban | Lakas | 1 | ||
| 3rd | Dennis Roldan | NPC | 1 | ||
| 4th | Feliciano Belmonte Jr. | Lakas | 1 | ||
| Quirino | Lone | Junie Cua | Lakas | 1 | |
| Rizal | 1st | Manuel Sanchez[h] | Lakas | 1 | |
| Gilberto Duavit Sr.[i] | NPC | – | |||
| 2nd | Emigdio Tanjuatco Jr. | LDP | 2 | ||
| Romblon | Lone | Eleandro Jesus Madrona | Lakas | 1 | |
| Samar | 1st | Rodolfo Tuazon | Lakas | 1 | |
| 2nd | Catalino Figueroa | Lakas | 1 | ||
| San Juan-Mandaluyong | Lone | Ronaldo Zamora | Independent | 2 | |
| Siquijor | Lone | Orlando Fua | LDP | 2 | |
| Sorsogon | 1st | Salvador Escudero | NPC | 2 | |
| 2nd | Bonifacio Gillego | LDP | 2 | ||
| South Cotabato | 1st | Luwalhati Antonino | Lakas | 1 | |
| 2nd | Daisy Avance-Fuentes | Lakas | 1 | ||
| 3rd | James Chiongbian | Lakas | 2 | ||
| Southern Leyte | Lone | Roger Mercado | Lakas | 2 | |
| Sultan Kudarat | Lone | Estanislao Valdez | LDP | 2 | |
| Sulu | 1st | Bensaudi Tulawie | Lakas | 1 | |
| 2nd | Asani Tammang | Lakas | 1 | ||
| Surigao del Norte | 1st | Glenda Ecleo | Lakas | 2 | |
| 2nd | Robert Barbers | Lakas | 1 | ||
| Surigao del Sur | 1st | Mario Ty | Lakas | 2 | |
| 2nd | Ernesto Estrella | Lakas | 2 | ||
| Taguig–Pateros | Lone | Dante Tiñga | PDP–Laban | 2 | |
| Tarlac | 1st | Peping Cojuangco | LDP | 2 | |
| 2nd | Jose Yap | Lakas | 2 | ||
| 3rd | Herminio Aquino | LDP | 2 | ||
| Tawi-Tawi | Lone | Nur Jaafar | Lakas | 1 | |
| Valenzuela | Lone | Antonio Serapio | Nacionalista | 2 | |
| Zambales | 1st | Katherine Gordon | Nacionalista | 2 | |
| 2nd | Antonio Diaz | Lakas | 1 | ||
| Zamboanga City | Lone | Maria Clara Lobregat | LDP | 2 | |
| Zamboanga del Norte | 1st | Artemio Adasa Jr. | Lakas | 2 | |
| 2nd | Ernesto Amatong | LDP | 2 | ||
| 3rd | Angel Carloto | LDP | 2 | ||
| Zamboanga del Sur | 1st | Alejandro Urro | Lakas | 1 | |
| 2nd | Antonio Cerilles | NPC | 2 | ||
| 3rd | Belma Cabilao | Lakas | 1 | ||
| Cultural Minorities | Joseph Sibug[j] | Nonpartisan | 1 | ||
| Labor | Tomas Concepcion | Nonpartisan | 1 | ||
| Temistocles Dejon Sr. | Nonpartisan | 1 | |||
| Zoilo dela Cruz | Nonpartisan | 1 | |||
| Andes Dinglasan Jr. | Nonpartisan | 1 | |||
| Ramon Jabar | Nonpartisan | 2 | |||
| Paterno Menzon | Nonpartisan | 1 | |||
| Ernesto Verceles | Nonpartisan | 1 | |||
| Alejandro Villavisa | Nonpartisan | 2 | |||
| Peasant | Leonardo Montemayor | Nonpartisan | 1 | ||
| Vicente Tagle | Nonpartisan | 1 | |||
| Urban Poor | Ariel Zartiga | Nonpartisan | 1 | ||
| Women | Minerva Laudico | Nonpartisan | 1 | ||
| Youth | Edgardo Avila | Nonpartisan | 1 | ||
| Cesar Chavez | Nonpartisan | 1 | |||
See also
- Congress of the Philippines
- Senate of the Philippines
- House of Representatives of the Philippines
- 1992 Philippine general election
Notes
- ^ Appointed as Executive Secretary on July 6, 1993.
- ^ Appointed as Executive Secretary on September 14, 1992 but was later rejected by the Commission on Appointments. Re-elected in a special election on August 30, 1993.
- ^ Died on April 4, 1993.
- ^ Elected in a special election on August 30, 1993, succeeding Gerardo Roxas Jr..
- ^ Election annulled on October 5, 1994 after an electoral protest.
- ^ Won an electoral protest on October 5, 1994, replacing Macabangkit B. Lanto.
- ^ Died on February 28, 1995.
- ^ Removed on December 7, 1993 after being disqualified for not being a Filipino citizen.
- ^ Elected in a special election on March 7, 1994, succeeding Manuel R. Sanchez.
- ^ Died on February 14, 1994.
References
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
.svg.png)
