6th Congress of the Philippines
| 6th Congress of the Philippines | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | January 17, 1966 – June 17, 1969 | ||||
| President | Ferdinand Marcos | ||||
| Vice President | Fernando Lopez | ||||
| Senate | |||||
| Members | 24 | ||||
| President |
| ||||
| President pro tempore |
| ||||
| Majority leader |
| ||||
| Minority leader | Ambrosio Padilla | ||||
| House of Representatives | |||||
| Members | 104 | ||||
| Speaker |
| ||||
| Speaker pro tempore | Jose M. Aldeguer | ||||
| Majority leader |
| ||||
| Minority leader |
| ||||
![]() |
|---|
|
|
The 6th Congress of the Philippines (Filipino: Ikaanim na Kongreso ng Pilipinas), composed of the Philippine Senate and House of Representatives, met from January 17, 1966, until June 17, 1969, during the first three-and-a-half years of Ferdinand Marcos's presidency.
Sessions
- First Special Session: January 17–22, 1966
- First Regular Session: January 24 – May 19, 1966
- Second Special Session: May 20 – June 18, 1966
- Third Special Session: August 15–27, 1966
- First Joint Session: April 25 and June 1, 1966
- Second Regular Session: January 23 – May 18, 1967
- Fourth Special Session: June 1 – July 5, 1967
- Fifth Special Session: July 17 – August 18, 1967
- Second Joint Session: January 30, February 13, February 27, March 8 and March 14–16, 1967
- Third Regular Session: January 22 – May 16, 1968
- Third Joint Session: February 20 – March 1, 1968
- Sixth Special Session: May 17–28, 1968
- Seventh Special Session: July 8 – August 10, 1968
- Eighth Special Session: August 12–31, 1968
- Fourth Regular Session: January 27 – May 22, 1969
- Ninth Special Session: June 2 – July 5, 1969
- Fourth Joint Session: June 11–17, 1969
Legislation
The Sixth Congress passed a total of 1,481 laws. (Republic Act Nos. 4643 – 6123)
Leadership
.svg.png)
.svg.png)
Composition of the Senate during the 6th Congress' 1st and 2nd (left), and 3rd & 4th (right) sessions.

Senate
- President:
- Arturo Tolentino (Nacionalista), until January 26, 1967
- Gil Puyat (Nacionalista), from January 26, 1967
- President pro tempore:
- Lorenzo Sumulong (Nacionalista), until January 26, 1967
- Jose Roy (Nacionalista), from January 26, 1967
- Majority Floor Leader:
- Jose Roy (Nacionalista), until January 26, 1967
- Rodolfo Ganzon (Nacionalista), from January 26, 1967
- Minority Floor Leader: Ambrosio Padilla (Liberal)
House of Representatives
- Speaker:
- Cornelio Villareal (Capiz–2nd, Liberal), until February 2, 1967
- Jose Laurel Jr. (Batangas–3rd, Nacionalista), from February 2, 1967
- Speaker pro tempore: Jose M. Aldeguer (Iloilo–5th, Nacionalista)
- Majority Floor Leader:
- Justiniano Montano (Cavite, Nacionalista), until February 2, 1967
- Marcelino Veloso (Leyte–3rd, Nacionalista), from February 2, 1967
- Minority Floor Leader:
- Jose Laurel Jr. (Batangas–3rd, Nacionalista), until February 2, 1967
- Cornelio Villareal (Capiz–2nd, Liberal), from February 2, 1967
Members
Senate
The following are the terms of the senators of this Congress, according to the date of election:
- For senators elected on November 14, 1961: December 30, 1961 – December 30, 1967
- For senators elected on November 12, 1963: December 30, 1963 – December 30, 1969
- For senators elected on November 9, 1965: December 30, 1965 – December 30, 1971
- For senators elected on November 14, 1967: December 30, 1967 – December 30, 1973
House of Representatives

| Province/City | District | Representative | Party | |
|---|---|---|---|---|
| Abra | Lone | Carmelo Z. Barbero | Liberal | |
| Agusan | Lone | Jose C. Aquino | Liberal | |
| Aklan | Lone | Rafael B. Legaspi | Nacionalista | |
| Albay | 1st | Venancio P. Ziga | Liberal | |
| 2nd | Carlos R. Imperial | Nacionalista | ||
| 3rd | Josefina B. Duran | Liberal | ||
| Antique | Lone | Jose A. Fornier | Independent | |
| Bataan | Lone | Pablo R. Roman | Liberal | |
| Batanes | Lone | Aurora B. Abad | Liberal | |
| Batangas | 1st | Federico M. Serrano | Nacionalista | |
| 2nd | Olegario B. Cantos | Liberal | ||
| 3rd | Jose Laurel Jr. | Nacionalista | ||
| Bohol | 1st | Natalio P. Castillo | Nacionalista | |
| 2nd | Jose S. Zafra | Nacionalista | ||
| 3rd | Teodoro B. Galagar | Nacionalista | ||
| Bukidnon | Lone | Benjamin N. Tabios | Liberal | |
| Bulacan | 1st | Teodulo C. Natividad | Nacionalista | |
| 2nd | Rogaciano M. Mercado | Nacionalista | ||
| Cagayan | 1st | Tito M. Dupaya | Liberal | |
| 2nd | Benjamin Ligot | Liberal | ||
| Camarines Norte | Lone | Fernando V. Pajarillo | Nacionalista | |
| Camarines Sur | 1st | Ramon Felipe Jr. | Liberal | |
| 2nd | Felix Fuentebella | Nacionalista | ||
| Capiz | 1st | Mariano H. Acuña | Liberal | |
| 2nd | Cornelio Villareal | Liberal | ||
| Catanduanes | Lone | Jose M. Alberto | Liberal | |
| Cavite | Lone | Justiniano Montano | Liberal | |
| Cebu | 1st | Ramon M. Durano | Nacionalista | |
| 2nd | Jose Briones | Liberal | ||
| 3rd | Ernesto Bascon | Liberal | ||
| 4th | Isidro Kintanar | Nacionalista | ||
| 5th | Antonio Cuenco | Liberal | ||
| 6th | Amado B. Arrieta | Liberal | ||
| 7th | Tereso Dumon | Liberal | ||
| Cotabato | Lone | Salipada Pendatun | Liberal | |
| Davao | Lone[e] | Lorenzo S. Sarmiento[f] | Liberal | |
| Davao del Norte | Lone[g] | Lorenzo S. Sarmiento[h] | Liberal | |
| Davao del Sur | Lone[g] | Artemio A. Loyola[i] | Nacionalista | |
| Davao Oriental | Lone[g] | Constancio P. Maglana[i] | Nacionalista | |
| Eastern Samar | Lone | Felipe J. Abrigo | Liberal | |
| Ilocos Norte | 1st | Antonio Raquiza[j] | Liberal | |
| Roque Ablan Jr.[k] | Nacionalista | |||
| 2nd | Simeon M. Valdez | Nacionalista | ||
| Ilocos Sur | 1st | Floro Crisologo | Liberal | |
| 2nd | Pablo Sanidad | Liberal | ||
| Iloilo | 1st | Pedro G. Trono | Liberal | |
| 2nd | Fermin Z. Caram Jr. | Nacionalista | ||
| 3rd | Gloria M. Tabiana | Liberal | ||
| 4th | Ricardo Yap Ladrido | Liberal | ||
| 5th | Jose M. Aldeguer | Nacionalista | ||
| Isabela | Lone | Melanio T. Singson | Liberal | |
| La Union | 1st | Magnolia Antonino[l] | Independent | |
| 2nd | Epifanio B. Castillejos | Nacionalista | ||
| Laguna | 1st | Manuel Concordia | Liberal | |
| 2nd | Magdaleno M. Palacol | Liberal | ||
| Lanao del Norte | Lone | Mohammad Ali Dimaporo | Liberal | |
| Lanao del Sur | Lone | Rashid Lucman | Liberal | |
| Leyte | 1st | Artemio E. Mate | Nacionalista | |
| 2nd | Salud Vivero Parreño[m] | Nacionalista | ||
| 3rd | Marcelino R. Veloso | Nacionalista | ||
| 4th | Dominador M. Tan | Liberal | ||
| Manila | 1st | Fidel S. Santiago | Liberal | |
| 2nd | Joaquin R. Roces | Nacionalista | ||
| 3rd | Sergio H. Loyola | Liberal | ||
| 4th | Pablo V. Ocampo | Nacionalista | ||
| Marinduque | Lone | Francisco M. Lecaroz | Liberal | |
| Masbate | Lone | Andres Clemente Jr. | Liberal | |
| Misamis Occidental | Lone | William Chiongbian[n] | Liberal | |
| Misamis Oriental | Lone | Emmanuel Pelaez[l] | Independent | |
| Mountain Province | 1st | Juan Duyan | Liberal | |
| 2nd | Andres A. Cosalan | Liberal | ||
| 3rd | Luis Hora | Liberal | ||
| Negros Occidental | 1st | Armando C. Gustilo | Nacionalista | |
| 2nd | Felix P. Amante | Nacionalista | ||
| 3rd | Felix M. Feria Jr. | Nacionalista | ||
| Negros Oriental | 1st | Lorenzo Teves[l] | Nacionalista | |
| 2nd | Lamberto L. Macias | Nacionalista | ||
| Northern Samar | Lone | Eladio T. Balite[o] | Liberal | |
| Eusebio Moore[p] | Nacionalista | |||
| Nueva Ecija | 1st | Eugenio Baltao | Liberal | |
| 2nd | Angel D. Concepcion | Nacionalista | ||
| Nueva Vizcaya | Lone | Leonardo B. Perez[l] | Nacionalista | |
| Occidental Mindoro | Lone | Pedro C. Medalla | Nacionalista | |
| Oriental Mindoro | Lone | Luciano A. Joson | Liberal | |
| Palawan | Lone | Ramon Mitra Jr. | Liberal | |
| Pampanga | 1st | Juanita L. Nepomuceno | Liberal | |
| 2nd | Angel P. Macapagal | Liberal | ||
| Pangasinan | 1st | Aguedo F. Agbayani | Nacionalista | |
| 2nd | Jack Laureano Soriano | Liberal | ||
| 3rd | Cipriano Primicias Jr. | Nacionalista | ||
| 4th | Amadeo J. Perez | Liberal | ||
| 5th | Jesus M. Reyes | Nacionalista | ||
| Quezon | 1st | Manuel S. Enverga | Nacionalista | |
| 2nd | Eladio A. Caliwara | Liberal | ||
| Rizal | 1st | Eddie Ilarde | Liberal | |
| 2nd | Frisco F. San Juan | Nacionalista | ||
| Romblon | Lone | Jose D. Moreno | Nacionalista | |
| Sorsogon | 1st | Salvador R. Encinas | Liberal | |
| 2nd | Vicente Peralta | Nacionalista | ||
| South Cotabato | Lone[q] | James L. Chiongbian[i] | Nacionalista | |
| Southern Leyte | Lone | Nicanor Yñiguez | Nacionalista | |
| Sulu | Lone | Salih Ututalum[r] | Liberal | |
| Indanan M. Anni[s] | Nacionalista | |||
| Surigao del Norte | Lone | Constantino C. Navarro | Liberal | |
| Surigao del Sur | Lone | Gregorio P. Murillo | Nacionalista | |
| Tarlac | 1st | Peping Cojuangco | Liberal | |
| 2nd | Jose V. Yap | Liberal | ||
| Western Samar | Lone | Fernando R. Veloso | Nacionalista | |
| Zambales | Lone | Ramon Magsaysay Jr. | Liberal | |
| Zamboanga del Norte | Lone | Alberto Ubay | Liberal | |
| Zamboanga del Sur | Lone | Vincenzo Sagun | Liberal | |
See also
- Congress of the Philippines
- Senate of the Philippines
- House of Representatives of the Philippines
- 1965 Philippine general election
- 1967 Philippine general election
Notes
- ^ Died on November 13, 1967.
- ^ a b c d e f g Elected on November 14, 1967 and took office on December 30, 1967.
- ^ a b c d e f Term ended on December 30, 1967.
- ^ Re-elected on November 14, 1967.
- ^ Dissolved on May 8, 1967 into Davao del Norte, Davao del Sur and Davao Oriental.
- ^ Redistricted on January 22, 1968 to Davao del Norte.
- ^ a b c Created on May 8, 1967 from Davao.
- ^ Redistricted on January 22, 1968 from Davao.
- ^ a b c Elected in a special election on November 14, 1967.
- ^ Appointed as Secretary of Public Works, Transportation and Communications on August 24, 1966.
- ^ Elected in a special election on November 14, 1967, succeeding Antonio Raquiza.
- ^ a b c d Took office as Senator of the Philippines on December 30, 1967.
- ^ Died on December 27, 1969.
- ^ Removed on March 17, 1962 after an electoral protest.
- ^ Died on August 24, 1967.
- ^ Elected in a special election on November 14, 1967, succeeding Eladio T. Balite.
- ^ Created on July 18, 1966 from Cotabato.
- ^ Election annulled on April 23, 1969 after an electoral protest.
- ^ Won an electoral protest on April 23, 1969, replacing Salih Ututalum.
Further reading
- Philippine House of Representatives Congressional Library
- Paras, Corazon L. (2000). The Presidents of the Senate of the Republic of the Philippines. ISBN 971-8832-24-6.
- Pobre, Cesar P. (2000). Philippine Legislature 100 Years. ISBN 971-92245-0-9.
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
.svg.png)
