2nd Philippine Legislature
| 2nd Philippine Legislature | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | March 28, 1910 – February 6, 1912 | ||||
| Governor-General | William Cameron Forbes | ||||
| Philippine Commission | |||||
| Members | 9 | ||||
| President | William Cameron Forbes | ||||
| Philippine Assembly | |||||
| Members | 81 | ||||
| Speaker | Sergio Osmeña | ||||
| Majority leader | Alberto Barretto (until July 20, 1911) | ||||
![]() |
|---|
|
|
The 2nd Philippine Legislature was the meeting of the legislature of the Philippines under the sovereign control of the United States from March 28, 1910, to February 6, 1912.
Sessions
- First Special Session: March 28 – April 19, 1910
- First Regular Session: October 17, 1910 – February 3, 1911
- Second Regular Session: October 16, 1911 – February 1, 1912
- Second Special Session: February 2 – 6, 1912
Legislation
The Second Philippine Legislature passed a total of 221 laws (Act Nos. 1971–2191)
Leadership
Philippine Commission
- Governor-General and President of the Philippine Commission: William Cameron Forbes
- Vice-Governor: Newton W. Gilbert, from February 15, 1910
- Secretary of Finance and Justice: Gregorio S. Araneta
- Secretary of the Interior: Dean Conant Worcester
- Secretary of Commerce and Police: Charles B. Elliott, from February 15, 1910
- Secretary of Public Instruction: Newton W. Gilbert
Philippine Assembly
- Speaker: Sergio Osmeña (Cebu–2nd, Nacionalista)
- Majority Floor Leader: Alberto Barreto (Zambales, Nacionalista), until July 20, 1911
Members
Philippine Commission
- Gregorio S. Araneta
- Frank A. Branagan
- Charles B. Elliott[a]
- William Cameron Forbes
- Newton W. Gilbert
- Jose de Luzuriaga
- Rafael Palma
- Juan Sumulong
- Dean Conant Worcester
Sources:
- Colby, Frank Moore (1911). The New International Yearbook: A Compendium of the World's Progress for the Year 1910. New York: Dodd, Mead and Company.
- Journal of the Philippine Commission Being the Second Session of the First Philippine Legislature. Manila: Bureau of Printing. 1910.
- Journal of the Philippine Commission Being A Special Session, March 28, 1910, to April 19, 1910, and the First Session, October 17, 1910, to February 3, 1911, of the Second Philippine Legislature. Manila: Bureau of Printing. 1911.
- Journal of the Philippine Commission Being the Second Session, October 16, 1911, to February 1, 1912, and A Special Session, February 2, 1912, to February 6, 1912, of the Second Philippine Legislature. Manila: Bureau of Printing. 1912.
Philippine Assembly
| Province/City | District | Member | Party | |
|---|---|---|---|---|
| Albay | 1st | Marcial Calleja | Progresista | |
| 2nd | Silvino Brimbuela | Progresista | ||
| 3rd | Felix Samson | Nacionalista | ||
| Ambos Camarines | 1st | Tomas Arejola | Nacionalista | |
| 2nd | Fulgencio Contreras | Progresista | ||
| 3rd | Jose Fuentebella | Nacionalista | ||
| Antique | Lone | Angel Salazar | Progresista | |
| Bataan | Lone | Tomas del Rosario | Progresista | |
| Batanes | Lone | Teofilo Castillejos[b] | Nacionalista | |
| Vicente Barsana[c] | Progresista | |||
| Batangas | 1st | Galicano Apacible | Nacionalista | |
| 2nd | Florencio R. Caedo | Progresista | ||
| 3rd | Teodoro Kalaw | Nacionalista | ||
| Bohol | 1st | Candelario Borja | Nacionalista | |
| 2nd | Jose Clarin | Nacionalista | ||
| 3rd | Eutiquio Boyles | Independent | ||
| Bulacan | 1st | Hermogenes Reyes | Nacionalista | |
| 2nd | Mariano Ponce | Nacionalista | ||
| Cagayan | 1st | Venancio Concepcion | Nacionalista | |
| 2nd | Leoncio Fonacier | Nacionalista | ||
| Capiz | 1st | Rafael Acuña | Nacionalista | |
| 2nd | Leocadio Pajarillo | Independent | ||
| 3rd | Braulio C. Manican | Nacionalista | ||
| Cavite | Lone | Emiliano Tria Tirona | Independent | |
| Cebu | 1st | Celestino Rodriguez | Nacionalista | |
| 2nd | Sergio Osmeña | Nacionalista | ||
| 3rd | Filemon Sotto | Nacionalista | ||
| 4th | Alejandro Ruiz | Nacionalista | ||
| 5th | Troadio Galicano | Nacionalista | ||
| 6th | Vicente Lozada | Nacionalista | ||
| 7th | Eulalio E. Causing | Nacionalista | ||
| Ilocos Norte | 1st | Ireneo Javier | Nacionalista | |
| 2nd | Lucas Paredes | Nacionalista | ||
| Ilocos Sur | 1st | Vicente Singson Encarnacion | Progresista | |
| 2nd | Jose Maria de Valle | Progresista | ||
| 3rd | Juan Villamor | Nacionalista | ||
| Iloilo | 1st | Francisco Felipe Villanueva | Progresista | |
| 2nd | Carlos Ledesma | Progresista | ||
| 3rd | Jose Lopez Vito | Progresista | ||
| 4th | Espiridion Guanco | Nacionalista | ||
| 5th | Ramon Lopez | Progresista | ||
| Isabela | Lone | Eliseo Claravall | Progresista | |
| La Laguna | 1st | Potenciano Malvar[d] | Nacionalista | |
| Marcos Paulino[e] | Progresista | |||
| 2nd | Pedro Guevara | Nacionalista | ||
| La Union | 1st | Joaquin Luna | Nacionalista | |
| 2nd | Anacleto Diaz | Nacionalista | ||
| Leyte | 1st | Estanislao Granados | Nacionalista | |
| 2nd | Francisco Zialcita | Liga Popular | ||
| 3rd | Abdon Marchadesch | Independent | ||
| 4th | Jaime C. de Veyra | Nacionalista | ||
| Manila | 1st | Justo Lukban[f] | Liga Popular | |
| Dominador Gomez[g] | Nacionalista | |||
| 2nd | Pablo Ocampo | Nacionalista | ||
| Mindoro | Lone | Macario Adriatico | Nacionalista | |
| Misamis | 1st | Leon Borromeo | Nacionalista | |
| 2nd | Nicolas Capistrano | Nacionalista | ||
| Negros Occidental | 1st | Jose Lopez Villanueva | Nacionalista | |
| 2nd | Manuel Fernandez Yanson | Progresista | ||
| 3rd | Rafael Ramos | Nacionalista | ||
| Negros Oriental | 1st | Hermenegildo Villanueva | Progresista | |
| 2nd | Teofisto Guingona Sr. | Progresista | ||
| Nueva Ecija | Lone | Isauro Gabaldon | Nacionalista | |
| Palawan | Lone | Manuel Sandoval | Nacionalista | |
| Pampanga | 1st | Monico R. Mercado | Nacionalista | |
| 2nd | Jacobo Fajardo | Nacionalista | ||
| Pangasinan | 1st | Cirilo Braganza | Nacionalista | |
| 2nd | Mariano Padilla | Nacionalista | ||
| 3rd | Jose T. Pecson | Nacionalista | ||
| 4th | Joaquin Balmori | Progresista | ||
| 5th | Domingo Patajo | Independent | ||
| Rizal | 1st | Jose Lino Luna | Nacionalista | |
| 2nd | Jose Tupas | Progresista | ||
| Samar | 1st | Vicente M. Obieta | Nacionalista | |
| 2nd | Benito Azanza | Nacionalista | ||
| 3rd | Eladio Cinco | Nacionalista | ||
| Sorsogon | 1st | Leoncio Grajo | Nacionalista | |
| 2nd | Jose Zurbito | Nacionalista | ||
| Surigao | Lone | Manuel G. Gavieres[h] | Nacionalista | |
| Inocencio Cortes[i] | Nacionalista | |||
| Tarlac | 1st | Mauricio Ilagan | Nacionalista | |
| 2nd | Marciano Barrera | Nacionalista | ||
| Tayabas | 1st | Filemon Perez | Nacionalista | |
| 2nd | Gregorio Nieva | Nacionalista | ||
| Zambales | Lone | Alberto Barreto[j] | Nacionalista | |
| Gabriel Alba[k] | Nacionalista | |||
See also
Notes
- ^ Took office as commissioner and concurrent Secretary of Commerce and Police on February 15, 1910, succeeding William Cameron Forbes who took office as Governor-General of the Philippines on November 11, 1909.
- ^ Died on July 22, 1910.
- ^ Elected in a special election on January 4, 1911, succeeding Teofilo Castillejos.
- ^ Appointed as Governor of La Laguna on October 1, 1910.
- ^ Elected in a special election on December 13, 1910, succeeding Potenciano Malvar.
- ^ Election nullified on January 26, 1911 due to lack of residency.
- ^ Won an electoral protest on January 26, 1911, replacing Justo Lukban.
- ^ Died on May 31, 1910.
- ^ Elected in a special election on October 14, 1910, succeeding Manuel G. Gavieres.
- ^ Appointed as judge of the Court of First Instance for the Fifth Judicial District on July 20, 1911.
- ^ Elected in a special election on October 3, 1911, succeeding Alberto Barreto.
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
.svg.png)
