Chhattisgarh Legislative Assembly
Chhattisgarh Legislative Assembly Chhattisgarh Vidhan Sabha | |
|---|---|
| 6th Chhattisgarh Assembly | |
![]() | |
| Type | |
| Type | |
Term limits | 5 years |
| Leadership | |
Ramen Deka since 31 July 2024 | |
Speaker | |
Leader of the House (Chief Minister) | |
Deputy Chief Minister (Deputy Leader of the House) | |
Leader of the Opposition | Charan Das Mahant, INC since 16 December 2023 |
| Structure | |
| Seats | 90 |
![]() | |
Political groups | Government (54)
Opposition (36) |
| Elections | |
| First past the post | |
First election | 1 December 2003 |
Last election | 7 and 17 November 2023 |
Next election | 2028 |
| Meeting place | |
![]() | |
| Chhattisgarh Legislative Assembly, Vidhan Sabha Bhavan, Raipur, Chhattisgarh, India | |
| Website | |
| cgvidhansabha | |
The Chhattisgarh Legislative Assembly or the Chhattisgarh Vidhan Sabha is the unicameral state legislature of Chhattisgarh state in India.
The seat of the Vidhan Sabha is at Raipur, the capital of the state. The Vidhan Sabha comprises 90 Members of Legislative Assembly, which include 90 members directly elected from single-seat constituencies.[1] Its term is 5 years, unless sooner dissolved.
History
The state of Chhattisgarh was created by the Madhya Pradesh Reorganization Act 2000,[2] approved by the President of India on 25 August 2000. The Chhattisgarh Vidhan Sabha came into existence with the creation of the state on 1 November 2000. The first session of the Chhattisgarh Vidhan Sabha was held at Jashpur hall of Rajkumar College in Raipur. Later, the Vidhan Sabha was shifted to the newly constructed Chhattisgarh Vidhan Sabha Bhavan at Vidhan Nagar, on Raipur–Baloda Bazar Road.[1]
A new building for Vidhan Sabha is under construction at Sector 19, Atal Nagar behind Indravati Bhawan & Mahanadi Bhawan. The groundbreaking ceremony was done by Bhupesh Baghel on 29 August 2020 in the presence of leaders like Rahul Gandhi, Sonia Gandhi and other ministers. The construction is currently halted since 2021 and all tenders are cancelled by the Government of Chhattisgarh due to the COVID-19 pandemic in Chhattisgarh. The inauguration is expected to be on or after 2025.[3][4]
Leaders
| Title | Name | Portrait | Since |
|---|---|---|---|
| Governor | Ramen Deka |
|
31 July 2024 |
| Speaker | Dr. Raman Singh |
|
19 December 2023 |
| Leader of the House (Chief Minister) |
Vishnu Deo Sai |
|
13 December 2023 |
| Deputy Chief Minister | Arun Sao |
| |
| Vijay Sharma |
| ||
| Leader of Opposition | Charan Das Mahant |
|
16 December 2023 |
List of Assemblies
| Assembly | Year | Speaker | Chief Minister | Party | Opposition Leader | Party | ||
|---|---|---|---|---|---|---|---|---|
| 1st[a] | 1998 | Rajendra Prasad Shukla | Ajit Jogi | INC | Nand Kumar Sai | BJP | ||
| 2nd | 2003 | Prem Prakash Pandey | Raman Singh | BJP | Mahendra Karma | INC | ||
| 3rd | 2008 | Dharamlal Kaushik | Ravindra Choubey | |||||
| 4th | 2013 | Gaurishankar Agrawal | T. S. Singh Deo | |||||
| 5th | 2018 | Charan Das Mahant | Bhupesh Baghel | INC | Dharamlal Kaushik | BJP | ||
| Narayan Chandel[6] | ||||||||
| 6th | 2023 | Raman Singh | Vishnu Deo Sai | BJP | Charan Das Mahant | INC | ||
Members of Legislative Assembly
| District | Constituency | Member of Legislative Assembly | Remarks | |||
|---|---|---|---|---|---|---|
| No. | Name | Name | Party | |||
| Manendragarh-Chirmiri-Bharatpur | 1 | Bharatpur-Sonhat (ST) | Renuka Singh | BJP | ||
| 2 | Manendragarh | Shyam Bihari Jaiswal | BJP | |||
| Koriya | 3 | Baikunthpur | Bhaiyalal Rajwade | BJP | ||
| Surajpur | 4 | Premnagar | Bhulan Singh Marabi | BJP | ||
| 5 | Bhatgaon | Laxmi Rajwade | BJP | |||
| Balrampur | 6 | Pratappur (ST) | Shakuntala Singh Portey | BJP | ||
| 7 | Ramanujganj (ST) | Ramvichar Netam | BJP | Protem Speaker of state legislative assembly | ||
| 8 | Samri | Uddheshwari Paikra | BJP | |||
| Surguja | 9 | Lundra (ST) | Prabodh Minz | BJP | ||
| 10 | Ambikapur | Rajesh Agrawal | BJP | |||
| 11 | Sitapur (ST) | Ramkumar Toppo | BJP | |||
| Jashpur | 12 | Jashpur (ST) | Raymuni Bhagat | BJP | ||
| 13 | Kunkuri (ST) | Vishnudeo Sai | BJP | Chief Minister | ||
| 14 | Pathalgaon (ST) | Gomati Sai | BJP | |||
| Raigarh | 15 | Lailunga (ST) | Vidyawati Sidar | INC | ||
| 16 | Raigarh | O. P. Choudhary | BJP | |||
| Sarangarh-Bilaigarh | 17 | Sarangarh (SC) | Uttari Ganpat Jangde | INC | ||
| 18 | Kharsia | Umesh Patel | INC | |||
| Raigarh | 19 | Dharamjaigarh (ST) | Laljeet Singh Rathia | INC | ||
| Korba | 20 | Rampur (ST) | Phool Singh Rathiya | INC | ||
| 21 | Korba | Lakhan Lal Dewangan | BJP | |||
| 22 | Katghora | Premchand Patel | BJP | |||
| 23 | Pali-Tanakhar (ST) | Tuleshwar Hira Singh Markam | GGP | |||
| Gaurela Pendra Marwahi | 24 | Marwahi (ST) | Pranav Kumar Marpachi | BJP | ||
| 25 | Kota | Atal Shrivastava | INC | |||
| Mungeli | 26 | Lormi | Arun Sao | BJP | ||
| 27 | Mungeli (SC) | Punnulal Mohle | BJP | |||
| Bilaspur | 28 | Takhatpur | Dharmjeet Singh Thakur | BJP | ||
| 29 | Bilha | Dharamlal Kaushik | BJP | |||
| 30 | Bilaspur | Amar Agrawal | BJP | |||
| 31 | Beltara | Sushant Shukla | BJP | |||
| 32 | Masturi (SC) | Dilip Lahariya | INC | |||
| Janjgir-Champa | 33 | Akaltara | Raghavendra Kumar Singh | INC | ||
| 34 | Janjgir-Champa | Vyas Kashyap | INC | |||
| Sakti | 35 | Sakti | Charan Das Mahant | INC | ||
| 36 | Chandrapur | Ram Kumar Yadav (Chhattisgarh politician) | INC | |||
| 37 | Jaijaipur | Baleshwar Sahu | INC | |||
| Janjgir-Champa | 38 | Pamgarh (SC) | Sheshraj Harbans | INC | ||
| Mahasamund | 39 | Saraipali (SC) | Chaturi Nand | INC | ||
| 40 | Basna | Sampat Agrawal | BJP | |||
| 41 | Khallari | Dwarikadhish Yadav | INC | |||
| 42 | Mahasamund | Yogeshwar Raju Sinha | BJP | |||
| Sarangarh-Bilaigarh | 43 | Bilaigarh (SC) | Kavita Pran Lahrey | INC | ||
| Baloda Bazar | 44 | Kasdol | Sandeep Sahu | INC | ||
| 45 | Baloda Bazar | Tank Ram Verma | BJP | |||
| 46 | Bhatapara | Inder Kumar Sao | INC | |||
| Raipur | 47 | Dharsiwa | Anuj Sharma | BJP | ||
| 48 | Raipur Rural | Motilal Sahu | BJP | |||
| 49 | Raipur City West | Rajesh Munat | BJP | |||
| 50 | Raipur City North | Purandar Mishra | BJP | |||
| 51 | Raipur City South | Brijmohan Agrawal | BJP | Resigned on 17 June 2024 | ||
| Sunil Kumar Soni | BJP | By elected on 2024 | ||||
| 52 | Arang | Guru Khushwant Saheb | BJP | |||
| 53 | Abhanpur | Indra Kumar Sahu | BJP | |||
| Gariaband | 54 | Rajim | Rohit Sahu | BJP | ||
| 55 | Bindrawagarh (ST) | Janak Dhruw | INC | |||
| Dhamtari | 56 | Sihawa (ST) | Ambika Markam | INC | ||
| 57 | Kurud | Ajay Chandrakar | BJP | |||
| 58 | Dhamtari | Onkar Sahu | INC | |||
| Balod | 59 | Sanjari-Balod | Sangeeta Sinha | INC | ||
| 60 | Dondi Lohara (ST) | Anila Bhendiya | INC | |||
| 61 | Gunderdehi | Kunwer Singh Nishad | INC | |||
| Durg | 62 | Patan | Bhupesh Baghel | INC | ||
| 63 | Durg Rural | Lalit Chandrakar | BJP | |||
| 64 | Durg City | Gajendra Yadav | BJP | |||
| 65 | Bhilai Nagar | Devender Singh Yadav | INC | |||
| 66 | Vaishali Nagar | Rikesh Sen | BJP | |||
| 67 | Ahiwara (SC) | Domanlal Korsewada | BJP | |||
| Bemetara | 68 | Saja | Ishwar Sahu | BJP | ||
| 69 | Bemetara | Dipesh Sahu | BJP | |||
| 70 | Navagarh (SC) | Dayaldas Baghel | BJP | |||
| Kabirdham | 71 | Pandariya | Bhawna Bohra | BJP | ||
| 72 | Kawardha | Vijay Sharma | BJP | |||
| Rajnandgaon | 73 | Khairagarh | Yashoda Nilamber Verma | INC | ||
| 74 | Dongargarh (SC) | Harshita Swami Baghel | INC | |||
| 75 | Rajnandgaon | Dr. Raman Singh | BJP | |||
| 76 | Dongargaon | Daleshwar Sahu | INC | |||
| 77 | Khujji | Bholaram Sahu | INC | |||
| 78 | Mohla-Manpur | Indrashah Mandavi | INC | |||
| Kanker | 79 | Antagarh (ST) | Vikram Usendi | BJP | ||
| 80 | Bhanupratappur (ST) | Savitri Manoj Mandavi | INC | |||
| 81 | Kanker (ST) | Asha Ram Netam | BJP | |||
| Kondagaon | 82 | Keshkal (ST) | Neelkanth Tekam | BJP | ||
| 83 | Kondagaon (ST) | Lata Usendi | BJP | |||
| Narayanpur | 84 | Narayanpur (ST) | Kedar Nath Kashyap | BJP | ||
| Bastar | 85 | Bastar (ST) | Baghel Lakheshwar | INC | ||
| 86 | Jagdalpur | Kiran Singh Deo | BJP | |||
| 87 | Chitrakot (ST) | Vinayak Gotay | BJP | |||
| Dantewada | 88 | Dantewada (ST) | Chaitram Atami | BJP | ||
| Bijapur | 89 | Bijapur (ST) | Vikram Mandavi | INC | ||
| Sukma | 90 | Konta (ST) | Kawasi Lakhma | INC | ||
Notes
References
- ^ a b "Chhattisgarh Legislative Assembly". Legislative Bodies in India website. Retrieved 9 December 2010.
- ^ "Madhya Pradesh Reorganisation Act, 2000". India Code.
- ^ "छत्तीसगढ़ में 270 करोड़ में बनेगा नया विधानसभा भवन भूमि पूजन आज". Nai Dunia (in Hindi). 29 August 2020. Retrieved 7 February 2023.
- ^ PTI (13 May 2021). "Chhattisgarh cancels tenders for new assembly building, halts construction of major projects". ThePrint. Retrieved 7 February 2023.
- ^ "The Madhya Pradesh Reorganization Act, 2000" (PDF). 2000. p. 6. Archived (PDF) from the original on 8 July 2019. Retrieved 8 July 2019.
- ^ "Chhattisgarh BJP appoints new Leader of Opposition". The Hindu. 17 August 2022. ISSN 0971-751X. Retrieved 5 November 2022.
- ^ "Chhattisgarh Assembly Election Result 2023: Full list of winners and losers constituency wise from BJP, Congress and other parties". Zee Business. 4 December 2023.
Further reading
- "Sarguja royal elected leader of Opposition in Chhattisgarh". The Statesman. 3 January 2014. Archived from the original on 6 March 2014.



.jpg)





